Daniel Brosinski
Daniel Brosinski (born 17 July 1988 in Karlsruhe) is a German footballer who plays as a right back for 1. FSV Mainz 05.
Brosinski with Mainz 05 in 2018 | |||
Personal information | |||
---|---|---|---|
Date of birth | 17 July 1988 | ||
Place of birth | Karlsruhe, West Germany | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position(s) | Right back | ||
Club information | |||
Current team | Mainz 05 | ||
Number | 18 | ||
Youth career | |||
–2001 | SG Siemens Karlsruhe | ||
2001–2006 | Karlsruher SC | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Karlsruher SC II | 31 | (3) |
2008–2011 | 1. FC Köln II | 3 | (0) |
2008–2011 | 1. FC Köln | 20 | (1) |
2011 | SV Wehen Wiesbaden | 19 | (5) |
2011–2013 | MSV Duisburg | 65 | (8) |
2013–2014 | SpVgg Greuther Fürth | 34 | (3) |
2014– | Mainz 05 | 172 | (8) |
National team | |||
2007–2008 | Germany U-20 | 4 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 11:04, 12 July 2020 (UTC) |
Career
Brosinski played his first Bundesliga match for 1. FC Köln (which was his first fully professional match) on 21 February 2009 in a 2–1 away win against Bayern Munich.[1] He scored 1. FC Köln's second goal.
Although he had signed for Greuther Fürth a two-year contract until 2015,[2] after Fürth's failed to gain promotion in 2014, Brosinski stated his desire to play in the Bundesliga.[3] On 3 July 2014 Fürth complied with his wishes and allowed him to join 1. FSV Mainz 05 for transfer believed to be about €1 million. He signed a four-year contract expiring June 2018.[4] At Mainz he is planned to be the successor of Zdeněk Pospěch who left the club at the age of 35 and went back home to the Czech Republic.
Career statistics
- As of 30 January 2018[5]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Karlsruher SC II | 2006–07 | Regionalliga Süd | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2007–08 | Regionalliga Süd | 28 | 3 | 0 | 0 | 0 | 0 | 28 | 3 | |
Total | 31 | 3 | 0 | 0 | 0 | 0 | 31 | 3 | ||
Karlsruher SC | 2007–08 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. FC Köln II | 2008–09 | Regionalliga West | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
1. FC Köln | 2008–09 | Bundesliga | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
2009–10 | Bundesliga | 9 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | |
2010–11 | Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 20 | 1 | 1 | 0 | 0 | 0 | 21 | 1 | ||
Wehen Wiesbaden | 2010–11 | 3. Liga | 19 | 5 | 0 | 0 | 0 | 0 | 19 | 5 |
MSV Duisburg | 2011–12 | 2. Bundesliga | 33 | 5 | 2 | 0 | 0 | 0 | 35 | 5 |
2012–13 | 2. Bundesliga | 32 | 3 | 2 | 0 | 0 | 0 | 34 | 3 | |
Total | 65 | 8 | 4 | 0 | 0 | 0 | 69 | 8 | ||
SpVgg Greuther Fürth | 2013–14 | 2. Bundesliga | 34 | 3 | 2 | 0 | 2[lower-alpha 1] | 0 | 36 | 3 |
Mainz 05 | 2014–15 | Bundesliga | 32 | 0 | 1 | 0 | 2[lower-alpha 2] | 0 | 35 | 0 |
2015–16 | Bundesliga | 30 | 1 | 2 | 0 | 0 | 0 | 32 | 1 | |
2016–17 | Bundesliga | 29 | 1 | 2 | 0 | 4[lower-alpha 2] | 0 | 35 | 1 | |
2017–18 | Bundesliga | 29 | 1 | 3 | 2 | 0 | 0 | 32 | 3 | |
Total | 120 | 3 | 8 | 2 | 6 | 0 | 134 | 5 | ||
Career totals | 292 | 23 | 15 | 2 | 8 | 0 | 315 | 25 |
- Appearances in Bundesliga Relegation play-offs
- Appearances in UEFA Europa League
References
- "Debütant Brosinski narrt die Stars". kicker.de. 21 February 2009. Archived from the original on 24 February 2009. Retrieved 22 February 2009.
- "Kleeblatt verpflichtet Daniel Brosinski". greuther-fuerth.de. 17 May 2013. Archived from the original on 8 July 2015. Retrieved 27 July 2014.
- "Kleeblättler schnappen sich Lam". kicker.de. 5 June 2014. Retrieved 27 July 2014.
- "Mainz 05: Daniel Brosinski kommt, Bjelland und Bogdan auch?". Allgemeine Zeitung. 3 July 2014. Retrieved 27 July 2014.
- Daniel Brosinski at Soccerway. Retrieved 30 January 2018.