Craig Morgan (album)
Craig Morgan is the self-titled debut album of country music singer Craig Morgan. Released in 2000 as his only album for the Atlantic Records label, it produced the singles "Paradise", "I Want Us Back", and "Something to Write Home About", which peaked at number 39 on the U.S. country charts. "Everything's a Thing" was later recorded by Joe Nichols (who co-wrote the song as well) on his 2003 album Man with a Memory.
Craig Morgan | ||||
---|---|---|---|---|
Studio album by | ||||
Released | May 30, 2000 | |||
Genre | Country | |||
Length | 38:13 | |||
Label | Atlantic | |||
Producer | Buddy Cannon Norro Wilson | |||
Craig Morgan chronology | ||||
| ||||
Singles from Craig Morgan | ||||
|
Review scores | |
---|---|
Source | Rating |
Country Standard Time | [1] |
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Paradise" | Harley Allen, Craig Morgan | 3:36 |
2. | "I Want Us Back" | Marla Cannon-Goodman, Buddy Cannon, Dean Dillon | 3:07 |
3. | "Something to Write Home About" | Morgan, Tony Ramey | 3:25 |
4. | "302 South Maple Avenue" | Paul Harrison, Morgan | 4:16 |
5. | "It's Me" | Steve Dean, Wil Nance, Morgan | 2:22 |
6. | "When a Man Can't Get a Woman Off His Mind" | Bill Anderson, Sharon Vaughn | 3:36 |
7. | "Everything's a Thing" | Dean, Nance, Joe Nichols | 3:12 |
8. | "Walking in My Father's Shoes" | Jeff Knight, Morgan | 3:29 |
9. | "Hush" | Anderson, Cannon, Morgan | 2:56 |
10. | "Everywhere I Go" | Cannon-Goodman, Morgan | 3:45 |
11. | "I Wish I Could See Bakersfield" (featuring Merle Haggard) | Cannon | 4:29 |
Personnel
- Melonie Cannon – background vocals
- Steve Cropper – electric guitar
- Merle Haggard – duet vocals on "I Wish I Could See Bakersfield"
- Rob Hajacos – fiddle
- Randy Hardison – drums, percussion
- Ted Hewitt – background vocals
- John Hobbs – keyboards
- Jim Horn – baritone saxophone
- John Jorgenson – electric guitar
- B. James Lowry – electric guitar, acoustic guitar
- Craig Morgan – lead vocals
- Larry Paxton – bass guitar
- Charles Rose – trombone
Chart performance
Singles
Year | Single | Peak positions |
---|---|---|
US Country | ||
2000 | "Something to Write Home About" | 38 |
"Paradise" | 46 | |
2001 | "I Want Us Back" | 51 |
gollark: þøeŧæŧøß!
gollark: It's not impo§ible.
gollark: Nope, not as far as I can tell, I did Ctrl+F for Siri.
gollark: Hold on, I'll check.
gollark: But nobody really knows what's in potatoBIOS anyway.
References
- Weisberger, Jon. "Craig Morgan - Craig Morgan". Country Standard Time. Retrieved July 17, 2011.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.