Bruno Maia
Bruno Gonçalves Maia de Souza (born 19 April 1988 in Além Paraíba), known as Bruno Maia, is a Brazilian footballer who plays for Portuguesa as defender.
Personal information | |||
---|---|---|---|
Full name | Bruno Gonçalves Maia de Souza | ||
Date of birth | 19 April 1988 | ||
Place of birth | Além Paraíba, Brazil | ||
Height | 1.88 m (6 ft 2 in) | ||
Playing position(s) | Centre back | ||
Club information | |||
Current team | Portuguesa | ||
Youth career | |||
2006–2007 | Tupi | ||
2007 | Tupynambás | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008 | Tupynambás | ||
2008–2012 | América Mineiro | 0 | (0) |
2010 | → Mamoré (loan) | ||
2011 | → Guarani (loan) | 0 | (0) |
2012 | → Guarani-MG (loan) | 0 | (0) |
2013 | Red Bull Brasil | 18 | (0) |
2013–2014 | Avaí | 39 | (1) |
2015 | Mirassol | 11 | (0) |
2015 | América de Natal | 0 | (0) |
2016 | Capivariano | 8 | (2) |
2016 | Boa Esporte | 17 | (0) |
2017 | Botafogo-PB | 9 | (0) |
2018 | Remo | 12 | (0) |
2019 | Sertãozinho | 14 | (2) |
2019 | Boa Esporte | 8 | (0) |
2020– | Portuguesa | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 17:58, 27 February 2020 (UTC) |
Career statistics
- As of 19 January 2017[1]
Club | Season | League | State League | Cup | Conmebol | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
América–MG | 2012 | Série B | 0 | 0 | — | — | — | — | 0 | 0 | ||||
Guarani–MG | 2012 | Série D | — | 10 | 1 | — | — | — | 10 | 1 | ||||
Red Bull Brasil | 2013 | Paulista A2 | — | 18 | 0 | — | — | — | 18 | 0 | ||||
Avaí | 2013 | Série B | 31 | 1 | — | — | — | — | 31 | 1 | ||||
2014 | 8 | 0 | 12 | 0 | 2 | 0 | — | — | 22 | 0 | ||||
Subtotal | 39 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 1 | ||
Mirassol | 2015 | Paulista A2 | — | 11 | 0 | — | — | — | 11 | 0 | ||||
América–RN | 2015 | Série C | 0 | 0 | — | — | — | — | 0 | 0 | ||||
Capivariano | 2016 | Paulista | — | 8 | 2 | — | — | — | 8 | 2 | ||||
Boa Esporte | 2016 | Série C | 17 | 0 | — | — | — | — | 17 | 0 | ||||
Botafogo–PB | 2017 | Série C | — | 2 | 0 | — | — | — | 2 | 0 | ||||
Career total | 56 | 1 | 61 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 119 | 4 |
gollark: "Greek keyboard aere" or something.
gollark: θις ις υσελεσς
gollark: I needed to type some stuff ages ago, so I just reconfigured my keyboard configuration so I can type all Greek letters with mildly annoying compose key sequences.
gollark: Amazing what sort of neat technology there is around now.
gollark: I kind of want a watch with an atomic clock so I can avoid having to manually recalibrate the time every month.
References
- Bruno Maia at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.