Black Isle (ward)
Black Isle is one of the 21 wards used to elect members of the Highland Council. It includes the towns of Cromarty and Fortrose. It elects four Councillors.
Councillors
Election | Councillors | |||||||
---|---|---|---|---|---|---|---|---|
2007 | Billy Barclay (Ind.) |
Isobel McCallum (Ind.) |
David Alston (Liberal Democrats) |
Craig Fraser (SNP) | ||||
2012 | ||||||||
2013 by- | Jennifer Barclay (Ind.) | |||||||
2017 | 3 seats | Gordon Adam (Liberal Democrats) |
Election Results
2017 Election
2017 Highland Council election [2]
Black Isle - 3 seats[3][4] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | FPv% | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | ||
SNP | Craig Fraser (incumbent) | 26.88% | 1,234 | ||||||||
Liberal Democrats | Gordon Adam | 20.02% | 919 | 930 | 1,005 | 1,077 | 1,307 | ||||
Independent | Jennifer Barclay (incumbent) | 16.16% | 742 | 754 | 783 | 842 | 939 | 995 | 1,457 | ||
Conservative | Rainie Smith | 18.71% | 859 | 860 | 878 | 927 | 940 | 974 | |||
Scottish Green | Vikki Trelfer | 8.45% | 388 | 427 | 466 | 494 | |||||
Independent | Bev Smith | 5.36% | 246 | 250 | 263 | ||||||
Labour | Michael MacMillan | 4.42% | 203 | 209 | |||||||
Electorate: TBC Valid: 4,591 Spoilt: 42 Quota: 1,148 Turnout: 4,633 (54.9%) |
2012 Election
2012 Highland Council election
Black Isle - 4 seats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | FPv% | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | ||
Independent | Billy Barclay (incumbent)†††††† | 26.77% | 1,130 | |||||||||||
Independent | Isobel McCallum (incumbent) | 16.04% | 677 | 759.7 | 776.9 | 815.7 | 868.8 | |||||||
Liberal Democrats | David Alston (incumbent) | 15.3% | 646 | 691.4 | 698.9 | 742.7 | 789.2 | 795.4 | 842.5 | 912.9 | ||||
SNP | Craig Fraser (incumbent) | 14.45% | 610 | 636.5 | 640.5 | 649.7 | 678.7 | 681.5 | 713.6 | 755 | 767.8 | 917 | ||
Scottish Green | Myra Carus | 6.92% | 292 | 308.9 | 311.9 | 318.7 | 349.9 | 351.6 | 390.5 | 438.9 | 458.8 | |||
Independent | Morris MacKenzie Downie | 5.69% | 240 | 276.8 | 283.8 | 296.3 | 302.8 | 306.5 | 358.6 | |||||
Labour | Michael MacMillan | 5.12% | 216 | 226.1 | 229.3 | 230.6 | ||||||||
Independent | Okain McLennan | 5.03% | 212 | 236.7 | 242.5 | 249.2 | 265.5 | 269.1 | ||||||
Conservative | Pamela Cornwell | 3.34% | 141 | 149.3 | 153.1 | |||||||||
Scottish Christian | Paul Horwood | 1.35% | 57 | 60.5 | ||||||||||
Electorate: 8,205 Valid: 4,221 Spoilt: 39 Quota: 845 Turnout: 4,260 (51.92%) |
2013 By-election
Black Isle By-election (19 December 2013) - 1 Seat[5] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | FPv% | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | ||
Independent | Jennifer Barclay | 32.8 | 1,003 | 1,031 | 1,061 | 1,157 | 1,210 | 1,343 | ||
SNP | Jackie Hendry | 14.3 | 439 | 439 | 453 | 470 | 530 | 594 | ||
Independent | Bill Fraser | 12.5 | 382 | 413 | 431 | 486 | 556 | 663 | ||
Liberal Democrats | George Normington | 10.9 | 334 | 373 | 408 | 434 | 489 | |||
Independent | Gwyn Phillips | 9.0 | 275 | 289 | 304 | |||||
Scottish Green | Myra Carus | 8.8 | 269 | 280 | 319 | 362 | ||||
Labour | Shaun Finlayson | 6.0 | 184 | 194 | ||||||
Conservative | Douglas MacLean | 5.7 | 175 | |||||||
2007 Election
2007 Highland Council election
The Highland Council election, 2007: Black Isle | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Independent | Billy Barclay | 1,233 | 24.4 | 1 | 1 | |
Independent | Isobel McCallum | 985 | 19.5 | 2 | 2 | |
Liberal Democrats | David Alston | 973 | 19.3 | 3 | 3 | |
SNP | Craig Fraser | 558 | 11.1 | 4 | 8 | |
Independent | Okain McLennan | 433 | 8.6 | |||
Conservative | Morris Downie | 408 | 8.1 | |||
Scottish Green | John Wood | 267 | 5.3 | |||
Labour | Chris Birt | 192 | 3.8 |
gollark: ```Manufactured in week 18 of year 2012Specified cycle count over device lifetime: 10000Accumulated start-stop cycles: 1967Specified load-unload count over device lifetime: 300000Accumulated load-unload cycles: 1967Elements in grown defect list: 4```
gollark: (my server's HDD, I checked with `smartctl`)
gollark: "Manufactured in week 18 of year 2012"
gollark: I don't know how old it is exactly, but I kind of expect it to randomly fail at any moment.
gollark: It's on an ancient 7200RPM SAS disk.
References
- http://www.lgbc-scotland.gov.uk/5th-reviews-ward-maps
- https://www.highland.gov.uk/info/799/elections_and_voting/643/community_councils
- Council, The Highland. "The Highland Council download - 2017 council election Ward 9 Black Isle - Council and government". www.highland.gov.uk. Retrieved 1 April 2019.
- Council, The Highland. "The Highland Council download - 2017 council election Ward 9 Black Isle - Council and government". www.highland.gov.uk. Retrieved 1 April 2019.
- http://www.scottishelections.org.uk/scotland/lby/blackisle.php
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.