Bad Langensalza station
Bad Langensalza station is a railway station in Bad Langensalza, Thuringia, Germany.
Bf | ||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||
Location | Bahnhofstraße 7 99947 Bad Langensalza Thuringia Germany | |||||||||||||||||||||||||
Coordinates | 51.1018°N 10.6409°E | |||||||||||||||||||||||||
Elevation | 207 m (679 ft) | |||||||||||||||||||||||||
Owned by | Deutsche Bahn | |||||||||||||||||||||||||
Operated by | DB Station&Service | |||||||||||||||||||||||||
Line(s) |
| |||||||||||||||||||||||||
Platforms | 1 island platform 1 side platform | |||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||
Train operators | DB Regio Südost | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Station code | 298 | |||||||||||||||||||||||||
DS100 code | ULS[1] | |||||||||||||||||||||||||
IBNR | 8010020 | |||||||||||||||||||||||||
Category | 4[2] | |||||||||||||||||||||||||
Fare zone | VMT | |||||||||||||||||||||||||
Website | www.bahnhof.de | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | 1870 | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||
Bad Langensalza Location within Thuringia Bad Langensalza Location within Germany Bad Langensalza Location within Europe |
References
- Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- "Stationspreisliste 2020" [Station price list 2020] (PDF) (in German). DB Station&Service. 4 November 2019. Retrieved 15 November 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.