André Andrade de Castro
André Andrade de Castro (born 2 November 1991), known as André Castro, is a Brazilian footballer who plays for Atlético Goianiense. A versatile player, he plays mainly as either a central defender or defensive midfielder, but can also appear as a right back.
Personal information | |||
---|---|---|---|
Full name | André Andrade de Castro | ||
Date of birth | 2 November 1991 | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.81 m (5 ft 11 in) | ||
Playing position(s) | Centre back / Midfielder | ||
Club information | |||
Current team | Atlético Goianiense | ||
Youth career | |||
2007–2009 | Audax | ||
2009–2010 | Internacional | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011 | Audax | 8 | (0) |
2012–2013 | Audax Rio | 48 | (2) |
2014–2017 | Audax | 0 | (0) |
2014 | → Guaratinguetá (loan) | 15 | (0) |
2015 | → Vitória (loan) | 0 | (0) |
2016 | → Oeste (loan) | 24 | (0) |
2017 | Atlético Goianiense | 32 | (0) |
2018 | Red Bull Brasil | 0 | (0) |
2018–2019 | Ponte Preta | 17 | (0) |
2019– | Atlético Goianiense | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19:32, 26 June 2019 (UTC) |
Career
Born in São Paulo, André Castro played in 2016 for Oeste in the Campeonato Brasileiro Série B due to a partnership between Audax and Oeste.[1]
In May 2019, Castro returned to Atlético Goianiense.[2]
Career statistics
- As of 19 August 2017[3]
Club | Season | League | State League | Cup | Conmebol | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Audax | 2011 | Paulista A2 | — | 8 | 0 | — | — | 22[lower-alpha 1] | 0 | 30 | 0 | |||
Audax–RJ | 2012 | Carioca B | — | 38 | 1 | — | — | 14[lower-alpha 2] | 0 | 52 | 1 | |||
2013 | Carioca | — | 10 | 1 | — | — | — | 10 | 1 | |||||
Subtotal | — | 48 | 2 | — | — | 14 | 0 | 62 | 2 | |||||
Audax | 2013 | Paulista A2 | — | — | — | — | 17[lower-alpha 1] | 2 | 17 | 2 | ||||
2014 | Paulista | — | 14 | 0 | — | — | — | 14 | 0 | |||||
2015 | — | 14 | 0 | — | — | — | 14 | 0 | ||||||
2016 | Série D | 0 | 0 | 14 | 0 | — | — | — | 14 | 0 | ||||
2017 | 0 | 0 | 11 | 0 | 2 | 0 | — | — | 13 | 0 | ||||
Subtotal | 0 | 0 | 53 | 0 | 2 | 0 | — | 17 | 2 | 72 | 2 | |||
Guaratinguetá | 2014 | Série C | 15 | 0 | — | — | — | — | 15 | 0 | ||||
Vitória | 2015 | Série B | 0 | 0 | — | — | — | — | 0 | 0 | ||||
Oeste | 2016 | Série B | 24 | 0 | — | — | — | — | 24 | 0 | ||||
Atlético Goianiense | 2017 | Série A | 18 | 0 | — | 0 | 0 | — | — | 18 | 0 | |||
Career total | 57 | 0 | 109 | 4 | 2 | 0 | 0 | 0 | 53 | 2 | 221 | 4 |
- All appearance(s) in Copa Paulista
- All appearance(s) in Copa Rio
gollark: See, usually, it's just based on how far you've gone down since being on a block, which is crazy.
gollark: It makes fall damage speed based.
gollark: ```cubic-chunkscubic-chunks-worldgencomputercraftplethora-peripheralstis-3dopencomputersvanillafixapplied-energistics-2botaniaautoreglibbitcoincofh-corecofh-worldredstone-fluxthermal-innovationthermal-foundationthermal-dynamicsthermal-expansionquarkpsibaublescodechicken-libworldeditmoar-boatsforgelinrandom-psideasimmersive-engineeringimmersive-petroleumalternating-fluximmersive-cablescapability-adaptercompact-machinesnuclearcraftportalitymekanismmekanism-generatorsrftools-powerrftoolsmcjtylibgregtech-ceskyblocksfoamfixbetterfpstinkers-constructplusticmantlejeispeed-based-fall-damageftb-libftb-utilitieswireless-utilitiesactually-additionscrafttweakerbetter-builders-wandsxaeros-minimaphwylactm```Mod names in basically no useful format, since I have a custom pack installer thing too.
gollark: I quite like the design.
gollark: Link plüz?
References
- "Presidente do Oeste confirma parceria com Audax e fala em elenco mesclado" (in Portuguese). Globo Esporte. 16 May 2016. Retrieved 5 January 2017.
- Volante André Castro retorna para segunda passagem no Atlético-GO, globoesporte.globo.com, 16 May 2019
- André Castro at Soccerway. Retrieved 9 May 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.