2019 North Queensland Cowboys season
The 2019 North Queensland Cowboys season was the 25th in the club's history. Coached by Paul Green and captained by Michael Morgan, they competed in the NRL's 2019 Telstra Premiership. Their first season since 2004 without club legend Johnathan Thurston, who retired at the end of 2018, the side finished 14th and missed the finals for the second straight year.
2019 North Queensland Cowboys season | ||||
---|---|---|---|---|
NRL Rank | 14th | |||
2019 record | Wins: 9; Draws: 0; Losses: 15 | |||
Points scored | For: 378; Against: 500 | |||
Team information | ||||
CEO | Jeff Reibel | |||
Coach | Paul Green | |||
Captain | ||||
Stadium | 1300SMILES Stadium | |||
Avg. Attend. | 13,658 | |||
High. Attend. | 18,415 (vs. St George Illawarra, Round 1) | |||
Top scorers | ||||
Tries | Kyle Feldt (11) | |||
Goals | Jordan Kahu (40) | |||
Points | Jordan Kahu (86) | |||
|
Season summary
Milestones
- Round 1: Jordan Kahu, Nene Macdonald, Josh McGuire and Tom Opacic made their debuts for the club.
- Round 1: Nene Macdonald scored his first try for the club.
- Round 2: Jordan Kahu scored his first try for the club.
- Round 4: The club played their 600th game.
- Round 4: Ben Hampton played his 50th game for the club.
- Round 4: Jordan McLean played his 100th NRL game.
- Round 5: Jordan Kahu played his 100th NRL game.
- Round 5: Kurt Baptiste made his debut for the club.
- Round 6: Josh McGuire played his 200th NRL game.
- Round 7: John Asiata played his 100th game for the club.
- Round 9: Tom Opacic scored his first try for the club.
- Round 10: Michael Morgan played his 150th game for the club.
- Round 10: Kyle Feldt played his 100th game for the club.
- Round 11: Justin O'Neill played his 100th game for the club.
- Round 13: Reuben Cotter made his NRL debut.
- Round 13: Francis Molo scored his first try in the NRL.
- Round 15: Scott Drinkwater made his debut for the club.
- Round 15: Scott Drinkwater scored his first try for the club.
- Round 17: Gavin Cooper played his 300th NRL game.
- Round 17: Jake Clifford scored his first try for the club.
- Round 18: Murray Taulagi made his NRL debut.
- Round 18: Paul Green coached his 150th NRL game.
- Round 21: Peter Hola made his NRL debut.
- Round 21: Shane Wright scored his first try in the NRL.
- Round 23: Murray Taulagi scored his first try in the NRL.
- Round 24: Shane Wright scored the final try at 1300SMILES Stadium.
Squad
First team squad | Coaching staff | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
Head coach Assistant coaches
Updated: 26 February 2019 |
Squad movement
Gains
Player | Signed From | Until End of | Notes |
---|---|---|---|
Kurt Baptiste | |||
Ben Barba | |||
Scott Drinkwater | |||
Jordan Kahu | |||
Nene Macdonald | |||
Josh McGuire | |||
Tom Opacic | |||
Dan Russell |
Losses
Player | Signed To | Until End of | Notes |
---|---|---|---|
Ben Barba | Released (pre-season) | ||
Josh Chudleigh | |||
Lachlan Coote | |||
Shaun Fensom | |||
Sam Hoare | |||
Shaun Hudson | |||
Kyle Laybutt | |||
Kane Linnett | |||
Ethan Lowe | |||
Nene Macdonald | Released (mid-season) | ||
Johnathan Thurston | Retired | ||
Antonio Winterstein | Retired |
Re-signings
Ladder
Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 20 | 0 | 4 | 1 | 631 | 300 | +331 | 42 | |
2 | 24 | 17 | 0 | 7 | 1 | 627 | 363 | +264 | 36 | |
3 | 24 | 16 | 0 | 8 | 1 | 521 | 417 | +104 | 34 | |
4 | 24 | 15 | 0 | 9 | 1 | 524 | 374 | +150 | 32 | |
5 | 24 | 14 | 0 | 10 | 1 | 533 | 473 | +60 | 30 | |
6 | 24 | 14 | 0 | 10 | 1 | 496 | 446 | +50 | 30 | |
7 | 24 | 12 | 0 | 12 | 1 | 514 | 464 | +50 | 26 | |
8 | 24 | 11 | 1 | 12 | 1 | 432 | 489 | −57 | 25 | |
9 | 24 | 11 | 0 | 13 | 1 | 475 | 486 | −11 | 24 | |
10 | 24 | 11 | 0 | 13 | 1 | 413 | 474 | −61 | 24 | |
11 | 24 | 10 | 0 | 14 | 1 | 485 | 522 | −37 | 22 | |
12 | 24 | 10 | 0 | 14 | 1 | 326 | 477 | −151 | 22 | |
13 | 24 | 9 | 1 | 14 | 1 | 433 | 574 | −141 | 21 | |
14 | 24 | 9 | 0 | 15 | 1 | 378 | 500 | −122 | 20 | |
15 | 24 | 8 | 0 | 16 | 1 | 427 | 575 | −148 | 18 | |
16 | 24 | 4 | 0 | 20 | 1 | 370 | 651 | −281 | 10 | |
Fixtures
Pre-season
Date | Round | Opponent | Venue | Score | Tries | Goals | Attendance | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 23 February | Trial 1 | Sunshine Coast Stadium | 22 – 16 | Clifford (3), Martin | Clifford (3/4) | 10,680 | ||||
Saturday, 2 March | Trial 2 | BB Print Stadium | 14 – 6 | Cooper, Hampton, O'Neill | Kahu (1/3) | 10,000 | ||||
Legend: Win Loss Draw Bye |
Regular season
Date | Round | Opponent | Venue | Score | Tries | Goals | Attendance | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 16 March | Round 1 | 1300SMILES Stadium | 24 – 12 | Bowen, Macdonald, Martin, Morgan, O'Neill | Kahu (2/4), Martin (0/1) | 18,415 | ||||
Friday, 22 March | Round 2 | Suncorp Stadium | 10 – 29 | Kahu, O'Neill | Kahu (1/2) | 45,023 | ||||
Saturday, 30 March | Round 3 | 1300SMILES Stadium | 16 –42 | Cooper, Martin, McLean | Kahu (2/3) | 11,610 | ||||
Saturday, 6 April | Round 4 | 1300SMILES Stadium | 12 – 30 | Asiata, Cooper | Kahu (2/2) | 11,750 | ||||
Friday, 12 April | Round 5 | 1300SMILES Stadium | 12 – 18 | Hampton, Martin | Kahu (2/3) | 14,130 | ||||
Saturday, 20 April | Round 6 | Mt Smart Stadium | 17 – 10 | Hess, O'Neill | Kahu (4/4), Morgan (1 FG) | 11,395 | ||||
Friday, 26 April | Round 7 | ANZ Stadium | 12 – 24 | Hampton, O'Neill | Kahu (2/3) | 6,711 | ||||
Friday, 3 May | Round 8 | 1300SMILES Stadium | 28 – 14 | Asiata, Granville, O'Neill, Taumalolo | Kahu (6/6) | 10,655 | ||||
Sunday, 12 May | Round 9 | Suncorp Stadium | 16 – 32 | O'Neill (2), Opacic | Kahu (2/3) | 34,564 | ||||
Saturday, 18 May | Round 10 | 1300SMILES Stadium | 17 – 10 | Feldt, Opacic, Scott | Kahu (2/4, 1 FG) | 12,493 | ||||
Saturday, 25 May | Round 11 | GIO Stadium | 22 – 16 | Feldt, O'Neill, Opacic | Kahu (5/6) | 14,647 | ||||
Sunday, 2 June | Round 12 | Cbus Super Stadium | 6 – 4 | Taumalolo | Kahu (1/1) | 11,226 | ||||
Saturday, 8 June | Round 13 | 1300SMILES Stadium | 20 – 22 | Feldt, Molo, Opacic | Clifford (4/4) | 13,314 | ||||
Friday, 14 June | Round 14 | 1300SMILES Stadium | 26 – 27 | Feldt (2), Bowen, Morgan | Clifford (5/6) | 11,692 | ||||
Friday, 28 June | Round 15 | WIN Stadium | 14 – 22 | Opacic (2), Drinkwater | Kahu (1/3), Clifford (0/1) | 7,008 | ||||
Round 16 | Bye | |||||||||
Sunday, 14 July | Round 17 | Central Coast Stadium | 15 – 12 | Asiata, Clifford | Clifford (2/2, 1 FG), Kahu (1/2) | 14,668 | ||||
Saturday, 20 July | Round 18 | 1300SMILES Stadium | 18 – 30 | Drinkwater, Feldt, Opacic | Clifford (3/6) | 16,638 | ||||
Thursday, 25 July | Round 19 | Southern Cross Group Stadium | 14 – 16 | Drinkwater, Molo, Scott | Clifford (1/3) | 6,144 | ||||
Thursday, 1 August | Round 20 | Leichhardt Oval | 4 – 24 | Feldt | Clifford (0/1) | 10,016 | ||||
Thursday, 8 August | Round 21 | 1300SMILES Stadium | 14 – 18 | Clifford, Wright | Clifford (3/3) | 17,530 | ||||
Saturday, 17 August | Round 22 | McDonald Jones Stadium | 6 – 42 | Clifford | Kahu (1/1) | 16,752 | ||||
Friday, 23 August | Round 23 | 1300SMILES Stadium | 24 – 10 | Feldt (2), Taulagi, Taumalolo | Kahu (4/4) | 10,523 | ||||
Thursday, 29 August | Round 24 | 1300SMILES Stadium | 15 – 8 | Feldt, Wright | Kahu (2/2, 1 FG), Bolton (1/1) | 15,141 | ||||
Friday, 6 September | Round 25 | AAMI Park | 16 – 24 | Cooper, Feldt, Taulagi | Feldt (2/2), Kahu (0/1) | 12,085 | ||||
Legend: Win Loss Draw Bye |
Statistics
Name | App | T | G | FG | Pts |
---|---|---|---|---|---|
John Asiata | 24 | 3 | - | - | 12 |
Kurt Baptiste | 9 | - | - | - | - |
Scott Bolton | 18 | - | 1 | - | 2 |
Javid Bowen | 7 | 2 | - | - | 8 |
Jake Clifford | 15 | 3 | 18 | 1 | 49 |
Gavin Cooper | 24 | 3 | - | - | 12 |
Reuben Cotter | 5 | - | - | - | - |
Scott Drinkwater | 10 | 3 | - | - | 12 |
Mitchell Dunn | 9 | - | - | - | - |
Kyle Feldt | 16 | 11 | 2 | - | 48 |
Gideon Gela-Mosby | 3 | - | - | - | - |
Jake Granville | 24 | 1 | - | - | 4 |
Ben Hampton | 8 | 2 | - | - | 8 |
Coen Hess | 22 | 1 | - | - | 4 |
Peter Hola | 5 | - | - | - | - |
Corey Jensen | 6 | - | - | - | - |
Jordan Kahu | 19 | 1 | 40 | 2 | 86 |
Nene Macdonald | 5 | 1 | - | - | 4 |
Te Maire Martin | 7 | 3 | - | - | 12 |
Josh McGuire | 17 | - | - | - | - |
Jordan McLean | 22 | 1 | - | - | 4 |
Francis Molo | 24 | 2 | - | - | 8 |
Michael Morgan | 20 | 2 | - | 1 | 9 |
Justin O'Neill | 8 | 8 | - | - | 32 |
Tom Opacic | 19 | 7 | - | - | 28 |
Matthew Scott | 17 | 2 | - | - | 8 |
Murray Taulagi | 6 | 2 | - | - | 8 |
Jason Taumalolo | 18 | 3 | - | - | 12 |
Enari Tuala | 7 | - | - | - | - |
Shane Wright | 14 | 2 | - | - | 8 |
Totals | 63 | 61 | 4 | 378 |
Representatives
The following players have played a representative match in 2019.
Residents match | State of Origin 1 | State of Origin 2 | State of Origin 3 | Oceanic Cup | |
---|---|---|---|---|---|
John Asiata | |||||
Kurt Baptiste | |||||
Tom Gilbert | |||||
Corey Jensen | |||||
Josh McGuire | |||||
Michael Morgan | |||||
Daniel Russell | |||||
Jason Taumalolo |
Honours
Club
- Paul Bowman Medal: Jason Taumalolo
- Players' Player: Jordan McLean
- Coach's Award: Francis Molo
- Member's Player of the Year: Jason Taumalolo
- Club Person of the Year: Ben Hampton
- Rookie of the Year: Shane Wright
- Townsville Bulletin Fan's Choice Award: Kyle Feldt
Feeder Clubs
Queensland Cup
Mackay Cutters - 11th, missed finals Northern Pride - 12th, missed finals Townsville Blackhawks - 4th, lost preliminary final
gollark: Still, as koishi said, it probably won't be an issue here.
gollark: If, on other servers, there is a significant enough furry presence already that there's actually much of a "war", then you would expect that to have already triggered a war if that's all that's needed.
gollark: It, er, sounds like you stir up conflict somehow then?
gollark: > They'll make it as good as all the software they makeThis is Google. They will randomly kill it, or make another application doing nearly the same thing but lacking some critical feature and make everyone switch, while mining your data.
gollark: Greetings, mortal.
References
- "Four more signings for Cowboys". cowboys.com.au. 11 October 2018. Retrieved 18 November 2018.
- "Ben Barba set to return to NRL with North Queensland Cowboys". nrl.com. 30 August 2018. Retrieved 18 November 2018.
- "Cowboys fill final roster spot". cowboys.com.au. 24 June 2019. Retrieved 24 June 2019.
- "Kahu signs with Cowboys". cowboys.com.au. 18 February 2019. Retrieved 18 February 2019.
- "Macdonald to join Cowboys". cowboys.com.au. 9 October 2018. Retrieved 18 November 2018.
- "Brisbane Broncos lock Josh McGuire making immediate switch to North Queensland Cowboys". nrl.com. 15 November 2018. Retrieved 18 November 2018.
- "Club statement". North Queensland Cowboys. 1 February 2019. Retrieved 8 September 2019.
- "Former Cowboys prop Sam Hoare set to make comback from knee injury". Townsville Bulletin. Retrieved 8 September 2019.
- "Cowboys to farewell departing players". NQ Cowboys. 13 September 2018.
- "Broncos Add Experience With New Signing Fensom". Brisbane Broncos. 7 January 2019.
- "Laybutt Prepared to Fight for NRL Berth". News-Mail. 6 October 2018.
- "Experienced NRL Grand Final player Kane Linnett signs". Hull KR. 14 November 2018.
- "Cowboys release Lowe". NQ Cowboys. 26 February 2019.
- "Statement: Nene Macdonald". NQ Cowboys. 5 July 2019.
- "NRL 2018: Johnathan Thurston retiring tribute, Roosters liken him to Arthur Beetson – Fox Sports". www.foxsports.com.au. Retrieved 18 November 2018.
- "Cowboys winger Antonio Winterstein announces retirement, effective immediately". nrl.com. 25 July 2018. Retrieved 18 November 2018.
- "Clifford signs contract extension". NQ Cowboys. 16 December 2019.
- "Veteran inks new deal: Cowboys re-sign Cooper for 2020". NRL. 30 August 2019.
- "Cowboys re-sign local duo". NQ Cowboys. 4 September 2019.
- "Cowboys re-sign 2019 Q-Cup Rookie of the Year". NQ Cowboys. 29 November 2019.
- "Hampton agrees to contract extension". NQ Cowboys. 17 September 2019.
- "Hola joins Cowboys top 30". NQ Cowboys. 19 February 2019.
- "Cowboys re-sign Jensen". NQ Cowboys. 2 September 2019.
- "Taulagi signs contract extension". NQ Cowboys. 5 April 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.