2019 Miami Hurricanes football team
The 2019 Miami Hurricanes football team (variously "Miami", "The U", "UM", "'Canes") represented the University of Miami during the 2019 NCAA Division I FBS football season. The Hurricanes were led by first-year head coach Manny Diaz and played their home games at Hard Rock Stadium, competing as a member of the Coastal Division of the Atlantic Coast Conference (ACC).
2019 Miami Hurricanes football | |
---|---|
Independence Bowl, L 0–14 vs. Louisiana Tech | |
Conference | Atlantic Coast Conference |
Coastal Division | |
2019 record | 6–7 (4–4 ACC) |
Head coach | Manny Diaz (1st season) |
Offensive coordinator | Dan Enos (1st season) |
Defensive coordinator | Blake Baker (1st season) |
Co-defensive coordinator | Ephraim Banda (1st season) |
Home stadium | Hard Rock Stadium (Capacity: 64,982) |
Uniform | |
2019 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Clemson x$^ | 8 | – | 0 | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia x | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Clemson 62, Virginia 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Preseason
Preseason media poll
In the preseason ACC media poll, Miami was predicted to finish in second in the Coastal Division.[1]
Media poll (Coastal Division) | ||
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Virginia | 1003 (82) |
2 | Miami (FL) | 992 (55) |
3 | Virginia Tech | 827 (20) |
4 | Pittsburgh | 691 (8) |
5 | Duke | 566 (6) |
6 | North Carolina | 463 (1) |
7 | Georgia Tech | 302 (1) |
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 24 | 7:00 p.m. | vs. No. 8 Florida* | ESPN | L 20–24 | 66,543 | |
September 7 | 8:00 p.m. | at North Carolina | ACCN | L 25–28 | 50,500 | |
September 14 | 4:00 p.m. | Bethune–Cookman* | ACCN | W 63–0 | 52,036 | |
September 21 | 4:00 p.m. | Central Michigan* |
| ACCN | W 17–12 | 49,997 |
October 5 | 3:30 p.m. | Virginia Tech |
| ESPN | L 35–42 | 53,183 |
October 11 | 8:00 p.m. | No. 20 Virginia |
| ESPN | W 17–9 | 54,538 |
October 19 | 12:00 p.m. | Georgia Tech |
| ACCN | L 21–28 OT | 54,106 |
October 26 | 12:00 p.m. | at Pittsburgh | ESPN | W 16–12 | 47,918 | |
November 2 | 3:30 p.m. | at Florida State | ABC | W 27–10 | 63,995 | |
November 9 | 3:30 p.m. | Louisville |
| ESPN2 | W 52–27 | 53,111 |
November 23 | 7:00 p.m. | at FIU* | CBSSN | L 24–30 | 27,339 | |
November 30 | 3:30 p.m. | at Duke | ESPN2 | L 17–27 | 15,913 | |
December 26 | 4:00 p.m. | vs. Louisiana Tech* | ESPN | L 0–14 | 33,129 | |
|
Roster
2019 Miami Hurricanes football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
{{{asst_coach}}}
|
Personnel
Coaching staff
Manny Diaz | Head Coach | Florida State (1995) |
Dan Enos | Offensive Coordinator/Quarterbacks | Michigan State (1991) |
Blake Baker | Defensive Coordinator | Tulane (2004) |
Ephraim Banda | Co-Defensive Coordinator/Safeties | Incarnate Word (2012) |
Todd Stroud | Assistant Head Coach / Defensive Line | Florida State (1985) |
Jonathan Patke | Outside Linebackers/Special Teams | Stephen F. Austin (2008) |
Butch Barry | Offensive Line | Central Michigan (2001) |
Stephen Field | Tight Ends | Tuskegee |
Eric Hickson | Running Backs | Kansas State (1998) |
Mike Rumph | Cornerbacks Coach | Miami (2002) |
Taylor Stubblefield | Wide Receivers | Purdue (2005) |
Game summaries
vs. Florida
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hurricanes | 3 | 10 | 0 | 7 | 20 |
No. 8 Gators^ | 7 | 0 | 10 | 7 | 24 |
Overall record | Last meeting | Result |
---|---|---|
29–26 | Sept. 7, 2013 | W, 21–16 |
^Neutral site game at Camping World Stadium in Orlando. The Gators are the designated home team.[3]
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
at North Carolina
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hurricanes | 3 | 10 | 6 | 6 | 25 |
Tar Heels | 17 | 0 | 3 | 8 | 28 |
Overall record | Last meeting | Result |
---|---|---|
11–9 | Sept. 28, 2018 | W, 47–10 |
Bethune–Cookman
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Wildcats | 0 | 0 | 0 | 0 | 0 |
Hurricanes | 7 | 21 | 14 | 21 | 63 |
Overall record | Last meeting | Result |
---|---|---|
4–0 | Sept. 2, 2017 | W, 41–13 |
Central Michigan
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Chippewas | 0 | 2 | 3 | 7 | 12 |
Hurricanes | 7 | 0 | 7 | 3 | 17 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
Virginia Tech
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hokies | 21 | 7 | 0 | 14 | 42 |
Hurricanes | 0 | 7 | 7 | 21 | 35 |
Overall record | Last meeting | Result |
---|---|---|
22–14 | Nov. 17, 2018 | W, 38–14 |
Virginia
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cavaliers | 0 | 3 | 0 | 6 | 9 |
Hurricanes | 7 | 0 | 0 | 10 | 17 |
Overall record | Last meeting | Result |
---|---|---|
9–7 | Oct. 13, 2018 | L, 13–16 |
Georgia Tech
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
Yellow Jackets | 14 | 7 | 0 | 0 | 7 | 28 |
Hurricanes | 14 | 7 | 0 | 0 | 0 | 21 |
Overall record | Last meeting | Result |
---|---|---|
12–12 | Nov. 10, 2018 | L, 21–27 |
at Pittsburgh
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hurricanes | 3 | 7 | 0 | 6 | 16 |
Panthers | 3 | 3 | 3 | 3 | 12 |
Overall record | Last meeting | Result |
---|---|---|
26–11–1 | Nov. 24, 2018 | W, 24–3 |
at Florida State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hurricanes | 7 | 10 | 0 | 10 | 27 |
Seminoles | 0 | 3 | 7 | 0 | 10 |
Overall record | Last meeting | Result |
---|---|---|
33–30 | Oct. 6, 2018 | W, 28–27 |
Louisville
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cardinals | 7 | 7 | 7 | 6 | 27 |
Hurricanes | 21 | 14 | 17 | 0 | 52 |
Overall record | Last meeting | Result |
---|---|---|
9–3–1 | Sept. 1, 2014 | L, 13–31 |
at FIU
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hurricanes | 0 | 0 | 3 | 21 | 24 |
Panthers | 10 | 3 | 3 | 14 | 30 |
Overall record | Last meeting | Result |
---|---|---|
3–1 | Sept. 22, 2018 | W, 31–17 |
at Duke
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hurricanes | 0 | 14 | 3 | 0 | 17 |
Blue Devils | 3 | 10 | 0 | 14 | 27 |
Overall record | Last meeting | Result |
---|---|---|
13–3 | Nov. 3, 2018 | L, 12–20 |
vs Louisiana Tech (Independence Bowl)
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bulldogs | 0 | 7 | 0 | 7 | 14 |
Hurricanes | 0 | 0 | 0 | 0 | 0 |
Overall record | Last meeting | Result |
---|---|---|
4–0 | Sept. 18, 2004 | W, 48–0 |
Players drafted into the NFL
Round | Pick | Player | Position | NFL Club |
4 | 140 | Shaquille Quarterman | ILB | Jacksonville Jaguars |
4 | 144 | DeeJay Dallas | RB | Seattle Seahawks |
5 | 176 | K. J. Osborn | WR | Minnesota Vikings |
7 | 242 | Jonathan Garvin | DE | Green Bay Packers |
gollark: Take the existing ones and swap them to "thou shalt commit murder" and whatnot.
gollark: No, ladybugs *created* the government.
gollark: Besides, you can go 100m up and 155m down, they changed sea level.
gollark: WRONG! Have you never seen falling sand?
gollark: You seriously believe in the sky? It's fake. There is nothing there above 100m.
References
- "Clemson Favored to Continue ACC Football Championship Run". theACC.com. Atlantic Coast Conference. July 22, 2019. Retrieved July 22, 2019.
- "2019 FIU Football Schedule". FBSchedules.com. Retrieved February 3, 2019.
- "A deep dive into Miami's future scheduling: Beyond 2019, what's the future of the Florida Gators series? – Canes Watch".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.