2017 Saint Francis Red Flash football team
The 2017 Saint Francis Red Flash football team represented Saint Francis University in the 2017 NCAA Division I FCS football season. They were led by eighth-year head coach Chris Villarrial and played their home games at DeGol Field. They were a member of the Northeast Conference.[1] They finished the season 5–6, 3–3 in NEC play to finish in fourth place.
2017 Saint Francis Red Flash football | |
---|---|
Conference | Northeast Conference |
2017 record | 5–6 (3–3 NEC) |
Head coach | Chris Villarrial (8th season) |
Offensive coordinator | Eric Long |
Defensive coordinator | Michael Craig |
Home stadium | DeGol Field (Capacity: 3,450) |
2017 Northeast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut $^ | 6 | – | 0 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 4 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant | 4 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | 3 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Morris | 0 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 2 | Noon | Lock Haven* | NECFR | W 69–3 | 1,505 | |
September 9 | Noon | Wagner |
| ESPN3 | W 31–6 | 1,231 |
September 16 | 7:00 p.m. | Towson* |
| NECFR | L 14–16 | 2,412 |
September 30 | 6:00 p.m. | at No. 22 Liberty* | BSN | W 13–7 | 15,886 | |
October 7 | 1:00 p.m. | at Presbyterian* | BSN | L 14–26 | 1,675 | |
October 14 | Noon | at Bryant |
| NECFR | W 30–14 | 3,069 |
October 21 | Noon | at Duquesne | ESPN3 | L 7–24 | 2,537 | |
October 28 | Noon | Robert Morris |
| NECFR | W 36–7 | 1,655 |
November 4 | Noon | at Central Connecticut | NECFR | L 10–28 | 2,211 | |
November 11 | Noon | Sacred Heart |
| NECFR | L 7–16 | 1,262 |
November 18 | 1:00 p.m. | at Eastern Kentucky* | OVCDN | L 10–14 | 3,720 | |
|
- Source: Schedule
Game summaries
Lock Haven
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bald Eagles | 0 | 3 | 0 | 0 | 3 |
Red Flash | 24 | 21 | 3 | 21 | 69 |
Overall record | Last meeting | Result |
---|---|---|
5–1 | 1950 | L 13–26 |
Wagner
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seahawks | 3 | 3 | 0 | 0 | 6 |
Red Flash | 7 | 7 | 7 | 10 | 31 |
Overall record | Last meeting | Result |
---|---|---|
4–22 | 2016 | L 24–31 |
Towson
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Tigers | 0 | 0 | 3 | 13 | 16 |
Red Flash | 0 | 7 | 0 | 7 | 14 |
Overall record | Last meeting | Result |
---|---|---|
0–5 | 2016 | L 28–35 |
at Liberty
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Red Flash | 0 | 6 | 7 | 0 | 13 |
No. 22 Flames | 0 | 0 | 0 | 7 | 7 |
Overall record | Last meeting | Result |
---|---|---|
0–2 | 2010 | L 7–52 |
at Presbyterian
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Red Flash | 0 | 0 | 7 | 7 | 14 |
Blue Hose | 3 | 9 | 0 | 14 | 26 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
at Bryant
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Red Flash | 0 | 17 | 3 | 10 | 30 |
Bulldogs | 0 | 0 | 7 | 7 | 14 |
Overall record | Last meeting | Result |
---|---|---|
3–6 | 2016 | W 38–3 |
at Duquesne
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Red Flash | 7 | 0 | 0 | 0 | 7 |
Dukes | 10 | 14 | 0 | 0 | 24 |
Overall record | Last meeting | Result |
---|---|---|
8–35 | 2016 | W 14–10 |
Robert Morris
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Colonials | 7 | 0 | 0 | 0 | 7 |
Red Flash | 10 | 7 | 12 | 7 | 36 |
Overall record | Last meeting | Result |
---|---|---|
7–15–1 | 2016 | W 24–10 |
at Central Connecticut
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Red Flash | 0 | 7 | 3 | 0 | 10 |
Blue Devils | 7 | 7 | 0 | 14 | 28 |
Overall record | Last meeting | Result |
---|---|---|
5–19 | 2016 | W 31–21 |
Sacred Heart
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Pioneers | 10 | 3 | 3 | 0 | 16 |
Red Flash | 0 | 7 | 0 | 0 | 7 |
Overall record | Last meeting | Result |
---|---|---|
11–10 | 2016 | W 38–17 |
at Eastern Kentucky
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Red Flash | 0 | 3 | 7 | 0 | 10 |
Colonels | 0 | 7 | 0 | 7 | 14 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
gollark: Basic typingy features should work fine, yes.
gollark: Not true. The universe is very messy and complex. Some is even written in C.
gollark: They just support native access as far as I know. Or it might be plethora.
gollark: How nucleic.
gollark: I could write this.
References
- "Football Announces 2017 Schedule". Saint Francis University Red Flash Athletics. March 20, 2017. Retrieved April 7, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.