2016 Stetson Hatters football team
The 2016 Stetson Hatters football team represented Stetson University during the 2016 NCAA Division I FCS football season. They were led by fourth-year head coach Roger Hughes and played their home games at Spec Martin Stadium. They were members of the Pioneer Football League.[1] They finished the season 4–7, 2–6 in PFL play to finish in a two-way tie for ninth place.
2016 Stetson Hatters football | |
---|---|
Conference | Pioneer Football League |
2016 record | 4–7 (2–6 PFL) |
Head coach | Roger Hughes (4th season) |
Defensive coordinator | Brian Young |
Home stadium | Spec Martin Stadium (Capacity: 6,000) |
2016 Pioneer Football League standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 San Diego $^ | 8 | – | 0 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 7 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marist | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 3 | 7:00 PM | Sacred Heart* | ESPN3 | L 14–18 | 2,900 | |
September 10 | 7:00 PM | Warner* |
| ESPN3 | W 30–15 | 3,348 |
September 24 | 7:00 PM | Jacksonville |
| ESPN3 | L 7–24 | 4,047 |
October 1 | 1:00 PM | at Davidson | DAA | W 31–27 | 4,281 | |
October 8 | 12:30 PM | at Brown* | ILDN | W 31–21 | 3,540 | |
October 15 | 1:00 PM | Valparaiso |
| ESPN3 | L 18–21 | 2,590 |
October 22 | 4:00 PM | at Campbell | BSN | W 30–24 OT | 6,673 | |
October 29 | 1:00 PM | at Dayton | YouTube | L 10–21 | 2,045 | |
November 5 | 2:00 PM | Marist |
| ESPN3 | L 38–45 | 4,032 |
November 12 | 4:00 PM | at San Diego | W.TV | L 7–42 | 2,288 | |
November 19 | 1:00 PM | Drake |
| HV | L 17–45 | 3,712 |
|
- Source: Schedule
Game summaries
Sacred Heart
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Pioneers | 6 | 0 | 6 | 6 | 18 |
Hatters | 7 | 7 | 0 | 0 | 14 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
Warner
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Royals | 0 | 3 | 6 | 6 | 15 |
Hatters | 13 | 14 | 0 | 3 | 30 |
Overall record | Last meeting | Result |
---|---|---|
2–0 | 2014 | W 35–16 |
Jacksonville
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Dolphins | 7 | 17 | 0 | 0 | 24 |
Hatters | 0 | 0 | 7 | 0 | 7 |
Overall record | Last meeting | Result |
---|---|---|
0–3 | 2015 | L 14–41 |
at Davidson
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hatters | 7 | 3 | 0 | 21 | 31 |
Wildcats | 0 | 7 | 14 | 6 | 27 |
Overall record | Last meeting | Result |
---|---|---|
3–4 | 2015 | L 17–20 |
at Brown
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hatters | 14 | 7 | 3 | 7 | 31 |
Bears | 21 | 0 | 0 | 0 | 21 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
Valparaiso
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Crusaders | 0 | 14 | 7 | 0 | 21 |
Hatters | 5 | 7 | 6 | 0 | 18 |
Overall record | Last meeting | Result |
---|---|---|
1–0 | 2015 | W 37–14 |
at Campbell
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
Hatters | 7 | 0 | 14 | 3 | 6 | 30 |
Fighting Camels | 10 | 0 | 0 | 14 | 0 | 24 |
Overall record | Last meeting | Result |
---|---|---|
1–2 | 2015 | L 6–16 |
at Dayton
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hatters | 3 | 0 | 0 | 7 | 10 |
Flyers | 7 | 7 | 0 | 7 | 21 |
Overall record | Last meeting | Result |
---|---|---|
0–2 | 2015 | L 14–27 |
Marist
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Red Foxes | 14 | 17 | 7 | 7 | 45 |
Hatters | 0 | 14 | 14 | 10 | 38 |
Overall record | Last meeting | Result |
---|---|---|
1–2 | 2015 | L 14–49 |
at San Diego
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hatters | 7 | 0 | 0 | 0 | 7 |
Toreros | 7 | 21 | 7 | 7 | 42 |
Overall record | Last meeting | Result |
---|---|---|
0–3 | 2015 | L 16–47 |
Drake
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bulldogs | 3 | 14 | 14 | 14 | 45 |
Hatters | 0 | 17 | 0 | 0 | 17 |
Overall record | Last meeting | Result |
---|---|---|
0–2 | 2015 | L 3–41 |
gollark: Well, economics says I should charge you as much money as you're willing to pay, hypothetically.
gollark: You said £100 earlιer.
gollark: Consider also "frogs".
gollark: Hypothetical.
gollark: It is "conditional tense" or something.
References
- "Hatters To Open 2016 With Three Straight at Home". The Official Athletic Site of Stetson University. January 15, 2016. Retrieved March 24, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.