2015 Women's Australian Hockey League
The 2015 Women's Australian Hockey League was the 23rd edition of the women's field hockey tournament. The tournament was held in the New South Wales city of Sydney.
Tournament details | |||
---|---|---|---|
Host country | |||
City | Sydney | ||
Teams | 8 | ||
Venue(s) | Sydney Olympic Park | ||
Final positions | |||
Champions | |||
Runner-up | |||
Third place | |||
Tournament statistics | |||
Matches played | 24 | ||
Goals scored | 97 (4.04 per match) | ||
Top scorer(s) | |||
Best player | |||
|
The Queensland Scorchers won the gold medal for the fifth time by defeating the Victorian Vipers 2-1 in the final.[1]
Competition format
The tournament is divided into two pools, Pool A and Pool B, consisting of four teams in a round robin format. Teams then progress into either Pool C, the medal round, or Pool D, the classification round. Teams carry over points from their previous match ups, and contest teams they are yet to play.
The top two teams in each of pools A and B then progress to Pool C. The top two teams in Pool C continue to contest the Final, while the bottom two teams of Pool C play in the Third and Fourth place match.
The remaining bottom placing teams make up Pool D. The top two teams in Pool D play in the Fifth and Sixth place match, while the bottom two teams of Pool C play in the Seventh and Eighth place match.
Teams
Results
First round
Pool A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 9 | Advance to Medal Round | |
2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | ||
3 | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 | ||
4 | 3 | 0 | 0 | 3 | 1 | 13 | −12 | 0 |
|
|
|
|
|
|
Pool B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | Advance to Medal Round | |
2 | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 6 | ||
3 | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 3 | ||
4 | 3 | 0 | 0 | 3 | 1 | 17 | −16 | 0 |
|
|
|
|
|
|
Second round
Pool C (Medal round)
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | |
2 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
3 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
4 | 3 | 0 | 0 | 3 | 3 | 10 | −7 | 0 |
|
|
|
|
Pool D (Classification round)
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | |
2 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | |
3 | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |
|
|
|
|
Classification games
Seventh and eighth place
|
Fifth and sixth place
|
Third and fourth place
|
Final
|
Awards
Best Player | Topscorer | Player of the Final | Best Goalkeeper |
---|---|---|---|
Statistics
Final standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final Result |
---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 21 | 7 | +14 | 15 | Gold Medal | ||
6 | 4 | 0 | 2 | 13 | 6 | +7 | 12 | Silver Medal | ||
6 | 5 | 0 | 1 | 20 | 7 | +13 | 15 | Bronze Medal | ||
4 | 6 | 2 | 0 | 4 | 10 | 15 | −5 | 6 | Fourth Place | |
5 | 6 | 4 | 0 | 2 | 14 | 10 | +4 | 12 | Fifth Place | |
6 | 6 | 2 | 0 | 4 | 11 | 11 | 0 | 6 | Sixth Place | |
7 | 6 | 0 | 1 | 5 | 3 | 24 | −21 | 1 | Seventh Place | |
8 | 6 | 1 | 1 | 4 | 5 | 17 | −12 | 4 | Eighth Place |
Goalscorers
- 6 Goals
- 5 Goals
Emily Smith Murphy Allendorf Jodie Kenny
- 4 Goals
- 3 Goals
- 2 Goals
- 1 Goal
Catriona Bailey-Price Edwina Bone Shelley Watson Naomi Evans Lily Brazel Lisa Farrell Greta Hayes Georgina Morgan Cara Simpson Mikaela Patterson Amy Swann Tegan Richards Stephanie Kershaw Renee Taylor Gabrielle Nance Emily Grist Charlotte van Bodegom Leah Welstead Amelia Spence Elanor Brennan Madeleine Newlyn Madeleine Hinton Sarah McCambridge Sophie Taylor Kate Denning Jess Esslemont Erin Flynn Penny Squibb Georgia Wilson
References
- "2015 Women's Australian Hockey League". Hockey Australia. Retrieved 16 October 2016.