2015 Southern Jaguars football team
The 2015 Southern Jaguars football team represented Southern University in the 2015 NCAA Division I FCS football season. The Jaguars were led by third-year head coach Dawson Odums. The Jaguars played their home games at Ace W. Mumford Stadium and were a member of the West Division of the Southwestern Athletic Conference (SWAC). They finished the season 6–5, 6–3 in SWAC play to finish in third place in the West Division.
2015 Southern Jaguars football | |
---|---|
![]() | |
Conference | Southwestern Athletic Conference |
West Division | |
2015 record | 6–5 (6–3 SWAC) |
Head coach | Dawson Odums (3rd season) |
Co-offensive coordinator | Chennis Berry (3rd season) |
Co-offensive coordinator | Chad Germany (4th season) |
Home stadium | Ace W. Mumford Stadium (Capacity: 28,500) |
2015 Southwestern Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State xy$ | 7 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State* | 5 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M | 3 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 3 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 1 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Grambling State xy | 9 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 8 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 6 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 2 | – | 7 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | 1 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Alcorn State 49, Grambling State 21 December 5, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 5 | 6:00 PM | at Louisiana Tech* | ASN | L 15–62 | 27,905 | |
September 10 | 6:30 PM | at Mississippi Valley State |
| ESPNU | W 50–13 | 2,348 |
September 19 | 6:30 PM | Jackson State |
| ESPN3 | W 50–31 | 30,194 |
September 26 | 11:00 AM | at No. 7 (FBS) Georgia* | SEC | L 6–48 | 92,746 | |
October 10 | 6:00 PM | at Alabama State |
| W 45–34 | 11,580 | |
October 17 | 4:00 PM | Prairie View A&M![]() |
| CST | L 42–47 | 20,467 |
October 24 | 2:00 PM | at Texas Southern |
| RTSW | W 40–21 | 10,127 |
October 31 | 4:00 PM | Alcorn State |
| CST | L 7–48 | 8,112 |
November 7 | 2:30 PM | at Arkansas–Pine Bluff | UAPBtv | W 57–24 | 3,464 | |
November 14 | 4:00 PM | Alabama A&M |
| CST | W 46–7 | 11,821 |
November 28 | 4:00 PM | vs. No. 21 Grambling State |
| NBCSN | L 23–34 | 62,507 |
|
gollark: Ah, but my sound is off constantly.
gollark: I did not. Does it work in Firefox™?
gollark: ... was? is.
gollark: Well, this was for ND research, and I didn't want to refresh random eggs constantly.
gollark: ```javascript// ==UserScript==// @name DC Egg Time Getter// @namespace http://tampermonkey.net/// @match https://dragcave.net/view/*// @grant none// ==/UserScript==function getCapture(text, regex, def) { const result = text.match(regex); if (result === null || result === undefined) { if (def === undefined) { throw new Error("Text did not match regex."); } else { return def; } } else { return result[1]; }}const text = document.body.textContent;const days = parseInt(getCapture(text, /in: (\d+) day/, 0));const hours = parseInt(getCapture(text, /and (\d+) hour/, 0));const allHours = (days * 24) + hours;const storage = window.localStorage;const lastTime = storage.remainingTime;console.log("Time Remaining:", allHours);// check for low-ER timesif (allHours < 72) { console.log("Egg/Hatchling in low ER!"); if (lastTime !== allHours.toString()) { const d = new Date(); localStorage.changeTime = d.getTime().toString(); console.log("WAS", lastTime, "NOW", allHours) console.log("Hour Change Time FOUND!"); } else { storage.remainingTime = allHours; setTimeout(() => window.location.reload(), 2000); }}```Probably suboptimal, but I was in a hurry.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.