2014 Delaware State Hornets football team
The 2014 Delaware State Hornets football team represented Delaware State University in the 2014 NCAA Division I FCS football season. They were led by fourth-year head coach Kermit Blount and played their home games at Alumni Stadium. They were a member of the Mid-Eastern Athletic Conference (MEAC). They finished the season 2–10, 2–6 in MEAC play to finish in a tie for ninth place.
2014 Delaware State Hornets football | |
---|---|
![]() | |
Conference | Mid-Eastern Athletic Conference |
2014 record | 2–10 (2–6 MEAC) |
Head coach | Kermit Blount (4th season) |
Offensive coordinator | Arrington Jones III (4th season) |
Defensive coordinator | Michael Ketchum (3rd season) |
Home stadium | Alumni Stadium (Capacity: 7,193) |
2014 Mid-Eastern Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Bethune-Cookman + | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T + | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State + | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina Central + | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State +^ | 6 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk State | 4 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M * | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 2 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah State * | 0 | – | 8 | 0 | – | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On December 16, Delaware State decided to not renew Blount's contract.[1] He finished at Delaware State with a four-year record of 16–29.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 30 | 1:00 PM | at Monmouth* |
| L 21–52 | 2,150 | |
September 6 | 6:00 PM | at Delaware* | L 9–27 | 12,511 | ||
September 13 | 2:00 PM | Towson* | L 7–21 | 2,588 | ||
September 20 | 1:00 PM | at Temple* | ESPN3 | L 0–59 | 19,202 | |
September 27 | 6:00 PM | Savannah State |
| W 35–10 | 2,775 | |
October 4 | 4:00 PM | at No. 17 Bethune-Cookman |
| L 7–27 | 6,445 | |
October 11 | 2:00 PM | at Norfolk State | W 13–10 | 11,260 | ||
October 18 | 2:00 PM | North Carolina A&T![]() |
| WDSU-TV | L 20–33 | 6,237 |
October 25 | 2:00 PM | Hampton |
| WDSU-TV | L 0–23 | 2,385 |
November 1 | 1:00 PM | at Howard | L 10–17 | 307 | ||
November 15 | 2:00 PM | Florida A&M |
| WDSU-TV | L 7–41 | 2,437 |
November 22 | 1:00 PM | at Morgan State | L 7–69 | 1,456 | ||
|
*Source: Schedule
gollark: I would automate it, but TJ09.
gollark: I forgot to get lots of shards this week. Instead of actual playing, I can just click a few buttons mindlessly and get my shard cap filled.
gollark: By "massbreed" I mean "breed my ~10"; not very "mass".
gollark: Also, two shards per breeding? Seems poorly thought out, since you can just earn a stupid amount by massbreeding to AP.
gollark: I will be able to send some when my AP junk hatches in 22 hours or so, or just massbreed now.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.