2011 Idaho Vandals football team
The 2011 Idaho Vandals football team represented the University of Idaho in the 2011 NCAA Division I FBS football season. The Vandals were led by fifth year head coach Robb Akey and played their home games at the Kibbie Dome. They are members of the Western Athletic Conference. They finished the season 2–10, 1–6 in WAC play to finish in last place.
2011 Idaho Vandals football | |
---|---|
![]() | |
Conference | Western Athletic Conference |
2011 record | 2–10 (1–6 WAC) |
Head coach | Robb Akey (5th season) |
Offensive coordinator | Steve Axman (5th season) |
Defensive coordinator | Mark Criner (5th season) |
Home stadium | Kibbie Dome (Capacity: 16,000) |
2011 Western Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech $ | 6 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 5 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 5 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 3 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 3 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 3 | – | 4 | 4 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 2 | – | 5 | 4 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 1 | 6:00 PM | Bowling Green* | ALT | L 15–32 | 12,173 | |
September 10 | 2:00 PM | North Dakota* |
| SWX | W 44–14 | 10,608[2] |
September 17 | 4:00 PM | at No. 9 Texas A&M* | FSN PPV | L 7–37 | 86,623 | |
September 24 | 2:00 PM | Fresno State |
| WSN/ALT2 | L 24–48 | 15,110 |
October 1 | 12:30 PM | at Virginia* | ESPN3 | L 20–21 OT | 39,827 | |
October 8 | 2:00 PM | Louisiana Tech![]() |
| L 11–24 | 15,309[3] | |
October 15 | 5:00 PM | at New Mexico State | ALT2 | L 24–31 | 12,711[4] | |
October 29 | 2:00 PM | Hawaiʻi |
| ALT/ESPN Plus | L 14–16 | 10,461 |
November 5 | 1:00 PM | at San Jose State |
| WSN/ALT2 | W 32–29 | 10,621 |
November 12 | 6:15 PM | at BYU* | ESPN2 | L 7–42 | 57,770 | |
November 19 | 2:00 PM | Utah State |
| ALT/ESPN Plus | L 42–49 2OT | 8,216 |
December 3 | 1:00 PM | at Nevada | WSN/ALT | L 3–56 | 10,027 | |
|
NFL Draft
One Vandal was selected in the 2012 NFL Draft:
Player | Position | Round | Overall | Franchise |
Korey Toomer | LB | 5th | 154 | Seattle Seahawks |
gollark: Oh, I see, this switch operates the "engines".
gollark: I'm on this, I just don't know how to work the tactical controls.
gollark: Of course not. Ship to ship communications SURELY exist.
gollark: Hmm. My computer does NOT enjoy this.
gollark: Ship destroyed? What the cryoapioidal hypertesseracts?
References
- http://www.govandals.com/SportSelect.dbml?DB_LANG=C&DB_OEM_ID=17100&SPID=10352&SPSID=87197
- spokesman.com – Vandals overwhelm North Dakota – September 10, 2011
- "Louisiana Tech Bulldogs vs. Idaho Vandals Box Score". ESPN.com. October 8, 2011.
- "Idaho Vandals vs. New Mexico State Aggies Box Score". ESPN.com. October 15, 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.