2007 German Figure Skating Championships
The 2007 German Figure Skating Championships (German: Deutsche Meisterschaften im Eiskunstlaufen) took place between January 4 and 7, 2007 at the Eislaufzentrum Oberstdorf in Oberstdorf. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, ice dancing, and synchronized skating on the senior, junior, and novice levels.
2007 German Figure Skating Championships | |
---|---|
Type: | National Championship |
Date: | January 4 – 7 |
Season: | 2006–07 |
Location: | Oberstdorf |
Venue: | Eislaufzentrum Oberstdorf |
Defending champions | |
Men's singles: Stefan Lindemann | |
Ladies' singles: Anette Dytrt | |
Pair skating: Aljona Savchenko / Robin Szolkowy | |
Ice dance: Christina Beier / William Beier | |
Synchronized skating: Team Berlin 1 | |
Champions | |
Men's singles: Stefan Lindemann | |
Ladies' singles: Kristin Wieczorek | |
Pair skating: Aljona Savchenko / Robin Szolkowy | |
Ice dance: Nailya Zhiganshina / Alexander Gazsi | |
Synchronized skating: Team Berlin 1 | |
Previous: 2006 German Championships | |
Next: 2008 German Championships |
The first senior compulsory dance was the Golden Waltz and the second was the Rhumba. The first junior compulsory dance was the Silver Samba and the second was the Midnight Blues.
Senior results
Men
Rank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Stefan Lindemann | ESCE | THR | 174.34 | 1 | 59.01 | 2 | 115.33 |
2 | Philipp Tischendorf | SCB | BER | 174.09 | 2 | 55.27 | 1 | 118.82 |
3 | Martin Liebers | SCB | BER | 163.42 | 5 | 52.10 | 3 | 111.32 |
4 | Clemens Brummer | SCC | BER | 148.81 | 4 | 52.20 | 4 | 96.61 |
5 | Tobias Bayer | ESCE | THR | 136.38 | 6 | 50.63 | 5 | 85.75 |
6 | Michael Biondi | MEV | BAY | 129.72 | 3 | 53.87 | 9 | 75.85 |
7 | Frederik Pauls | ESGE | B-W | 126.61 | 7 | 45.01 | 6 | 81.60 |
8 | Julian Bäßler | TSVK | BAY | 119.11 | 8 | 39.18 | 7 | 79.93 |
9 | Norman Keck | MERC | B-W | 113.25 | 9 | 36.05 | 8 | 77.20 |
WD | Adrian Schager | MERC | B-W |
Ladies
Rank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Kristin Wieczorek | USGC | SAS | 137.12 | 1 | 50.26 | 1 | 86.86 |
2 | Christiane Berger | MERC | B-W | 123.65 | 2 | 47.31 | 3 | 76.34 |
3 | Constanze Paulinus | ESCE | THR | 122.79 | 4 | 41.00 | 2 | 81.79 |
4 | Desiree Löbel | EVU | B-W | 106.49 | 5 | 40.44 | 6 | 66.05 |
5 | Brigitte Blickling | EVAU | BAY | 105.52 | 6 | 39.05 | 5 | 66.47 |
6 | Katja Grohmann | ESCE | THR | 105.13 | 7 | 37.69 | 4 | 67.44 |
7 | Sarah-Michelle Villanueva | TUSW | NRW | 103.66 | 3 | 42.29 | 7 | 61.37 |
WD | Anne Sachtler | ESVGR | SAS | 8 | 27.98 | |||
WD | Denise Zimmermann | MERC | B-W |
Pairs
Rank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Aljona Savchenko / Robin Szolkowy | CEC | SAS | 190.53 | 1 | 72.37 | 1 | 118.16 |
2 | Mari-Doris Vartmann / Florian Just | DEG / EJE | NRW | 129.86 | 2 | 46.49 | 2 | 83.37 |
Ice dancing
Rank | Name | Club | Region | Total points | CD1 | CD2 | OD | FD | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nailya Zhiganshina / Alexander Gazsi | USGC / SCB | S / B | 157.02 | 1 | 13.77 | 1 | 14.19 | 1 | 48.63 | 1 | 80.43 |
Synchronized
Rank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Team Berlin I | BTSC | BER | 181.97 | 1 | 59.73 | 1 | 122.24 |
2 | United Angels | TUSST | B-W | 148.52 | 2 | 51.66 | 2 | 96.86 |
3 | Skating Mystery | CEC | SAS | 120.15 | 3 | 41.72 | 4 | 78.43 |
4 | Shooting Stars | MERC | B-W | 113.27 | 5 | 34.04 | 3 | 79.23 |
– | Cool Dreams | 100.49 | 4 | 34.21 | 5 | 66.28 |
Junior results
Men
Rank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Daniel Dotzauer | USGC | SAS | 137.02 | 1 | 52.37 | 2 | 84.65 |
2 | Franz Streubel | BTSC | BER | 131.17 | 5 | 39.15 | 1 | 92.02 |
3 | Denis Wieczorek | ESCE | THR | 114.69 | 2 | 40.32 | 5 | 74.37 |
4 | Matti Landgraf | CEC | SAS | 112.74 | 7 | 35.37 | 3 | 77.37 |
5 | Patrick Stein | SCB | BER | 111.45 | 4 | 39.60 | 6 | 71.85 |
6 | Christopher Berneck | SCB | BER | 108.80 | 8 | 34.32 | 4 | 74.48 |
7 | Martin Rappe | USGC | SAS | 107.64 | 3 | 40.29 | 7 | 67.35 |
8 | Peter Pfahl | ESCE | THR | 93.22 | 9 | 30.02 | 8 | 63.20 |
9 | Jurij Gnilozoubov | ERCW | NRW | 92.86 | 6 | 35.65 | 9 | 57.21 |
10 | Imin Kurashvili | ECO | BAY | 76.37 | 10 | 26.19 | 10 | 50.18 |
Ladies A
Rank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Sarah Hecken | MERC | B-W | 125.95 | 1 | 41.67 | 1 | 84.28 |
2 | Isabel Drescher | TSCD | NRW | 110.89 | 2 | 38.24 | 2 | 72.65 |
3 | Katharina Gierok | EVK | NRW | 105.62 | 3 | 36.02 | 3 | 69.60 |
4 | Mira Sonnenberg | DEG | NRW | 103.40 | 4 | 35.24 | 4 | 68.16 |
5 | Cornelia Klukowski | EJE | NRW | 97.74 | 6 | 34.44 | 5 | 63.30 |
6 | Melanie Schäffer | TECW | B-W | 97.14 | 5 | 34.83 | 7 | 62.31 |
7 | Anissa Frank | DEG | NRW | 92.37 | 10 | 29.81 | 6 | 62.56 |
8 | Ina Seterbakken | ECO | BAY | 90.66 | 7 | 32.06 | 9 | 58.60 |
9 | Isabel Heintges | DSCK | NRW | 89.15 | 13 | 28.22 | 8 | 60.93 |
10 | Giulia Sanna | BSV92 | BER | 86.76 | 8 | 31.65 | 10 | 55.11 |
11 | Pia Holtsteger | EVK | NRW | 83.14 | 9 | 30.84 | 12 | 52.30 |
12 | Jeanny Ann Kaiser | USGC | SAS | 81.67 | 12 | 28.86 | 11 | 52.81 |
13 | Sharon Prinz | SCB | BER | 77.54 | 16 | 26.83 | 13 | 50.71 |
14 | Marielle Schuster | TECW | B-W | 76.60 | 11 | 29.20 | 14 | 47.40 |
15 | Julia Peters | TUSST | B-W | 73.27 | 15 | 27.32 | 15 | 45.95 |
16 | Ella Kiel | FREC | HES | 71.07 | 14 | 27.73 | 16 | 43.34 |
WD | Nicole Scheck | TECW | B-W | |||||
WD | Elisabeth Wackerl | EKVM | BAY |
Ladies B
Rank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Jessica Kosuch | ESCR | B-W | 91.24 | 1 | 37.67 | 2 | 53.57 |
2 | Jessica Hujsl | KEK | NRW | 90.76 | 2 | 33.17 | 1 | 57.59 |
3 | Caroline Mey | SCB | BER | 82.11 | 4 | 31.07 | 3 | 51.04 |
4 | Olga Hilkevitch | TECW | B-W | 77.23 | 6 | 30.29 | 6 | 46.94 |
5 | Anita Ruttkies | ERCM | BAY | 76.32 | 5 | 30.40 | 8 | 45.92 |
6 | Jenny Pavlu | DEG | NRW | 75.56 | 3 | 31.14 | 9 | 44.42 |
7 | Verena Mödl | ERCI | BAY | 74.72 | 12 | 26.41 | 5 | 48.31 |
8 | Diana Kurashvili | ECO | BAY | 73.23 | 7 | 30.00 | 10 | 43.23 |
9 | Christine Anstätt | EVAU | BAY | 72.68 | 8 | 29.69 | 11 | 42.99 |
10 | Sandra Weigmann | DREC | SAS | 71.51 | 17 | 23.04 | 4 | 48.47 |
11 | Monique Szesny | DOEV | NRW | 71.27 | 15 | 24.86 | 7 | 46.41 |
12 | Carolin Morlock | MERC | B-W | 66.90 | 14 | 25.00 | 12 | 41.90 |
13 | Annkathrin Löbel | ECO | BAY | 66.52 | 9 | 28.14 | 13 | 38.38 |
14 | Anny-Kristin Knocke | SCB | BER | 63.79 | 11 | 26.54 | 15 | 37.25 |
15 | Stephanie Scholz | ESCE | THR | 63.37 | 13 | 26.18 | 16 | 37.19 |
16 | Franziska Eickenberg | ERCI | BAY | 63.15 | 10 | 28.08 | 17 | 35.07 |
17 | Katharina Juranek | MERC | B-W | 62.37 | 16 | 24.53 | 14 | 37.84 |
Ice dancing
Rank | Name | Club | Region | Total points | CD1 | CD2 | OD | FD | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Hermann / Daniel Hermann | ERCW | NRW | 141.48 | 1 | 14.72 | 1 | 14.20 | 2 | 45.97 | 1 | 66.59 |
2 | Tanja Kolbe / Sascha Rabe | BTSC | BER | 140.16 | 2 | 13.88 | 2 | 13.93 | 1 | 47.02 | 2 | 65.33 |
3 | Saskia Brall / Tim Giesen | NSK | NRW | 126.23 | 3 | 12.84 | 3 | 12.74 | 4 | 40.28 | 3 | 60.37 |
4 | Ashley Foy / Benjamin Blum | TSCD | NRW | 124.51 | 4 | 12.67 | 4 | 12.24 | 3 | 42.06 | 4 | 57.54 |
5 | Ruth-Beatrice Lang / Michael Zenkner | TSVA | BAY | 98.53 | 5 | 10.82 | 5 | 9.62 | 5 | 31.68 | 5 | 46.41 |
6 | Carolin Frenzel / Clemens Dialer | TSVA / ERCFÜ | BAY | 93.96 | 6 | 10.25 | 6 | 8.97 | 6 | 30.66 | 6 | 44.08 |
Synchronized
Rank | Name | Club | Region | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|---|
1 | Team Berlin Juniors | BTSC | BER | 139.89 | 2 | 49.22 | 1 | 90.67 |
2 | Magic Diamonds | ERCM | BAY | 128.82 | 1 | 51.28 | 2 | 77.54 |
3 | Skating Graces | USGC | SAS | 95.15 | 3 | 34.23 | 3 | 60.92 |
4 | Eiskristalle 2000 | TUSST | B-W | 64.51 | 4 | 20.82 | 4 | 43.69 |
gollark: Ah yes, that would work. xdotool type or something on Linux.
gollark: I guess convince the admins to turn it on. I'm sure HTTP is enabled by default.
gollark: Well, if your server doesn't allow HTTP access you're doomed.
gollark: pastebin.
gollark: I'd like to note that you can't add stuff to the package manager for everyone to see without Kepler approving/adding it somehow. You would probably need to submit a PR somewhere. Best to actually write the program first.
External links
Wikimedia Commons has media related to 2007 German Figure Skating Championships. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.