2006 Race of Champions
The 2006 Race of Champions took place on 16 December at the Stade de France in Saint-Denis.
2006 Race of Champions | |||
Previous: | 2005 | Next: | 2007 |
The Nations' Cup was competed first and the event was won by Finland, with Heikki Kovalainen winning over United States' Travis Pastrana on the final round. Kovalainen's team mate was the two-time World Rally Champion Marcus Grönholm, whereas Pastrana drove all the rounds for the US team, after both Jimmie Johnson and his replacement, Scott Speed, had to withdraw from competing due to injuries.[1]
The individual event and the Henri Toivonen Memorial Trophy was won by Mattias Ekström of Sweden. He beat Kovalainen by 0.0002 seconds in the semi-finals, and defending champion, Sébastien Loeb of France, in the finals.[2]
The cars used were the Citroën Xsara WRC, the Renault Mégane Trophy, the Porsche 996 GT3 RSR, the Aston Martin V8 Vantage Rally GT and the ubiquitous ROC Buggy.
Participants
Team | Racing driver | Rally driver |
---|---|---|
Autosport England | ||
Finland | ||
PlayStation France | ||
Auto Hebdo France | ||
Germany | ||
Scandinavia | ||
F1 Racing Scotland | ||
Spain | ||
USA |
Race of Champions
Racing Group
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
Aston Martin V8 Vantage Rally GT | ||||||||||||||
2.23.5206 | ||||||||||||||
2.26.1519 | ||||||||||||||
Renault Mégane Trophy | ||||||||||||||
2.15.9999 | ||||||||||||||
2.16.0170 | ||||||||||||||
Aston Martin V8 Vantage Rally GT | ||||||||||||||
2.23.0462 | ||||||||||||||
2.25.6639 | ||||||||||||||
Renault Mégane Trophy | ||||||||||||||
2.15.1278 | ||||||||||||||
2.12.0659 | ||||||||||||||
Aston Martin V8 Vantage Rally GT | ||||||||||||||
2.19.9117 | ||||||||||||||
ROC Car | ||||||||||||||
2.21.7284 | ||||||||||||||
2:32.9344 | ||||||||||||||
Renault Mégane Trophy | ||||||||||||||
2:35.6080 | ||||||||||||||
2.14.6003 | ||||||||||||||
2.14.6005 | ||||||||||||||
Aston Martin V8 Vantage Rally GT | ||||||||||||||
2.23.2352 | ||||||||||||||
2.23.1061 | ||||||||||||||
Rallying Group
Quarter-finals | Semi-finals | Final | ||||||||
Porsche 996 GT3 RSR | ||||||||||
2:18.9701 | ||||||||||
Citroën Xsara WRC | ||||||||||
2:20.4327 | ||||||||||
2:18.8750 | ||||||||||
Porsche 996 GT3 RSR | ||||||||||
2:22.4944 | ||||||||||
2:40.3303 | ||||||||||
Citroën Xsara WRC | ||||||||||
2:29.2107 | ||||||||||
2:24.5987 | ||||||||||
Porsche 996 GT3 RSR | ||||||||||
2:25.5745 | ||||||||||
2:16.8528 | ||||||||||
Citroën Xsara WRC | ||||||||||
2:26.9785 | ||||||||||
2:21.0805 | ||||||||||
Porsche 996 GT3 RSR | ||||||||||
2:20.2493 | ||||||||||
2:15.9343 | ||||||||||
2:19.0594 | ||||||||||
Final
Driver 1 | Time 1 | Car | Driver 2 | Time 2 |
---|---|---|---|---|
2:21.2617 | Citroën Xsara WRC | 2:21.4500 | ||
2:16.1273 | Renault Mégane Trophy | 2:22.4954 |
The Nations Cup
Preliminary Round
Team 1 | Time 1 | Score | Team 2 | Time 2 | Car | |
---|---|---|---|---|---|---|
2-0 | ||||||
Sébastien Bourdais | 2:29.1005 | Yvan Muller | 2:29.7141 | Porsche 996 GT3 RSR | ||
Sébastien Loeb | 2:33.3325 | Stéphane Peterhansel | 2:35.8314 | Aston Martin V8 Vantage Rally GT |
Quarterfinals
Team 1 | Time 1 | Score | Team 2 | Time 2 | Car | |
---|---|---|---|---|---|---|
1-2 | ||||||
Bernd Schneider | 2:37.6729 | Travis Pastrana | 2:30.4220 | Porsche 996 GT3 RSR | ||
Armin Schwarz | 2:33.2329 | Travis Pastrana | 2:37.1421 | Aston Martin V8 Vantage Rally GT | ||
Bernd Schneider | 2:47.5800 | Travis Pastrana | 2:43.6257 | ROC Car | ||
2-1 | ||||||
David Coulthard | 2:24.8384 | James Thompson | 2:28.6790 | Porsche 996 GT3 RSR | ||
Colin McRae | 2:31.8388 | Andy Priaulx | 2:31.4565 | Aston Martin V8 Vantage Rally GT | ||
David Coulthard | 2:41.6900 | James Thompson | 2:47.4845 | ROC Car | ||
2-1 | ||||||
Heikki Kovalainen | 2:24.1735 | Tom Kristensen | 2:27.2222 | Porsche 996 GT3 RSR | ||
Marcus Grönholm | 2:31.3845 | Mattias Ekström | 2:26.9936 | Aston Martin V8 Vantage Rally GT | ||
Heikki Kovalainen | 2:35.3213 | Tom Kristensen | 2:39.3472 | ROC Car | ||
0-2 | ||||||
Nani Roma | 2:36.5373 | Sébastien Bourdais | 2:20.5726 | Porsche 996 GT3 RSR | ||
Dani Sordo | 2:28.7845 | Sébastien Loeb | 2:24.2804 | Aston Martin V8 Vantage Rally GT |
Semifinals
Team 1 | Time 1 | Score | Team 2 | Time 2 | Car | |
---|---|---|---|---|---|---|
2-1 | ||||||
Travis Pastrana | 3:07.1516 | David Coulthard | 2:32.1668 | Renault Mégane Trophy | ||
Travis Pastrana | 2:29.3571 | Colin McRae | 2:35.3752 | Citroën Xsara WRC | ||
Travis Pastrana | 2:34.4833 | David Coulthard | 2:34.9779 | ROC Car | ||
2-1 | ||||||
Heikki Kovalainen | 2:25.3105 | Sébastien Bourdais | 2:53.0120 | Renault Mégane Trophy | ||
Marcus Grönholm | 2:24.6853 | Sébastien Loeb | 2:22.8908 | Citroën Xsara WRC | ||
Heikki Kovalainen | 2:28.9772 | Sébastien Bourdais | 2:32.7080 | ROC Car |
Final
Team 1 | Time 1 | Score | Team 2 | Time 2 | Car | |
---|---|---|---|---|---|---|
1-2 | ||||||
Travis Pastrana | 2:56.4534 | Heikki Kovalainen | 2:21.1936 | Renault Mégane Trophy | ||
Travis Pastrana | 2:25.0260 | Marcus Grönholm | 2:28.8001 | Citroën Xsara WRC | ||
Travis Pastrana | 2:32.1670 | Heikki Kovalainen | 2:28.7805 | ROC Car |
See also
References
- "2006 Race of Champions: X-Games Hero Travis Pastrana on His Own for Team USA". PaddockTalk. Archived from the original on 28 September 2007. Retrieved 16 December 2006.
- "RoC: Ekstrom denies Loeb with shock win". Crash.net. Archived from the original on 30 September 2007. Retrieved 16 December 2006.
External links
Results obtained from http://www.jon44w.com/site3/viewthread.php?fid=72&tid=2060&action=printable