2004 Molson Indy Montreal

The 2004 Molson Indy Montreal was the tenth round of the 2004 Bridgestone Presents the Champ Car World Series Powered by Ford season, held on August 29, 2004 at Circuit Gilles Villeneuve in Montreal, Quebec. Sébastien Bourdais took the pole and his teammate Bruno Junqueira won the race.

2004 Montreal
Race details
Race 10 of 14 in the 2004 Champ Car season
Circuit Gilles Villeneuve Track Layout
DateAugust 29, 2004
Official nameMolson Indy Montreal
LocationCircuit Gilles Villeneuve
Montreal, Quebec, Canada
CoursePermanent Road Course
2.709 mi / 4.360 km
Distance69 laps
186.921 mi / 300.840 km
WeatherCloudy with temperatures reaching up to 28.9 °C (84.0 °F); maximum wind speeds of 6 kilometres per hour (3.7 mph) reported throughout the day[1]
Pole position
DriverSébastien Bourdais (Newman/Haas Racing)
Time1:19.897
Fastest lap
DriverSébastien Bourdais (Newman/Haas Racing)
Time1:20.840 (on lap 40 of 69)
Podium
FirstBruno Junqueira (Newman/Haas Racing)
SecondPatrick Carpentier (Forsythe Championship Racing)
ThirdMario Domínguez (Herdez Competition)

Qualifying results

Pos Nat Name Team Qual 1 Qual 2 Best
1 Sébastien Bourdais Newman/Haas Racing 1:21.695 1:19.897 1:19.897
2 A. J. Allmendinger RuSPORT 1:22.229 1:20.272 1:20.272
3 Mario Domínguez Herdez Competition 1:22.056 1:20.316 1:20.316
4 Bruno Junqueira Newman/Haas Racing 1:22.169 1:20.458 1:20.458
5 Paul Tracy Forsythe Racing 1:22.613 1:20.803 1:20.803
6 Patrick Carpentier Forsythe Racing 1:20.836 1:20.836
7 Alex Tagliani Rocketsports Racing 1:21.791 1:20.889 1:20.889
8 Justin Wilson Mi-Jack Conquest Racing 1:22.785 1:21.088 1:21.088
9 Ryan Hunter-Reay Herdez Competition 1:22.344 1:21.129 1:21.129
10 Oriol Servià Dale Coyne Racing 1:22.888 1:21.172 1:21.172
11 Jimmy Vasser PKV Racing 1:22.620 1:21.283 1:21.283
12 Michel Jourdain, Jr. RuSPORT 1:22.862 1:21.291 1:21.291
13 Nelson Philippe Mi-Jack Conquest Racing 1:23.554 1:21.496 1:21.496
14 Rodolfo Lavín Forsythe Racing 1:23.890 1:21.622 1:21.622
15 Roberto González PKV Racing 1:22.012 1:22.012
16 Guy Smith Rocketsports Racing 1:22.093 1:22.093
17 Mario Haberfeld Walker Racing 1:23.310 1:22.508 1:22.508
18 Gastón Mazzacane Dale Coyne Racing 1:24.654 1:23.863 1:23.863

Race

PosNoDriverTeamLapsTime/RetiredGridPoints
1 6 Bruno Junqueira Newman/Haas Racing 69 1:39:12.432 4 32
2 7 Patrick Carpentier Forsythe Racing 69 +6.382 secs 6 27
3 55 Mario Domínguez Herdez Competition 69 +11.142 secs 3 26
4 1 Paul Tracy Forsythe Racing 69 +16.874 secs 5 23
5 10 A. J. Allmendinger RuSPORT 69 +17.561 secs 2 22
6 9 Michel Jourdain, Jr. RuSPORT 69 +32.256 secs 12 20
7 8 Alex Tagliani Rocketsports Racing 69 +32.300 secs 7 17
8 12 Jimmy Vasser PKV Racing 69 +34.097 secs 11 15
9 11 Oriol Servià Dale Coyne Racing 69 +42.654 secs 10 13
10 21 Roberto González PKV Racing 69 +1:09.190 15 11
11 3 Rodolfo Lavín Forsythe Racing 69 +1:18.083 14 10
12 19 Gastón Mazzacane Dale Coyne Racing 67 + 2 Laps 18 9
13 5 Mario Haberfeld Walker Racing 65 + 4 Laps 17 8
14 34 Justin Wilson Mi-Jack Conquest Racing 55 Gearbox 8 7
15 2 Sébastien Bourdais Newman/Haas Racing 42 Contact 1 10
16 17 Guy Smith Rocketsports Racing 27 Engine 16 5
17 14 Nelson Philippe Mi-Jack Conquest Racing 21 Lost wheel 13 4
18 4 Ryan Hunter-Reay Herdez Competition 5 Contact 9 3

Caution flags

LapsCause
6-9Hunter-Reay (4) contact

Notes

LapsLeader
1-20Sébastien Bourdais
21-27A. J. Allmendinger
28-35Mario Domínguez
36-41Sébastien Bourdais
42-44A. J. Allmendinger
45-69Bruno Junqueira
 
DriverLaps led
Sébastien Bourdais26
Bruno Junqueira25
A. J. Allmendinger10
Mario Domínguez8

Championship standings after the race

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.