2004 Allianz Suisse Open Gstaad – Doubles
Leander Paes and David Rikl were defending champions. Rikl was also the two-time defending champion, having won the title with Joshua Eagle in 2002.
Doubles | |
---|---|
2004 Allianz Suisse Open Gstaad | |
Champions | |
Runners-up | |
Final score | 6–4, 6–2 |
Paes and Rikl defended their title, defeating wildcard entry Marc Rosset and Stan Wawrinka in the final, 6–4, 6–2.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Leander Paes / David Rikl (Champions) František Čermák / Leoš Friedl (Quarterfinals) Jared Palmer / Pavel Vízner (Semifinals) Tomáš Cibulec / Petr Pála (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
1 | 3 | 1 | 7 | 6 | |||||||||||||||||||||||
6 | 6 | 5 | 1 | ||||||||||||||||||||||||
1 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
3 | 6 | 64 | 77 | 3 | 4 | 4 | |||||||||||||||||||||
4 | 77 | 65 | 3 | w/o | |||||||||||||||||||||||
WC | 4 | 4 | |||||||||||||||||||||||||
6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
Alt | 3 | 4 | WC | 4 | 2 | ||||||||||||||||||||||
6 | 6 | 3 | 4 | ||||||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||
4 | 4 | 1 | 4 | 77 | 4 | ||||||||||||||||||||||
WC | 6 | 77 | WC | 6 | 62 | 6 | |||||||||||||||||||||
3 | 65 | WC | 6 | 79 | |||||||||||||||||||||||
4 | 2 | 2 | 3 | 67 | |||||||||||||||||||||||
2 | 6 | 6 |
gollark: Which bot?
gollark: <@666788790895116328> welcome to heavserver.
gollark: 125718 greet units.
gollark: We quarantine PLENTY of sentient beings.
gollark: I don't know why exactly.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.