2002 Philadelphia Wings season
The 2002 Philadelphia Wings season marked the team's sixteenth season of operation.
2002 Philadelphia Wings | |
---|---|
League | NLL |
Division | 2nd Eastern |
2002 record | 8-8 |
Home record | 6-2 |
Road record | 2-6 |
Goals for | 222 |
Goals against | 237 |
Coach | Adam Mueller |
Arena | Wachovia Center |
Regular season
Conference standings
Reference: [1]
P | Team | GP | W | L | PCT | GB | Home | Road | GF | GA | Diff | GF/GP | GA/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albany Attack – xyz | 16 | 14 | 2 | .875 | 0.0 | 7–1 | 7–1 | 252 | 194 | +58 | 15.75 | 12.12 |
2 | Rochester Knighthawks – x | 16 | 13 | 3 | .812 | 1.0 | 8–0 | 5–3 | 261 | 202 | +59 | 16.31 | 12.62 |
3 | Montreal Express | 16 | 8 | 8 | .500 | 6.0 | 4–4 | 4–4 | 237 | 227 | +10 | 14.81 | 14.19 |
4 | Buffalo Bandits | 16 | 8 | 8 | .500 | 6.0 | 4–4 | 4–4 | 210 | 215 | -5 | 13.12 | 13.44 |
5 | Columbus Landsharks | 16 | 5 | 11 | .312 | 9.0 | 2–6 | 3–5 | 198 | 230 | -32 | 12.38 | 14.38 |
P | Team | GP | W | L | PCT | GB | Home | Road | GF | GA | Diff | GF/GP | GA/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Power – xy | 16 | 9 | 7 | .562 | 0.0 | 6–2 | 3–5 | 253 | 243 | +10 | 15.81 | 15.19 |
2 | Philadelphia Wings – x | 16 | 8 | 8 | .500 | 1.0 | 6–2 | 2–6 | 222 | 237 | -15 | 13.88 | 14.81 |
3 | New York Saints | 16 | 5 | 11 | .312 | 4.0 | 2–6 | 3–5 | 200 | 249 | -49 | 12.50 | 15.56 |
4 | New Jersey Storm | 16 | 5 | 11 | .312 | 4.0 | 3–5 | 2–6 | 178 | 232 | -54 | 11.12 | 14.50 |
P | Team | GP | W | L | PCT | GB | Home | Road | GF | GA | Diff | GF/GP | GA/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Rock – xy | 16 | 11 | 5 | .688 | 0.0 | 8–0 | 3–5 | 223 | 176 | +47 | 13.94 | 11.00 |
2 | Vancouver Ravens – x | 16 | 10 | 6 | .625 | 1.0 | 6–2 | 4–4 | 236 | 192 | +44 | 14.75 | 12.00 |
3 | Calgary Roughnecks | 16 | 4 | 12 | .250 | 7.0 | 2–6 | 2–6 | 224 | 264 | -40 | 14.00 | 16.50 |
4 | Ottawa Rebel | 16 | 4 | 12 | .250 | 7.0 | 1–7 | 3–5 | 202 | 245 | -43 | 12.62 | 15.31 |
x: Clinched playoff berth; c: Clinched playoff berth by crossing over to another division; y: Clinched division; z: Clinched best regular season record; GP: Games Played
W: Wins; L: Losses; GB: Games back; PCT: Win percentage; Home: Record at Home; Road: Record on the Road; GF: Goals scored; GA: Goals allowed
Differential: Difference between goals scored and allowed; GF/GP: Average number of goals scored per game; GA/GP: Average number of goals allowed per game
Game log
Reference:[2]
Game | Date | Opponent | Location | Score | OT | Attendance | Record |
---|---|---|---|---|---|---|---|
1 | December 1, 2001 | @ Albany Attack | Pepsi Arena | L 16–20 | 0–1 | ||
2 | December 9, 2001 | @ Vancouver Ravens | GM Place | W 18–14 | 8,324 | 1–1 | |
3 | December 15, 2001 | @ Rochester Knighthawks | Blue Cross Arena | L 10–15 | 1–2 | ||
4 | January 12, 2002 | @ New York Saints | Nassau Veterans Memorial Coliseum | L 18–21 | 1–3 | ||
5 | January 18, 2002 | New York Saints | Wachovia Center | W 11–10 | 14,013 | 2–3 | |
6 | January 20, 2002 | @ New Jersey Storm | Continental Airlines Arena | W 17–15 | 4,922 | 3–3 | |
7 | January 25, 2002 | Buffalo Bandits | Wachovia Center | W 8–7 | 11,785 | 4–3 | |
8 | February 1, 2002 | Rochester Knighthawks | Wachovia Center | W 21–13 | 5–3 | ||
9 | February 16, 2002 | New Jersey Storm | Wachovia Center | L 11–13 | 5–4 | ||
10 | February 22, 2002 | @ Buffalo Bandits | HSBC Arena | L 14–19 | 5–5 | ||
11 | February 23, 2002 | Columbus Landsharks | Wachovia Center | L 14–15 | OT | 13,726 | 5–6 |
12 | March 2, 2002 | Ottawa Rebel | Wachovia Center | W 19–17 | 14,016 | 6–6 | |
13 | March 9, 2002 | @ Washington Power | Capital Centre | L 12–19 | 6–7 | ||
14 | March 16, 2002 | Washington Power | Wachovia Center | W 12–11 | 13,717 | 7–7 | |
15 | March 22, 2002 | @ Toronto Rock | Air Canada Centre | L 9–17 | 7–8 | ||
16 | March 23, 2002 | Toronto Rock | Wachovia Center | W 12–11 | OT | 14,361 | 8–8 |
Playoffs
Game log
Reference:[3]
Game | Date | Opponent | Location | Score | OT | Attendance | Record |
---|---|---|---|---|---|---|---|
Semifinals | March 30, 2012 | Washington Power | Wachovia Center | L 11–12 | 0–1 |
Roster
Reference:[4]
|
|
gollark: Don't know exactly.
gollark: Or Enterprise.
gollark: I generally prefer Rockstar.
gollark: TrunpScript?
gollark: Not that near.
See also
References
- "National Lacrosse League - 2002 Regular Season - Standings". NLL.com. Retrieved May 3, 2012.
- "Philadelphia Wings - 2002 Regular Season - Game Schedule". NLL.com. Retrieved May 6, 2012.
- "Philadelphia Wings - 2002 Playoffs - Game Schedule". NLL.com. Retrieved May 6, 2012.
- "Archived copy". Archived from the original on 2008-07-04. Retrieved 2009-01-07.CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.