2001–02 Los Angeles Kings season
The 2001–02 Los Angeles Kings season was the Kings' 35th season in the NHL.
2001–02 Los Angeles Kings | |
---|---|
Division | 3rd Pacific |
Conference | 7th Western |
2001–02 record | 40–27–11–4 |
Goals for | 214 |
Goals against | 190 |
Team information | |
General Manager | Dave Taylor |
Coach | Andy Murray |
Captain | Mattias Norstrom |
Alternate captains | Mathieu Schneider Bryan Smolinski Ian Laperriere Kelly Buchberger |
Arena | Staples Center |
Team leaders | |
Goals | Zigmund Palffy (32) |
Assists | Jason Allison (55) |
Points | Jason Allison (74) |
Penalty minutes | Ian Laperriere (125) |
Plus/minus | Craig Johnson (+14) Aaron Miller (+14) |
Wins | Felix Potvin (31) |
Goals against average | Jamie Storr (1.90) |
Offseason
NHL draft
Los Angeles's draft picks at the 2001 NHL Entry Draft held at the National Car Rental Center in Sunrise, Florida.
Round | # | Player | Nationality | College/Junior/Club Team (League) |
---|---|---|---|---|
1 | 18 | Jens Karlsson | Frolunda HC (Sweden) | |
1 | 30 | Dave Steckel | Ohio State University (NCAA) | |
2 | 49 | Michael Cammalleri | University of Michigan (NCAA) | |
2 | 51 | Jaroslav Bednar | HIFK (Finland) | |
3 | 83 | Henrik Juntunen | Karpat (Finland) | |
4 | 116 | Richard Petiot | Camrose Kodiaks (AJHL) | |
5 | 152 | Terry Denike | Weyburn Red Wings (SJHL) | |
5 | 153 | Tuukka Mantyla | Tappara (Finland) | |
7 | 214 | Cristobal Huet | HC Lugano (Switzerland) | |
8 | 237 | Mike Gabinet | University of Nebraska at Omaha (NCAA) | |
9 | 277 | Sebastien Laplante | Rayside-Balfour Sabrecats (NOJHL) |
Regular season
The Kings tied the Red Wings for most power-play goals scored during the regular season, with 73, and had the best power-play percentage, at 20.68%.[1]
All-Star game
The 52nd National Hockey League All-Star Game took place on February 2, 2002, at the Staples Center in Los Angeles, California. The final score was World 8, North America 5.
Season standings
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | San Jose Sharks | 82 | 44 | 27 | 8 | 3 | 248 | 189 | 99 |
2 | 6 | Phoenix Coyotes | 82 | 40 | 27 | 9 | 6 | 228 | 210 | 95 |
3 | 7 | Los Angeles Kings | 82 | 40 | 27 | 11 | 4 | 214 | 190 | 95 |
4 | 10 | Dallas Stars | 82 | 36 | 28 | 13 | 5 | 215 | 213 | 90 |
5 | 13 | Mighty Ducks of Anaheim | 82 | 29 | 42 | 8 | 3 | 175 | 198 | 69 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Bolded teams qualified for the playoffs.
R | Div | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | p – Detroit Red Wings | CEN | 82 | 51 | 17 | 10 | 4 | 251 | 187 | 116 |
2 | y – Colorado Avalanche | NW | 82 | 45 | 28 | 8 | 1 | 212 | 169 | 99 |
3 | y – San Jose Sharks | PAC | 82 | 44 | 27 | 8 | 3 | 248 | 199 | 99 |
4 | St. Louis Blues | CEN | 82 | 43 | 27 | 8 | 4 | 227 | 188 | 98 |
5 | Chicago Blackhawks | CEN | 82 | 41 | 27 | 13 | 1 | 216 | 207 | 96 |
6 | Phoenix Coyotes | PAC | 82 | 40 | 27 | 9 | 6 | 228 | 210 | 95 |
7 | Los Angeles Kings | PAC | 82 | 40 | 27 | 11 | 4 | 214 | 190 | 95 |
8 | Vancouver Canucks | NW | 82 | 42 | 30 | 7 | 3 | 254 | 211 | 94 |
8.5 | ||||||||||
9 | Edmonton Oilers | NW | 82 | 38 | 28 | 12 | 4 | 205 | 182 | 92 |
10 | Dallas Stars | PAC | 82 | 36 | 28 | 13 | 5 | 215 | 213 | 90 |
11 | Calgary Flames | NW | 82 | 32 | 35 | 12 | 3 | 201 | 220 | 79 |
12 | Minnesota Wild | NW | 82 | 26 | 35 | 12 | 9 | 195 | 238 | 73 |
13 | Mighty Ducks of Anaheim | PAC | 82 | 29 | 42 | 8 | 3 | 175 | 198 | 69 |
14 | Nashville Predators | CEN | 82 | 28 | 41 | 13 | 0 | 196 | 230 | 69 |
15 | Columbus Blue Jackets | CEN | 82 | 22 | 47 | 8 | 5 | 164 | 255 | 57 |
Divisions: CEN – Central, PAC – Pacific, NW – Northwest
bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division
Schedule and results
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | T | October 4, 2001 | 2–2 OT | Phoenix Coyotes (2001–02) | 0–0–1–0 |
2 | L | October 7, 2001 | 3–4 | Minnesota Wild (2001–02) | 0–1–1–0 |
3 | L | October 9, 2001 | 1–2 | @ Dallas Stars (2001–02) | 0–2–1–0 |
4 | W | October 11, 2001 | 6–5 | @ St. Louis Blues (2001–02) | 1–2–1–0 |
5 | L | October 13, 2001 | 0–1 | Tampa Bay Lightning (2001–02) | 1–3–1–0 |
6 | OTL | October 16, 2001 | 2–3 OT | Washington Capitals (2001–02) | 1–3–1–1 |
7 | W | October 18, 2001 | 4–1 | Mighty Ducks of Anaheim (2001–02) | 2–3–1–1 |
8 | L | October 20, 2001 | 2–3 | @ Detroit Red Wings (2001–02) | 2–4–1–1 |
9 | W | October 23, 2001 | 7–1 | @ Columbus Blue Jackets (2001–02) | 3–4–1–1 |
10 | L | October 25, 2001 | 0–3 | @ Tampa Bay Lightning (2001–02) | 3–5–1–1 |
11 | L | October 26, 2001 | 2–3 | @ Florida Panthers (2001–02) | 3–6–1–1 |
12 | OTL | October 28, 2001 | 2–3 OT | @ Carolina Hurricanes (2001–02) | 3–6–1–2 |
13 | L | October 30, 2001 | 1–5 | @ Chicago Blackhawks (2001–02) | 3–7–1–2 |
14 | L | November 1, 2001 | 2–3 | Chicago Blackhawks (2001–02) | 3–8–1–2 |
15 | W | November 3, 2001 | 4–1 | Atlanta Thrashers (2001–02) | 4–8–1–2 |
16 | L | November 8, 2001 | 2–3 | Calgary Flames (2001–02) | 4–9–1–2 |
17 | W | November 10, 2001 | 3–2 OT | Detroit Red Wings (2001–02) | 5–9–1–2 |
18 | L | November 15, 2001 | 3–4 | Dallas Stars (2001–02) | 5–10–1–2 |
19 | L | November 17, 2001 | 2–4 | @ Detroit Red Wings (2001–02) | 5–11–1–2 |
20 | T | November 18, 2001 | 2–2 OT | @ Minnesota Wild (2001–02) | 5–11–2–2 |
21 | T | November 20, 2001 | 5–5 OT | @ Calgary Flames (2001–02) | 5–11–3–2 |
22 | W | November 22, 2001 | 4–2 | @ Edmonton Oilers (2001–02) | 6–11–3–2 |
23 | W | November 24, 2001 | 3–1 | San Jose Sharks (2001–02) | 7–11–3–2 |
24 | L | November 29, 2001 | 1–3 | Edmonton Oilers (2001–02) | 7–12–3–2 |
25 | W | December 1, 2001 | 4–2 | Nashville Predators (2001–02) | 8–12–3–2 |
26 | L | December 3, 2001 | 0–2 | Calgary Flames (2001–02) | 8–13–3–2 |
27 | T | December 6, 2001 | 1–1 OT | St. Louis Blues (2001–02) | 8–13–4–2 |
28 | L | December 8, 2001 | 0–2 | @ St. Louis Blues (2001–02) | 8–14–4–2 |
29 | W | December 9, 2001 | 5–2 | @ Chicago Blackhawks (2001–02) | 9–14–4–2 |
30 | T | December 11, 2001 | 1–1 OT | @ Nashville Predators (2001–02) | 9–14–5–2 |
31 | W | December 13, 2001 | 6–3 | Vancouver Canucks (2001–02) | 10–14–5–2 |
32 | W | December 15, 2001 | 3–2 | Columbus Blue Jackets (2001–02) | 11–14–5–2 |
33 | W | December 16, 2001 | 3–2 OT | @ Mighty Ducks of Anaheim (2001–02) | 12–14–5–2 |
34 | W | December 18, 2001 | 3–1 | @ Toronto Maple Leafs (2001–02) | 13–14–5–2 |
35 | W | December 20, 2001 | 4–2 | @ Ottawa Senators (2001–02) | 14–14–5–2 |
36 | L | December 22, 2001 | 1–2 | @ Montreal Canadiens (2001–02) | 14–15–5–2 |
37 | T | December 26, 2001 | 1–1 OT | @ Phoenix Coyotes (2001–02) | 14–15–6–2 |
38 | T | December 27, 2001 | 2–2 OT | Mighty Ducks of Anaheim (2001–02) | 14–15–7–2 |
39 | L | December 29, 2001 | 4–5 | New York Rangers (2001–02) | 14–16–7–2 |
40 | W | January 2, 2002 | 3–1 | Florida Panthers (2001–02) | 15–16–7–2 |
41 | W | January 5, 2002 | 3–0 | @ New York Islanders (2001–02) | 16–16–7–2 |
42 | W | January 7, 2002 | 3–2 | @ New Jersey Devils (2001–02) | 17–16–7–2 |
43 | W | January 9, 2002 | 4–0 | @ New York Rangers (2001–02) | 18–16–7–2 |
44 | L | January 10, 2002 | 0–5 | @ Boston Bruins (2001–02) | 18–17–7–2 |
45 | W | January 12, 2002 | 3–2 | @ San Jose Sharks (2001–02) | 19–17–7–2 |
46 | W | January 15, 2002 | 2–0 | Nashville Predators (2001–02) | 20–17–7–2 |
47 | W | January 17, 2002 | 4–2 | Buffalo Sabres (2001–02) | 21–17–7–2 |
48 | L | January 19, 2002 | 2–3 | New York Islanders (2001–02) | 21–18–7–2 |
49 | W | January 21, 2002 | 4–2 | @ Mighty Ducks of Anaheim (2001–02) | 22–18–7–2 |
50 | W | January 24, 2002 | 4–1 | Minnesota Wild (2001–02) | 23–18–7–2 |
51 | L | January 26, 2002 | 2–4 | Colorado Avalanche (2001–02) | 23–19–7–2 |
52 | W | January 28, 2002 | 6–4 | @ Colorado Avalanche (2001–02) | 24–19–7–2 |
53 | W | January 30, 2002 | 2–0 | @ Minnesota Wild (2001–02) | 25–19–7–2 |
54 | L | February 4, 2002 | 1–3 | Philadelphia Flyers (2001–02) | 25–20–7–2 |
55 | W | February 7, 2002 | 2–1 | Carolina Hurricanes (2001–02) | 26–20–7–2 |
56 | OTL | February 8, 2002 | 5–6 OT | @ Phoenix Coyotes (2001–02) | 26–20–7–3 |
57 | W | February 11, 2002 | 2–1 | Dallas Stars (2001–02) | 27–20–7–3 |
58 | T | February 13, 2002 | 2–2 OT | Phoenix Coyotes (2001–02) | 27–20–8–3 |
59 | W | February 26, 2002 | 5–1 | @ Columbus Blue Jackets (2001–02) | 28–20–8–3 |
60 | W | February 27, 2002 | 5–4 | @ Pittsburgh Penguins (2001–02) | 29–20–8–3 |
61 | L | March 2, 2002 | 0–2 | Columbus Blue Jackets (2001–02) | 29–21–8–3 |
62 | T | March 4, 2002 | 1–1 OT | Ottawa Senators (2001–02) | 29–21–9–3 |
63 | OTL | March 6, 2002 | 2–3 OT | @ Dallas Stars (2001–02) | 29–21–9–4 |
64 | W | March 7, 2002 | 3–2 | @ Nashville Predators (2001–02) | 30–21–9–4 |
65 | L | March 9, 2002 | 3–4 | @ Colorado Avalanche (2001–02) | 30–22–9–4 |
66 | W | March 11, 2002 | 2–1 | Chicago Blackhawks (2001–02) | 31–22–9–4 |
67 | W | March 14, 2002 | 2–1 | St. Louis Blues (2001–02) | 32–22–9–4 |
68 | W | March 16, 2002 | 4–3 | Pittsburgh Penguins (2001–02) | 33–22–9–4 |
69 | W | March 18, 2002 | 3–2 | @ San Jose Sharks (2001–02) | 34–22–9–4 |
70 | W | March 21, 2002 | 3–1 | Colorado Avalanche (2001–02) | 35–22–9–4 |
71 | W | March 23, 2002 | 3–0 | San Jose Sharks (2001–02) | 36–22–9–4 |
72 | L | March 24, 2002 | 0–4 | @ Phoenix Coyotes (2001–02) | 36–23–9–4 |
73 | L | March 26, 2002 | 0–4 | @ Vancouver Canucks (2001–02) | 36–24–9–4 |
74 | T | March 28, 2002 | 2–2 OT | @ Edmonton Oilers (2001–02) | 36–24–10–4 |
75 | L | March 30, 2002 | 3–5 | @ Calgary Flames (2001–02) | 36–25–10–4 |
76 | T | April 2, 2002 | 4–4 OT | Vancouver Canucks (2001–02) | 36–25–11–4 |
77 | W | April 4, 2002 | 3–0 | Detroit Red Wings (2001–02) | 37–25–11–4 |
78 | W | April 6, 2002 | 4–3 OT | Edmonton Oilers (2001–02) | 38–25–11–4 |
79 | W | April 8, 2002 | 3–0 | Dallas Stars (2001–02) | 39–25–11–4 |
80 | L | April 11, 2002 | 2–5 | @ Vancouver Canucks (2001–02) | 39–26–11–4 |
81 | L | April 13, 2002 | 1–3 | @ San Jose Sharks (2001–02) | 39–27–11–4 |
82 | W | April 14, 2002 | 1–0 | Mighty Ducks of Anaheim (2001–02) | 40–27–11–4 |
Playoffs
Round 1: Los Angeles vs. Colorado
April 18 | Los Angeles Kings | 3–4 | Colorado Avalanche | Pepsi Center | Recap | |||
No scoring | First period | 19:51 – Alex Tanguay (1) | ||||||
Bryan Smolinski (1) – pp – 10:52 Zigmund Palffy (1) – 14:20 |
Second period | 04:22 – Steven Reinprecht (1) | ||||||
Zigmund Palffy (2) – 03:25 | Third period | 01:06 – pp – Joe Sakic (1) 14:26 – Greg de Vries (1) | ||||||
Felix Potvin 27 saves / 31 shots | Goalie stats | Patrick Roy 26 saves / 29 shots |
April 20 | Los Angeles Kings | 3–5 | Colorado Avalanche | Pepsi Center | Recap | |||
Adam Deadmarsh (1) – 07:23 Mikko Eloranta (1) – 13:13 |
First period | 07:01 – Joe Sakic (2) 15:37 – pp – Joe Sakic (3) | ||||||
Jason Allison (1) – 08:43 | Second period | 11:05 – Peter Forsberg (1) 16:45 – Steven Reinprecht (2) | ||||||
No scoring | Third period | 08:45 – Chris Drury (1) | ||||||
Felix Potvin 33 saves / 38 shots | Goalie stats | Patrick Roy 28 saves / 31 shots |
April 22 | Colorado Avalanche | 1–3 | Los Angeles Kings | Staples Center | Recap | |||
Brad Larsen (1) – 06:01 | First period | 00:19 – Zigmund Palffy (3) | ||||||
No scoring | Second period | 00:43 – Jason Allison (2) 08:29 – Zigmund Palffy (4) | ||||||
No scoring | Third period | No scoring | ||||||
Patrick Roy 15 saves / 18 shots | Goalie stats | Felix Potvin 30 saves / 31 shots |
April 23 | Colorado Avalanche | 1–0 | Los Angeles Kings | Staples Center | Recap | |||
No scoring | First period | No scoring | ||||||
Steven Reinprecht (3) – 05:57 | Second period | No scoring | ||||||
No scoring | Third period | No scoring | ||||||
Patrick Roy 32 saves / 32 shots | Goalie stats | Felix Potvin 24 saves / 25 shots |
April 25 | Los Angeles Kings | 1–0 | OT | Colorado Avalanche | Pepsi Center | Recap | ||
No scoring | First period | No scoring | ||||||
No scoring | Second period | No scoring | ||||||
No scoring | Third period | No scoring | ||||||
Craig Johnson (1) – 02:19 | First overtime period | No scoring | ||||||
Felix Potvin 26 saves / 26 shots | Goalie stats | Patrick Roy 22 saves / 23 shots |
April 27 | Colorado Avalanche | 1–3 | Los Angeles Kings | Staples Center | Recap | |||
No scoring | First period | 01:21 – Jason Allison (3) 06:44 – Brad Chartrand (1) | ||||||
Riku Hahl (1) – 09:37 | Second period | 06:19 – Bryan Smolinski (2) | ||||||
No scoring | Third period | No scoring | ||||||
Patrick Roy 17 saves / 20 shots | Goalie stats | Felix Potvin 23 saves / 24 shots |
April 29 | Los Angeles Kings | 0–4 | Colorado Avalanche | Pepsi Center | Recap | |||
No scoring | First period | No scoring | ||||||
No scoring | Second period | 05:08 – Chris Drury (2) 06:02 – Alex Tanguay (2) 17:32 – Steven Reinprecht (4) | ||||||
No scoring | Third period | 16:47 – en – Adam Foote (1) | ||||||
Felix Potvin 23 saves / 26 shots Jamie Storr 0 saves / 0 shots |
Goalie stats | Patrick Roy 23 saves / 23 shots |
Colorado won series 4–3 | |
Player statistics
Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
References
- https://www.hockey-reference.com/leagues/NHL_2002.html
- "2001-2002 Conference Standings Standings - NHL.com - Standings". NHL.
- "2001-02 Los Angeles Kings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-10.