2000 Indonesia Open (badminton)
The 2000 Sanyo Indonesia Open in badminton was held in Jakarta, from July 19 to July 23, 2000. It was a five-star tournament and the prize money was US$150,000.
Tournament details | |||
---|---|---|---|
Dates | 19–23 July | ||
Edition | 19th | ||
Total prize money | US$150,000 | ||
Venue | Istora Senayan | ||
Location | Jakarta, Indonesia | ||
Champions | |||
Men's Singles | |||
Women's Singles | |||
Men's Doubles | |||
Women's Doubles | |||
Mixed Doubles | |||
|
Venue
- Senayan
Final results
Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | 15–5, 15–13 | ||
Women's singles | 14–17, 15–6, 15–8 | ||
Men's doubles | 14–17, 15–6, 15–8 | ||
Women's doubles | 7–15, 15–12, 15–10 | ||
Mixed doubles | 15–13, 11–15, 15–4 |
gollark: Okay then. Unfortunately we have no data for that.
gollark: If I just manually vote repeatedly (I did initially) does that count?
gollark: Well, that's pretty arbitrary.
gollark: Indirectly, I mean.
gollark: These votes were all cast by humans.
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.