1999 Robert Morris Colonials football team
The 1999 Robert Morris Colonials football team represented Robert Morris College, now Robert Morris University, as a member of the Northeast Conference (NEC) during the 1999 NCAA Division I-AA football season. The Colonials were led by 6th-year head coach Joe Walton and played their home games at Moon Stadium on the campus of Moon Area High School. The Colonials finished the 1999 season with their fourth consecutive NEC championship.
1999 Robert Morris Colonials football | |
---|---|
NEC champion | |
Conference | Northeast Conference |
1999 record | 8–2 (8–0 NEC) |
Head coach | Joe Walton (6th season) |
Home stadium | Moon Stadium |
1999 Northeast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Morris $ | 7 | – | 0 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 6 | – | 1 | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | 5 | – | 2 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart | 0 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | ||
---|---|---|---|---|---|---|
September 4 | at Buffalo State* |
| L 20–32 | 904 | ||
September 11 | Dayton* |
| W 34–7 | 3,959 | ||
September 18 | at Valparaiso* | L 13–17 | 2,009 | |||
September 25 | at Central Connecticut State |
| W 27–24 | 875 | ||
October 2 | Wagner |
| W 23–21 | 4,126 | ||
October 16 | Sacred Heart |
| W 48–0 | 2,231 | ||
October 23 | at Monmouth |
| W 34–16 | 3,266 | ||
October 30 | at Albany | W 30–20 | 4,824 | |||
November 6 | Saint Francis |
| W 49–0 | 5,348 | ||
November 20 | Stony Brook |
| W 50–19 | 2,572 | ||
|
gollark: Xenowyrms are easyish compared to coppers.
gollark: Anyone else think chrono x green copper looks quite good?
gollark: I mean, I can breed *one*...
gollark: For my use it's most useful by age, but if people want me to breed they'll want by breed, but alas, I can't allow others to sort differently.
gollark: I *can* just sort by breed, but I don't *want* to.
References
- "2018 RMU Football Fact Book" (PDF). Robert Morris University. p. 9. Retrieved July 24, 2020.
- "1999 Football Schedule". Robert Morris University Athletics. Retrieved July 24, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.