1999 Metro Atlantic Athletic Conference Baseball Tournament
The 1999 Metro Atlantic Athletic Conference Baseball Tournament took place from May 21–23, 1999. The top two regular season finishers of the league's two divisions met in the double-elimination tournament held at Dutchess Stadium in Wappingers Falls, New York. Siena won their fourth tournament championship and earned the conference's automatic bid to the 1999 NCAA Division I Baseball Tournament.[2][3]
Teams | 4 |
---|---|
Format | Double-elimination |
Finals site |
|
Champions | Siena (4th title) |
Winning coach | Tony Rossi (4th title) |
MVP | Dave Pahucki, Siena |
1999 Metro Atlantic Athletic Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siena x‡y | 21 | – | 5 | .808 | 34 | – | 22 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Moyne | 17 | – | 9 | .654 | 21 | – | 16 | .568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marist | 14 | – | 12 | .538 | 27 | – | 23 | .540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niagara | 11 | – | 14 | .440 | 13 | – | 22 | .371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canisius | 8 | – | 18 | .308 | 13 | – | 26 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iona x | 15 | – | 11 | .577 | 23 | – | 27 | .460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | 14 | – | 11 | .560 | 26 | – | 30 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfield | 13 | – | 13 | .500 | 23 | – | 23 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manhattan | 12 | – | 14 | .462 | 22 | – | 27 | .449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Peter's | 4 | – | 22 | .154 | 10 | – | 36 | .217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 30, 1999[1]; Rankings from Collegiate Baseball |
Seeding
The top two teams from each division were seeded based on their conference winning percentage. They then played a double-elimination tournament.
|
|
Results
First Round | Semi-Finals | Finals | ||||||||||||
1N | Siena | 10 | ||||||||||||
2S | Rider | 2 | ||||||||||||
1N | Siena | 9 | ||||||||||||
2N | Le Moyne | 5 | ||||||||||||
1S | Iona | 1 | ||||||||||||
2N | Le Moyne | 2 | ||||||||||||
1N | Siena | 16 | — | |||||||||||
2S | Rider | 2 | — | |||||||||||
2S | Rider | 3 | ||||||||||||
1S | Iona | 1 | ||||||||||||
2N | Le Moyne | 1 | ||||||||||||
2S | Rider | 2 | ||||||||||||
All-Tournament Team
The following players were named to the All-Tournament Team.[2]
Name | School |
---|---|
Vic Boccarossa | Le Moyne |
Edwin Diaz | Le Moyne |
Todd Donovan | Siena |
Sean Dougherty | Siena |
Ryan Finn | Siena |
Trey Gethoefer | Siena |
Jared Lenko | Rider |
Nick Spera | Siena |
Mike Volkmar | Le Moyne |
Most Valuable Player
Dave Pahucki was named Tournament Most Valuable Player.[2]
gollark: As I said before, if you have children you can do fun stuff like ~~indoctrinating them into your ideology~~ teaching them cool things, but they also have many annoying properties.
gollark: Also consistent libraries.
gollark: There don't seem to be consistent ones? Or a nice package manager and stuff?
gollark: I agree with not wanting children. They seem annoying.
gollark: I don't actually care that much what low-level stuff the CPU is doing as long as it produces the right outputs in reasonable time.
References
- "College Baseball Conference Standings -- 1999". Boyd's World. Retrieved March 17, 2018.
- "Baseball Championship History". Metro Atlantic Athletic Conference. Retrieved March 23, 2018.
- "All-Time Results". Le Moyne Dolphins. Retrieved March 23, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.