1999 Canadian Senior Curling Championships
The 1999 CIBC Canadian Senior Curling Championships were held January 23 to 31[1] at the Nutana Curling Club in Saskatoon, Saskatchewan.
Men's
Teams
Province / Territory | Skip | Third | Second | Lead |
---|---|---|---|---|
Orville MacDonald | Keith Morgan | Dave Luchko | Wally Zapisocki | |
Ken Watson | Ed Dezura | John Himbury | Howard Grisack | |
Ron Westcott | Neil Andrews | Bob Boughey | Ron Toews | |
Laurie LeBlanc | Victor Ouellette | Richard Shaw | Leo Paul Theriault | |
Don Bradshaw | Doug Warren | George King | Carl Loughlin | |
Gary Ball | Dennis Clifford | Terry Gilbart | Ken Cressman | |
Doug Spence | Gary Copp | Sam MacKay | Jim Quinn | |
Jim Sharples | Brian Longley | Joe Gurowka | Art Lobel | |
Lou Nowlan | Fred Hiscock | Wayne Gardiner | Raymond Thomson | |
Jean St-Pierre | Malcolm Baines | Jean-J. Lafontiane | Ron Roy | |
Ray Field | Gary Brandon | Dave Kradovill | Dale McHarg | |
Paul Cowan | Perry Savoie | Alan West | Gerry Coukell |
Standings
Locale | Skip | W | L |
---|---|---|---|
Ken Watson | 9 | 2 | |
Jim Sharples | 9 | 2 | |
Ron Westcott | 8 | 3 | |
Orville MacDonald | 7 | 4 | |
Ray Field | 6 | 5 | |
Gary Ball | 6 | 5 | |
Doug Spence | 5 | 6 | |
Paul Cowan | 5 | 6 | |
Lou Nowlan | 3 | 8 | |
Don Bradshaw | 3 | 8 | |
Laurie LeBlanc | 3 | 8 | |
Jean St-Pierre | 2 | 9 |
Results
Draw 1
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 | |
1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | X | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | |
0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | X | 8 |
Draw 2
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 1 | 4 | 0 | 4 | X | X | X | 10 | |
1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | X | 8 | |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
Draw 3
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | |
0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 4 | |
2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | X | 8 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | X | 9 | |
0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 5 |
Draw 4
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 5 | |
0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 4 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 3 | |
0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | X | X | 8 |
Draw 5
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | |
2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | X | 10 | |
0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | 5 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
Draw 6
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 7 | |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | |
1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 5 | |
0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | X | 8 |
Draw 7
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 2 | |
0 | 2 | 1 | 0 | 2 | 2 | 1 | X | X | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 4 | 5 | 1 | X | X | X | X | X | 11 | |
0 | 2 | 0 | 0 | 0 | X | X | X | X | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | |
0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 8 |
Draw 8
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 3 | 1 | 0 | 2 | 2 | X | X | X | 9 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | |
0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 8 |
Draw 9
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | |
0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | |
0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 | |
1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | X | 9 |
Draw 10
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | X | 6 | |
1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | X | 11 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | |
1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
4 | 0 | 3 | 1 | 1 | X | X | X | X | X | 9 | |
0 | 2 | 0 | 0 | 0 | X | X | X | X | X | 2 |
Draw 11
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | X | 6 | |
0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |
2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | |
0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 4 | |
0 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | X | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |
0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | |
0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
Draw 12
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 9 | |
0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | |
0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
3 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | X | X | 9 | |
0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | |
1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | X | 9 | |
0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 5 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 2 | 2 | 0 | 1 | 0 | 4 | X | X | X | 10 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | X | 3 |
Draw 13
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 | |
0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | |
1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 2 | |
0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | X | X | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 5 | |
0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | 4 | |
1 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | X | X | 11 |
Draw 14
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | X | 11 | |
1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | X | 9 | |
0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 2 | |
0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | X | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | X | X | 9 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 | |
0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | X | 8 |
Draw 15
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 4 | |
0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | |
0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | X | 9 | |
0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | X | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | X | 6 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | |
0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 9 |
Draw 16
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
3 | 0 | 0 | 0 | 1 | 0 | 5 | X | X | X | 9 | |
0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | |
0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 3 | |
0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | X | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 5 | |
0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 7 | |
4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | X | 12 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | |
0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 8 |
Semifinal
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 7 | |
0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | X | 5 |
Player percentages | |||
---|---|---|---|
Art Lobel | 86% | Ron Toews | 76% |
Joe Gurowka | 80% | Bob Boughey | 76% |
Brian Longley | 78% | Neil Andrews | 69% |
Jim Sharples | 89% | Ron Westcott | 71% |
Total | 83% | Total | 73% |
Final
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Player percentages | |||
---|---|---|---|
Art Lobel | 85% | Howard Grisack | 83% |
Joe Gurowka | 83% | John Himbury | 78% |
Brian Longley | 71% | Ed Dezura | 78% |
Jim Sharples | 61% | Ken Watson | 76% |
Total | 75% | Total | 79% |
Women's
Teams
Province / Territory | Skip | Third | Second | Lead |
---|---|---|---|---|
Sandy Turner | Cordella Schwengler | Marilyn Toews | Darlene Breckenridge | |
Maymar Gemmell | Verna Sivucha | Linda Vanderlinde | Jean McKenzie | |
Elaine Jones | Clarice Fitzpatrick | Ruth Wiebe | Irene Elias | |
Marlene Vaughan | Mona Train | Marlene McLenaghan | Jeannine Tucker | |
Sue Anne Bartlett | Shirley Manuel | Cynthia Mills | Ruby Starkes | |
Jan Pula | Diane Bell | Lucille Frick | Colette Hickey | |
Yvonne Martin | Carol Whitmore | Carol Romkey | Audrey Dorey | |
Pat Reid | Dianne Stone | Fran Todd | Lynn Reynolds | |
Marg Nowlan | Ann Currie | Gen Enman | Mabel Gardiner | |
Agnes Charette | Martha Don | Lois Baines | Mary Anne Robertson | |
Pat Buglass | Sharon Fyke | Gay Mudrey | Lori Harvie | |
Barbara Augustin | Minnie O'Sullivan | Juliane Hamer | Milly Steed |
Standings
Locale | Skip | W | L |
---|---|---|---|
Agnes Charette | 9 | 2 | |
Pat Buglass | 8 | 3 | |
Maymar Gemmell | 8 | 3 | |
Sandy Turner | 7 | 4 | |
Elaine Jones | 7 | 4 | |
Pat Reid | 7 | 4 | |
Marlene Vaughan | 7 | 4 | |
Jan Pula | 4 | 7 | |
Sue Anne Bartlett | 4 | 7 | |
Marg Nowlan | 3 | 8 | |
Yvonne Martin | 2 | 9 | |
Barbara Augustin | 0 | 11 |
Results
Draw 1
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | X | 9 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 5 | |
2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | X | 9 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
Draw 2
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |
0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | |
3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | X | 8 | |
0 | 0 | 3 | 0 | 4 | 0 | 0 | 4 | 0 | X | 11 |
Draw 3
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | X | 9 | |
0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | |
0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | X | 6 | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Draw 4
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | X | 11 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 | |
0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
1 | 1 | 2 | 1 | 2 | 1 | 0 | 5 | X | X | 13 |
Draw 5
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | |
2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | 5 | |
0 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | X | X | 11 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | |
0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
Draw 6
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
2 | 0 | 2 | 3 | 2 | 0 | 3 | X | X | X | 12 | |
0 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
0 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | X | X | 11 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | |
0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
Draw 7
