1990 NC State Wolfpack football team
The 1990 NC State Wolfpack football team represented North Carolina State University during the 1990 NCAA Division I-A football season. The team's head coach was Dick Sheridan. NC State has been a member of the Atlantic Coast Conference (ACC) since the league's inception in 1953. The Wolfpack played its home games in 1990 at Carter–Finley Stadium in Raleigh, North Carolina, which has been NC State football's home stadium since 1966.
1990 NC State Wolfpack football | |
---|---|
All-American Bowl, W 31–27 vs. Southern Miss | |
Conference | Atlantic Coast Conference |
1990 record | 7–5 (3–4 ACC) |
Head coach | Dick Sheridan (5th season) |
Home stadium | Carter–Finley Stadium (Capacity: 47,000) |
1990 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Georgia Tech $ | 6 | – | 0 | – | 1 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Clemson | 5 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Virginia | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 1 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
September 1 | Western Carolina* | W 67–0 | |
September 8 | at Georgia Tech | L 13–21 | |
September 15 | Wake Forest |
| W 20–15 |
September 22 | at Maryland |
| L 12–13 |
September 29 | at North Carolina | W 12–9 | |
October 6 | Appalachian State* |
| W 56–0 |
October 13 | at No. 2 Virginia | L 0–31 | |
October 20 | No. 22 Clemson |
| L 17–24 |
October 27 | South Carolina* |
| W 38–29 |
November 3 | at Virginia Tech* | L 16–20 | |
November 10 | Duke |
| W 16–0 |
December 28 | vs. No. 23 Southern Miss* | W 31–27 | |
|
Source: [1]
Team players drafted into the NFL
Player | Position | Round | Pick | NFL Club |
Mike Jones | Defensive End | 2 | 32 | Phoenix Cardinals |
Jesse Campbell | Defensive Back | 2 | 48 | Philadelphia Eagles |
Joe Johnson | Defensive Back | 4 | 105 | Chicago Bears |
Fernandus Vinson | Defensive Back | 7 | 184 | Cincinnati Bengals |
Elijah Austin | Defensive Tackle | 12 | 308 | Cleveland Browns |
Source: [2]
gollark: Yes, gibson is owner now, he got 25 votes.
gollark: Ah, Galaxtone, hello. The vote gibson thing has now been dealt with.
gollark: ·· ······.
gollark: Yes, it was resolved perfectly well in our conference.
gollark: * for reasons, but ones which were somewhat bad
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.