1989 Boston Marathon
The 1989 Boston Marathon was the 93rd running of the annual marathon race in Boston, United States, which was held on April 17. The elite men's race was won by Ethiopia's Abebe Mekonnen in a time of 2:09:06 hours and the women's race was won by Norway's Ingrid Kristiansen in 2:24:33. In the wheelchair race, Philippe Couprie of France won the men's race in 1:36:04 and Connie Hansen of Denmark won the women's race in 1:50:06.
93rd Boston Marathon | |
---|---|
Venue | Boston, United States |
Dates | April 17 |
Champions | |
Men | Abebe Mekonnen (2:09:06) |
Women | Ingrid Kristiansen (2:24:33) |
Wheelchair men | Philippe Couprie (1:36:04) |
Wheelchair women | Connie Hansen (1:50:06) |
A total of 5104 runners finished the race, 4239 men and 865 women.
Results
Men
Position | Athlete | Nationality | Time |
---|---|---|---|
Abebe Mekonnen | 2:09:06 | ||
Juma Ikangaa | 2:09:56 | ||
John Treacy | 2:10:24 | ||
4 | Ibrahim Hussein | 2:12:41 | |
5 | John Campbell | 2:14:19 | |
6 | Simon Robert Naali | 2:14:59 | |
7 | Gerardo Alcalá | 2:15:51 | |
8 | Kunimitsu Itō | 2:16:19 | |
9 | Chala Urgessa | 2:17:31 | |
10 | Herb Wills | 2:17:40 | |
11 | Ryszard Marczak | 2:17:43 | |
12 | David Harrison | 2:20:40 | |
13 | Georgios Karagiannis | 2:20:50 | |
14 | Ivo Rodrigues | 2:21:00 | |
15 | Manuel Vera | 2:21:44 | |
16 | Ignacio Ramirez | 2:21:57 | |
17 | Dave Dunham | 2:22:03 | |
18 | Abraha Arega | 2:22:20 | |
19 | Víctor Mora | 2:22:49 | |
20 | Michel Taif | 2:23:01 | |
21 | Omar Aguilar | 2:23:03 | |
22 | Timothy Jones | 2:23:23 | |
23 | Bernie Allen | 2:23:28 | |
24 | Toru Mimura | 2:24:04 | |
25 | Luis López | 2:24:14 |
Women
Position | Athlete | Nationality | Time |
---|---|---|---|
Ingrid Kristiansen | 2:24:33 | ||
Marguerite Buist | 2:29:04 | ||
Kim Jones | 2:29:34 | ||
4 | Eriko Asai | 2:33:04 | |
5 | Lisa Rainsberger | 2:33:18 | |
6 | Lisa Brady | 2:34:16 | |
7 | Priscilla Welch | 2:35:00 | |
8 | Odette Lapierre | 2:35:51 | |
9 | Joan Benoit | 2:37:52 | |
10 | Laurie Binder | 2:39:21 | |
11 | Czeslawa Mentlewicz | 2:40:25 | |
12 | Nancy Corsaro | 2:41:13 | |
13 | Angella Hearn | 2:41:39 | |
14 | Lisa Kindelan | 2:42:41 | |
15 | Cindy New | 2:42:56 | |
16 | Marita Yli-ilkka | 2:45:51 | |
17 | Mari Tanigawa | 2:46:11 | |
18 | Ann Wehner | 2:47:32 | |
19 | Mary Wood | 2:49:05 | |
20 | Christine Iwahashi | 2:51:23 | |
22 | Susan Meltzer | 2:51:53 | |
23 | Terri Lynn Martland | 2:53:29 | |
24 | Stephanie Kessler | 2:54:30 | |
25 | Laura Hruby | 2:54:43 |
Wheelchair men
Position | Athlete | Nationality | Time |
---|---|---|---|
Philippe Couprie | 1:36:04 | ||
André Viger | 1:36:45 | ||
Jim Knaub | 1:38:25 | ||
4 | Franz Nietlispach | 1:39:36 | |
5 | Lars Lofstrom | 1:39:37 | |
6 | Farid Amarouche | 1:40:07 | |
6 | Marc Quessy | 1:40:07 | |
8 | Mustapha Badid | 1:42:01 | |
9 | Frederic Dessauve | 1:45:10 | |
10 | Luke Gingras | 1:47:08 |
Wheelchair women
Position | Athlete | Nationality | Time |
---|---|---|---|
Connie Hansen | 1:50:06 | ||
Candace Cable | 1:52:34 | ||
Chantal Petitclerc | 2:09:13 | ||
4 | Daniela Jutzeler | 2:11:19 | |
5 | Sherry Ramsey | 2:13:46 | |
6 | Tami Oothoudt | 2:16:07 | |
7 | Tracy Miller | 2:16:07 | |
8 | Mary Thompson | 2:26:38 |
gollark: osmarkspythonbuildsystem™ outdales dale in 0.0003 microdales of code.
gollark: What if Dale literally XMake?
gollark: You mean quaternions?
gollark: Oh, right, Macron uses 160-bit complex floats.
gollark: Well, you have doubles, right?
References
- Results. Association of Road Racing Statisticians. Retrieved 2020-07-12.
- Boston Marathon Historical Results. Boston Athletic Association. Retrieved 2020-07-12.
- 1989 Boston Marathon Marathon Wheelchair. Athlinks. Retrieved 2020-07-12.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.