1989 Australian Open – Women's Singles Qualifying
This article displays the qualifying draw for women's singles at the 1989 Australian Open.
Women's Singles Qualifying | |
---|---|
1989 Australian Open |
Seeds
- -
Jeri Ingram (Qualified) Yukie Koizumi (Qualified) Nana Smith (Qualifying Competition) Karin Kschwendt (Qualified) Julie Salmon (Second round) Maria Ekstrand (Qualifying Competition) Kumiko Okamoto (Second round) Emiko Okagawa (Second round) Patricia Hy-Boulais (Qualifying Competition) Catherine Bonnet (Qualifying Competition) Amanda Grunfeld (Second round) Lise Gregory (Second round) Hellas ter Riet (Qualified) Cynthia MacGregor (Second round) Alison Scott (Qualifying Competition) Virginie Paquet (Second round)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
17 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
12 | ![]() | 0 | 1 | |||||||||||||||||
Second qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
10 | ![]() | 2 | 77 | 5 | ||||||||||||||||
5 | ![]() | 6 | 60 | 7 | ||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
Third qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 2 | 61 | ||||||||||||||||||
3 | ![]() | 6 | 4 | 6 | ||||||||||||||||
16 | ![]() | 3 | 6 | 0 | ||||||||||||||||
WC | ![]() | 4 | 3 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||
Fourth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
13 | ![]() | 64 | 2 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 4 | |||||||||||||||||
![]() | 62 | 6 | 3 | |||||||||||||||||
![]() | 77 | 2 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
8 | ![]() | 5 | 3 | |||||||||||||||||
Fifth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
6 | ![]() | 6 | 63 | 0 | ||||||||||||||||
![]() | 3 | 77 | 6 | |||||||||||||||||
Alt | ![]() | 6 | 61 | 2 | ||||||||||||||||
![]() | 4 | 77 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
WC | ![]() | 710 | 3 | 6 | ||||||||||||||||
![]() | 68 | 6 | 8 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
9 | ![]() | 0 | 3 | |||||||||||||||||
Sixth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 7 | 3 | 4 | |||||||||||||||||
14 | ![]() | 7 | 2 | 6 | ||||||||||||||||
4 | ![]() | 5 | 6 | 4 | ||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
Seventh qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 3 | |||||||||||||||||
WC | ![]() | 6 | 7 | |||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
7 | ![]() | 2 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 2 | 3 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
15 | ![]() | 2 | 6 | 1 | ||||||||||||||||
Eighth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
11 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 6 | 4 | 2 | |||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
11 | ![]() | 5 | 0 | |||||||||||||||||
2 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 6 | 65 | 3 | |||||||||||||||||
![]() | 4 | 77 | 6 | |||||||||||||||||
![]() | 7 | 1 | 2 | |||||||||||||||||
2 | ![]() | 5 | 6 | 6 | ||||||||||||||||
gollark: ~~Linux and sanity!~~
gollark: * better wipe than (hopefully) fix
gollark: Then wipe it better.
gollark: Then just copy your personal stuff off and wipe it!
gollark: No need to *pay* for anything else.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.