1977 Oregon Webfoots football team
The 1977 Oregon Webfoots football team represented the University of Oregon during the 1977 NCAA Division I football season. Oregon was a member of the Pac-8 Conference and home games were played at Autzen Stadium in Eugene. Led by first-year head coach Rich Brooks, Oregon was 2–9 overall and 1–6 in conference play.[1][2][3]
1977 Oregon Webfoots football | |
---|---|
Conference | Pacific-8 |
1977 record | 2–9 (1–6 Pac-8) |
Head coach | Rich Brooks (1st season) |
Home stadium | Autzen Stadium |
1977 Pacific-8 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Washington $ | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Stanford | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 USC | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA † | 0 | – | 7 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | Result | Attendance |
---|---|---|---|---|---|
September 10 | at No. 19 Georgia* | L 16–27 | 45,000 | ||
September 17 | at TCU* |
| W 29–24 | 15,031 | |
September 24 | Wisconsin* | L 10–22 | 30,750 | ||
October 1 | 1:50 pm | at Stanford | L 10–20 | 36,500 | |
October 8 | 1:30 pm | Washington | L 0–54 | 29,500 | |
October 15 | 1:30 pm | at No. 6 USC | L 15–33 | 51,120 | |
October 22 | 5:30 pm | at LSU* | L 17–56 | 59,017 | |
October 29 | 1:00 pm | at Washington State |
| L 20–56 | 27,200 |
November 5 | 1:30 pm | UCLA |
| L 3–21 | 20,000 |
November 12 | 1:30 pm | California |
| L 16–48 | 15,000 |
November 19 | 1:30 pm | Oregon State | W 28–16 | 34,068 | |
|
Source:[6]
Roster
1977 Oregon Webfoots football team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Game summaries
Oregon State
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
gollark: You already got your results for an exam you did *today*?
gollark: I did have to have teeth removed at some point, I think, but not "wisdom teeth".
gollark: I have no idea.
gollark: I see.
gollark: Why are they stitching teeth?
References
- Withers, Bud (November 19, 1977). "Ducks, OSU fight for remaining crumb". Eugene Register-Guard. (Oregon). p. 1E.
- Withers, Bud (November 20, 1977). "Ducks come out smoking, end it that way". Eugene Register-Guard. (Oregon). p. 1B.
- "Ducks take early lead, hang on to down Beavers". The Bulletin. (Bend, Oregon). Associated Press. November 21, 1977. p. 12.
- Withers, Bud (October 8, 1977). "Who gets out of the hole?". Eugene Register-Guard. (Oregon). p. 1B.
- Withers, Bud (October 9, 1977). "Huskies roll and the Ducks roll over, 54-0". Eugene Register-Guard. (Oregon). p. 1E.
- College Football @ Sports-Reference.com
- "The lineups". Eugene Register-Guard. (Oregon). October 8, 1977. p. 3B.
- "The lineups". Eugene Register-Guard. (Oregon). November 5, 1977. p. 2B.
- "The lineups". Eugene Register-Guard. (Oregon). November 19, 1977. p. 1E.
External links
- College Football Data Warehouse – Oregon Ducks (1975–79)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.