1977 NBA All-Star Game
The 27th National Basketball Association All-Star Game was played on February 13, 1977, at MECCA Arena in Milwaukee, Wisconsin. The Western Conference defeated the Eastern Conference, 125–124. The Most Valuable Player was Julius Erving. Gene Shue coached the Eastern Conference team. Larry Brown coached the Western Conference team.
| |||||||||||||||||||
Date | February 13, 1977 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | MECCA Arena | ||||||||||||||||||
City | Milwaukee, Wisconsin | ||||||||||||||||||
MVP | Julius Erving | ||||||||||||||||||
Referees |
| ||||||||||||||||||
Attendance | 10,938 | ||||||||||||||||||
Network | CBS | ||||||||||||||||||
Announcers | Brent Musburger and Billy Cunningham | ||||||||||||||||||
NBA All-Star Game | |||||||||||||||||||
|
This was the first time the NBA All-Star Game was played on a Sunday, where it has been to this day.
Eastern Conference
Player, Team | MIN | FGM | FGA | FTM | FTA | REB | AST | BLK | PFS | PTS |
Bob McAdoo, BUF | 38 | 13 | 23 | 4 | 4 | 10 | 2 | 1 | 3 | 30 |
Julius Erving, PHI | 30 | 12 | 20 | 6 | 6 | 12 | 3 | 1 | 2 | 30 |
George McGinnis, PHI | 26 | 2 | 9 | 0 | 2 | 7 | 2 | 0 | 3 | 4 |
Rudy Tomjanovich, HOU | 22 | 3 | 9 | 0 | 0 | 10 | 1 | 1 | 1 | 6 |
Pete Maravich, NO | 21 | 5 | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 10 |
Doug Collins, PHI | 21 | 3 | 6 | 2 | 2 | 2 | 6 | 0 | 2 | 8 |
John Havlicek, BOS | 17 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Jo Jo White, BOS | 15 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Earl Monroe, NY | 15 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
Phil Chenier, WAS | 12 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
George Gervin, SA | 12 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Elvin Hayes, WAS | 11 | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 5 | 12 |
Dave Cowens, BOS (injured) | ||||||||||
Totals | 240 | 56 | 117 | 12 | 14 | 47 | 26 | 4 | 20 | 124 |
Western Conference
Player, Team | MIN | FGM | FGA | FTM | FTA | REB | AST | BLK | PFS | PTS |
Paul Westphal, PHO | 31 | 10 | 16 | 0 | 0 | 1 | 6 | 2 | 2 | 20 |
Rick Barry, GS | 29 | 7 | 16 | 4 | 4 | 4 | 8 | 0 | 1 | 18 |
David Thompson, DEN | 29 | 7 | 9 | 4 | 6 | 7 | 3 | 0 | 3 | 18 |
Phil Smith, GS | 28 | 6 | 13 | 1 | 2 | 6 | 8 | 0 | 3 | 13 |
Kareem Abdul-Jabbar, LA | 23 | 8 | 14 | 5 | 6 | 4 | 2 | 1 | 1 | 21 |
Bob Lanier, DET | 20 | 7 | 8 | 3 | 3 | 10 | 4 | 1 | 3 | 17 |
Don Buse, IND | 19 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 4 |
Bobby Jones, DEN | 14 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
Norm Van Lier, CHI | 14 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Billy Knight, IND | 12 | 1 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 4 |
Maurice Lucas, POR | 11 | 3 | 9 | 0 | 0 | 4 | 2 | 1 | 2 | 6 |
Dan Issel, DEN | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bill Walton, POR (injured) | ||||||||||
Totals | 240 | 53 | 104 | 19 | 23 | 45 | 42 | 6 | 17 | 125 |
Score by periods
Score by Periods: | 1 | 2 | 3 | 4 | Final |
East | 34 | 34 | 21 | 35 | 124 |
West | 23 | 35 | 39 | 28 | 125 |
- Halftime— East, 68-58
- Third Quarter— West, 97-89
- Officials: Earl Strom and Lee Jones
- Attendance: 10,938.
gollark: No 5GHz or 802.11ax? Sad.
gollark: It seems to not be well supported.
gollark: It is probably continuously pinging China, yes.
gollark: What is the device anyway?
gollark: You can always* install the original firmware again.
References
- The Official NBA Basketball Encyclopedia. Villard Books. 1994. p. 249. ISBN 0-679-43293-0.
- "1977 NBA All-Star Game". Basketball Reference. Archived from the original on August 2, 2008. Retrieved July 17, 2008.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.