1972 Swedish Pro Tennis Championships – Singles
John Newcombe won in the final 6–0, 6–3, 6–1, against Roy Emerson.
Singles | |
---|---|
1972 Swedish Pro Tennis Championships | |
Champion | |
Runner-up | |
Final score | 6–0, 6–3, 6–1 |
Seeds
Seeds unavailable.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||||
6 | 7 | ||||||||||||||
4 | 5 | ||||||||||||||
6 | 6 | 6 | |||||||||||||
0 | 3 | 1 | |||||||||||||
6 | 6 | ||||||||||||||
1 | 3 | ||||||||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||
3 | 2 | 6 | 7 | 6 | |||||||||||||||||||||||
6 | 6 | 7 | 6 | 1 | |||||||||||||||||||||||
3 | 1 | 6 | 7 | ||||||||||||||||||||||||
6 | 6 | 3 | 6 | ||||||||||||||||||||||||
2 | 4 | 6 | 6 | ||||||||||||||||||||||||
6 | 4 | 6 | 1 | 0 | |||||||||||||||||||||||
2 | 6 | 1 | 6 | 7 | |||||||||||||||||||||||
6 | 6 | 4 | 5 | ||||||||||||||||||||||||
1 | 3 | 6 | 6 | ||||||||||||||||||||||||
7 | 7 | 1 | 0 | ||||||||||||||||||||||||
6 | 5 | 6 | 6 | ||||||||||||||||||||||||
6 | 6 | 3 | 4 | ||||||||||||||||||||||||
3 | 2 | 4 | 3 | ||||||||||||||||||||||||
6 | 7 | 6 | 6 | ||||||||||||||||||||||||
3 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||
4 | 4 | 6 | 7 | ||||||||||||||||||||||||
6 | 6 | 2 | 6 | ||||||||||||||||||||||||
2 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||
6 | 6 | 6 | 4 | 7 | |||||||||||||||||||||||
2 | 3 | 6 | 6 | ||||||||||||||||||||||||
6 | 4 | 6 | 2 | 4 | |||||||||||||||||||||||
4 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
6 | 4 | 1 | 3 | ||||||||||||||||||||||||
7 | 6 | 3 | 7 | 4 | |||||||||||||||||||||||
7 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
6 | 6 | 7 | 6 | ||||||||||||||||||||||||
6 | 3 | 7 | 6 | 2 | |||||||||||||||||||||||
1 | 6 | 6 | 6 | 2 | 7 | ||||||||||||||||||||||
6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
4 | 4 |
gollark: Anyway, Microsoft charges OEMs a bit for Windows, but they don't appear to care much if you (((acquire))) it for personal use or whatever; they're more in the business of... selling data, or something, cloud computing, more enterprisey software, their app store, sort of thing.
gollark: Well, Stadia is.
gollark: Also, znepb, you realise that Microsoft mostly isn't in the business of selling software at this point?
gollark: And that's bad and people dislike it a lot.
gollark: My idea was to offload computing to a CLOUD™ server which ran headless CraftOS-PC.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.