1965 The Citadel Bulldogs football team
The 1965 The Citadel Bulldogs football team represented The Citadel, The Military College of South Carolina in the 1965 college football season. Eddie Teague served as head coach for the ninth season. The Bulldogs played as members of the Southern Conference and played home games at Johnson Hagood Stadium.[1][2][3]
1965 The Citadel Bulldogs football | |
---|---|
Conference | Southern Conference |
1965 record | 4–6 (4–4 SoCon) |
Head coach | Eddie Teague (9th season) |
Home stadium | Johnson Hagood Stadium |
1965 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia $ | 4 | – | 0 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 5 | – | 1 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 3 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 3 | – | 2 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 2 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 6 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 18 | South Carolina* | L 3-13 | 20,111[lower-alpha 1] | |
September 25 | at George Washington |
| L 7-30 | |
October 2 | Davidson |
| L 0-14 | |
October 9 | West Virginia |
| L 2-25 | |
October 16 | Arkansas State* |
| L 0-14 | |
October 23 | at East Carolina | W 24-0 | ||
October 30 | at Richmond | W 24-0 | ||
November 6 | William & Mary |
| L 6-21 | |
November 13 | at VMI | W 7-21 | ||
November 20 | Furman |
| W 28-0 | |
|
Notes
- The attendance for this game set a record for Johnson Hagood Stadium which stood until 1992.[4]
gollark: AAAAAAA
gollark: Wait what?
gollark: *wants that*
gollark: There is not one, no.
gollark: And deipsisises.
References
- 2011 Citadel Football Media Guide. The Citadel. p. 150. Retrieved January 24, 2016.
- "Milestones". The Citadel Football Association. Archived from the original on 2016-01-23. Retrieved January 24, 2016.
- "Citadel Game by Game Results". College Football Data Warehouse. Archived from the original on 2015-12-26. Retrieved January 24, 2016.
- Gene Sapakoff (November 18, 2015). "Ted Wingard's glory and the 1965 Gamecocks-Citadel game in Charleston". Post and Courier. Retrieved November 19, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.