1950 Hardin–Simmons Cowboys football team
The 1950 Hardin–Simmons Cowboys football team was an American football team that represented Hardin–Simmons University in the Border Conference during the 1950 college football season. In its seventh season under head coach Warren B. Woodson, the team compiled a 5–5 record (3–3 against conference opponents), finished fifth in the conference, and outscored opponents by a total of 278 to 180.[1][2][3]
1950 Hardin–Simmons Cowboys football | |
---|---|
Conference | Border Conference |
1950 record | 5–5 (3–3 Border) |
Head coach | Warren B. Woodson (7th season) |
1950 Border Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State $ | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 4 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 3 | – | 2 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 0 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only one Hardin-Simmons players was named to the 1950 All-Border Conference football team: quarterback John Ford.[4]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 16 | at New Mexico A&M | Las Cruces, NM | W 48–0 | ||||
September 23 | at Cincinnati* | Cincinnati, OH | L 7–19 | ||||
September 30 | Trinity (TX)* | Abilene, TX | W 41–0 | ||||
October 7 | at Arizona |
| L 28–32 | ||||
October 14 | Arizona State | Abilene, TX | W 41–14 | ||||
October 20 | Houston* | Abilene, TX | W 14–13 | ||||
November 3 | at Loyola (CA)* | L 20–21 | 18,500 | [5] | |||
November 11 | at Texas Western |
| L 20–21 | ||||
November 18 | West Texas State | Abilene, TX | L 31–47 | ||||
December 2 | Texas Tech | Abilene, TX | W 28–13 | ||||
|
gollark: > “We think NFTs will play an important role in the future of retail, social media, entertainment, and commerce,” Cuy Sheffield, head of crypto at Visa, said in a blogpost Monday.Oh no.
gollark: With the current state of computer security, I don't really want brain uploads.
gollark: I tried the clumping-it-into-shapes thing, but it didn't really help much.
gollark: On the visual ones, I would assume that most people have a mental picture of it or something like that, which I can't do.
gollark: I do also have aphantasia, which is possibly relevant.
References
- "2007 Cowboy Football Media Guide" (PDF). Hardin-Simmons University. pp. 69, 75. Retrieved January 30, 2019.
- "1950 Hardin-Simmons Cowboys Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 30, 2019.
- "1950 Border Intercollegiate Athletic Association Year Summary". SR/College Football. Sports Reference LLC. Retrieved January 30, 2019.
- 2007 Cowboy Football Media Guide, p. 65.
- Jack Geyer (November 4, 1950). "Loyola Shades Texans, 21-20". Los Angeles Times. pp. III-1, III-2 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.