1935 Kansas State Wildcats football team
The 1935 Kansas State Wildcats football team represented Kansas State University in the 1935 college football season. The team's head football coach was Wesley Fry, in his first year at the helm of the Wildcats. The Wildcats played their home games in Memorial Stadium. The Wildcats finished the season with a 2–4–3 record with a 1–2–2 record in conference play. They finished in fourth place in the Big Six Conference. The Wildcats scored 40 points and gave up 49 points.[1]
1935 Kansas State Wildcats football | |
---|---|
Conference | Big Six Conference |
1935 record | 2–4–3 (1–2–2 Big 6) |
Head coach | Wesley Fry (1st season) |
Home stadium | Memorial Stadium |
1935 Big Six Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska $ | 4 | – | 0 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 1 | – | 2 | – | 2 | 2 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 1 | – | 3 | – | 1 | 2 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 0 | – | 2 | – | 3 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 27 | at Duquesne* | W 12–0 | ||
October 5 | Fort Hays* | L 0–3 | ||
October 11 | at Marquette* | L 0–14 | ||
October 19 | Nebraska |
| T 0–0 | 16,000 |
October 26 | at Kansas | L 2–9 | ||
November 2 | at Tulsa* | T 13–13 | 7,000 | |
November 9 | at Iowa State | W 6–0 | ||
November 16 | Oklahoma |
| L 0–3 | |
November 23 | at Missouri | T 7–7 | ||
|
gollark: General health and non-dying-ness, not strength.
gollark: It's in the D&D sense.
gollark: https://media.discordapp.net/attachments/461970193728667648/789525733784551454/unknown.png?width=1025&height=407
gollark: And somewhat less horrible than PHP.
gollark: Well, it is, but it's also quite simple with python in my experience.
References
- "1935 Kansas State Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 7, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.