1931 Columbia Irish football team
The 1931 Columbia Irish football team was an American football team that represented Columbia University (later renamed the University of Portland) as an independent during the 1931 college football season. In its fifth year under head coach Gene Murphy, the team compiled a 2–5 record. The team played its home games at Multnomah Stadium in Portland, Oregon.
1931 Columbia Irish football | |
---|---|
Conference | Independent |
1931 record | 2–5 |
Head coach | Gene Murphy (5th season) |
Home stadium | Multnomah Stadium |
1931 Western college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (CA) | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | – | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | – | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia (OR) | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 25 | at Puget Sound |
| L 0–13 | [1] | |
October 6 | Pacific University | Portland, OR | L 7–12 | [2] | |
October 9 | Grays Harbor | Portland, OR | L 0–6 | [3] | |
October 16 | at Willamette |
| L 0–46 | 4,000 | [4] |
October 23 | Albany | Portland, OR | W 26–7 | [5] | |
November 7 | Whitman |
| W 12–0 | [6] | |
November 21 | vs. Southern Oregon Normal | Medford, OR | L 7–20 | [7] |
gollark: I would mine things, but the fans would be loud and I don't want to contribute to a deranged zero sum (negative sum really) mess.
gollark: If I remember right they now use proof of work based on executing randomly generated programs.
gollark: You can run any quantum computing stuff on a regular computer. It just might be unusably slow.
gollark: This is done by making it so that they require large amounts of memory (I think this is mostly an issue for FPGAs though?) or basically just general purpose computation (regular CPUs are best at this) or changing the algorithm constantly so ASICs aren't economically viable.
gollark: The ASICs do that very fast. Some currencies are designed so that ASICs are impractical.
References
- "Loggers Defeat Columbia Team By 13-0 Margin". The Oregon Statesman. September 26, 1931. p. 6.
- "Thrills Feature Pacific's 12 to 7 Win Over Columbia With Irish Showing Power". The Oregon Statesman. October 7, 1931. p. 8 – via Newspapers.com.
- "Junior College Beats Columbia". The Oregon Statesman. October 10, 1931. p. 2 – via Newspapers.com.
- "Bearcats Swamp Cliff Dwellers, Score 46 To 0". The Capital Journal. October 17, 1931. p. 3 – via Newspapers.com.
- "Irishmen Beat Pirates 26-7". The Albany Democrat-Herald. October 24, 1931. p. 6 – via Newspapers.com.
- "Columbia Wins Over Whitman". The Oregon Statesman. November 8, 1931. p. 13 – via Newspapers.com.
- "SONS Win, 20-7". Medford Mail Tribune. November 21, 1931. p. 1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.