Hackney South (London County Council constituency)
Hackney South was a constituency used for elections to the London County Council between 1919 and 1955. The seat shared boundaries with the UK Parliament constituency of the same name. The seat largely became Hackney Central, with part moved into Bethnal Green.
Hackney South | |
---|---|
Former Constituency for the London County Council | |
Former constituency | |
Created | 1919 |
Abolished | 1955 |
Member(s) | 2 (to 1949) 3 (from 1949) |
Replaced by | Bethnal Green and Hackney Central |
Councillors
Year | Name | Party | Name | Party | Name | Party | |||
---|---|---|---|---|---|---|---|---|---|
1919 | Theodore Chapman | Progressive | John James McClelland | Progressive | Two seats until 1949 | ||||
1922 | Herbert Grant | Progressive | |||||||
1925 | Alfred Baker | Labour | Ada Salter | Labour | |||||
1928 | Marshall Jackman | Labour | |||||||
1934 | Charles Latham | Labour | |||||||
1943 | Giles Charles Burton | Labour | |||||||
1946 | William Nichols | Labour | |||||||
1949 | Reginald Day | Labour | Bernard Homa | Labour | Peggy Jay | Labour | |||
1952 | Hilary Halpin | Labour | Mary Ormerod | Labour |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Progressive | Theodore Chapman | Unopposed | n/a | n/a | |
Progressive | John James McClelland | Unopposed | n/a | n/a | |
Progressive hold | Swing | n/a | |||
Progressive gain from Municipal Reform | Swing | n/a | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Progressive | Theodore Chapman | 4,588 | 32.0 | n/a | |
Progressive | H. O. Grant | 4,416 | 30.8 | n/a | |
Labour | E. Wigan | 2,669 | 18.6 | n/a | |
Labour | Emma Boyce | 2,662 | 18.6 | n/a | |
Majority | 1,747 | 12.2 | n/a | ||
Progressive hold | Swing | n/a | |||
Progressive hold | Swing | n/a |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ada Salter | 4,869 | |||
Labour | Alfred Baker | 4,811 | |||
Progressive | G. J. Holmes | 4,494 | |||
Municipal Reform | R. M. Dix | 4,425 | n/a | ||
Majority | |||||
Labour gain from Progressive | Swing | ||||
Labour gain from Progressive | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Alfred Baker | 5,190 | |||
Labour | Marshall Jackman | 5,158 | |||
Municipal Reform | Gladys Cecil | 3,513 | |||
Municipal Reform | C. H. Moore | 3,432 | |||
Liberal | V. Mathews | 2,390 | |||
Liberal | Joseph James Davies | 2,351 | |||
Independent Labour | Wal Hannington | 676 | |||
Independent Labour | G. Lee | 650 | |||
Majority | |||||
Labour hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Marshall Jackman | 4,682 | |||
Labour | Alfred Baker | 4,628 | |||
Anti-Socialist | A. E. Smith | 4,119 | |||
Anti-Socialist | A. H. Molson | 4,115 | |||
Communist | A. V. Leicht | 158 | |||
Communist | A. Massic | 151 | |||
Majority | |||||
Labour hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Charles Latham | 7,678 | |||
Labour | Alfred Baker | 7,662 | |||
Municipal Reform | A. E. Smith | 3,953 | |||
Municipal Reform | G. Gardiner | 3,873 | |||
Majority | |||||
Labour hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Alfred Baker | 9,102 | |||
Labour | Charles Latham | 9,051 | |||
Municipal Reform | A. Ackerman | 4,580 | |||
Municipal Reform | H. P. M. Bower | 4,538 | |||
Majority | |||||
Labour hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Giles Charles Burton | 4,687 | |||
Labour | William Nichols | 4,602 | |||
Conservative | A. H. Davey | 1,576 | |||
Conservative | E. T. Smith | 1,447 | |||
Majority | |||||
Labour hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Bernard Homa | 14,251 | |||
Labour | Peggy Jay | 13,892 | |||
Labour | Reginald Day | 13,206 | |||
Conservative | J. Milbourne | 9,775 | |||
Conservative | Montague Moustardier | 9,748 | |||
Conservative | J. A. Pritchard | 9,627 | |||
Communist | Solly Kaye | 3,955 | |||
Communist | Bob Darke | 3,227 | |||
Communist | Morrie Blaston | 3,030 | |||
Labour win (new seat) | |||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Bernard Homa | 17,014 | |||
Labour | Hilary Halpin | 16,239 | |||
Labour | Mary Ormerod | 15,193 | |||
Conservative | R. P. Hornby | 6,482 | |||
Conservative | J. W. Milbourne | 5,956 | |||
Conservative | H. C. Coulter | 5,681 | |||
Communist | Solly Kaye | 1,373 | |||
Communist | Morrie Blaston | 1,303 | |||
Communist | John Betteridge | 1,234 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
gollark: And because BiG NuMBErS the explosion goes through everything.
gollark: The *reactor* does.
gollark: No, the energy storage doesn't explode.
gollark: HERESY!
gollark: EVIL!
References
- London Municipal Notes - Volumes 18-23, London Municipal Society
- "LCC Elections: Municipal Reform Leading". The Times. 6 March 1925.
- "LCC Election: Full results of polling". The Times. 10 March 1928.
- "LCC Election: Seven seats lost by Labour". The Times. 7 March 1931.
- "LCC Election: Full results of the poll". The Times. 10 March 1934.
- "New LCC: Labour's increased majority". The Times. 6 March 1937.
- "The New LCC: Labour gains in a low poll". The Times. 9 March 1946.
- "LCC Polling". The Times. 9 April 1949.
- "London County Council: Election results". The Times. 5 April 1952.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.