2019 Motorcycle Grand Prix of the Americas

The 2019 Motorcycle Grand Prix of the Americas was the third round of the 2019 MotoGP season. It was held at the Circuit of the Americas in Austin on April 14, 2019.

  2019 Grand Prix of the Americas
Race details
Race 3 of 19 races in the
2019 Grand Prix motorcycle racing season
DateApril 14, 2019
Official nameRed Bull Grand Prix of the Americas
LocationCircuit of the Americas, Austin, United States
Course
  • Permanent racing facility
  • 5.513 km (3.426 mi)
MotoGP
Pole position
Rider Marc Márquez Honda
Time 2:03.787
Fastest lap
Rider Marc Márquez Honda
Time 2:04.277 on lap 4
Podium
First Álex Rins Suzuki
Second Valentino Rossi Yamaha
Third Jack Miller Ducati
Moto2
Pole position
Rider Marcel Schrötter Kalex
Time 2:10.875
Fastest lap
Rider Thomas Lüthi Kalex
Time 2:10.041 on lap 9
Podium
First Thomas Lüthi Kalex
Second Marcel Schrötter Kalex
Third Jorge Navarro Speed Up
Moto3
Pole position
Rider Niccolò Antonelli Honda
Time 2:31.346
Fastest lap
Rider Alonso López Honda
Time 2:16.931 on lap 10
Podium
First Arón Canet KTM
Second Jaume Masiá KTM
Third Andrea Migno KTM

Classification

MotoGP

Pos. No. Rider Team Manufacturer Laps Time/Retired Grid Points
1 42 Álex Rins Team Suzuki ECSTAR Suzuki 20 41:45.499 7 25
2 46 Valentino Rossi Monster Energy Yamaha MotoGP Yamaha 20 +0.462 2 20
3 43 Jack Miller Pramac Racing Ducati 20 +8.454 4 16
4 4 Andrea Dovizioso Mission Winnow Ducati Ducati 20 +9.420 13 13
5 21 Franco Morbidelli Petronas Yamaha SRT Yamaha 20 +18.021 10 11
6 9 Danilo Petrucci Mission Winnow Ducati Ducati 20 +21.476 8 10
7 20 Fabio Quartararo Petronas Yamaha SRT Yamaha 20 +26.111 9 9
8 44 Pol Espargaró Red Bull KTM Factory Racing KTM 20 +29.743 5 8
9 63 Francesco Bagnaia Pramac Racing Ducati 20 +30.608 12 7
10 30 Takaaki Nakagami LCR Honda IDEMITSU Honda 20 +31.011 15 6
11 12 Maverick Viñales Monster Energy Yamaha MotoGP Yamaha 20 +34.077 6 5
12 29 Andrea Iannone Aprilia Racing Team Gresini Aprilia 20 +34.779 17 4
13 5 Johann Zarco Red Bull KTM Factory Racing KTM 20 +42.458 19 3
14 88 Miguel Oliveira Red Bull KTM Tech 3 KTM 20 +44.272 18 2
15 53 Tito Rabat Reale Avintia Racing Ducati 20 +44.623 22 1
16 17 Karel Abraham Reale Avintia Racing Ducati 20 +44.740 20
17 36 Joan Mir Team Suzuki ECSTAR Suzuki 20 +48.063 14
18 55 Hafizh Syahrin Red Bull KTM Tech 3 KTM 20 +1:07.683 21
Ret 99 Jorge Lorenzo Repsol Honda Team Honda 10 Electronics 11
Ret 93 Marc Márquez Repsol Honda Team Honda 8 Accident 1
Ret 35 Cal Crutchlow LCR Honda Castrol Honda 5 Accident 3
Ret 41 Aleix Espargaró Aprilia Racing Team Gresini Aprilia 5 Accident Damage 16
Sources: [1][2][3]

Moto2

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 12 Thomas Lüthi Kalex 18 39:11.508 4 25
2 23 Marcel Schrötter Kalex 18 +2.532 1 20
3 9 Jorge Navarro Speed Up 18 +3.836 6 16
4 54 Mattia Pasini Kalex 18 +4.757 7 13
5 73 Álex Márquez Kalex 18 +7.741 2 11
6 10 Luca Marini Kalex 18 +8.031 10 10
7 22 Sam Lowes Kalex 18 +8.282 3 9
8 24 Simone Corsi Kalex 18 +8.953 9 8
9 33 Enea Bastianini Kalex 18 +10.706 17 7
10 5 Andrea Locatelli Kalex 18 +16.868 11 6
11 87 Remy Gardner Kalex 18 +25.633 18 5
12 45 Tetsuta Nagashima Kalex 18 +25.948 14 4
13 64 Bo Bendsneyder NTS 18 +26.997 16 3
14 77 Dominique Aegerter MV Agusta 18 +27.462 29 2
15 88 Jorge Martín KTM 18 +27.482 8 1
16 2 Jesko Raffin NTS 18 +39.435 21
17 89 Khairul Idham Pawi Kalex 18 +49.582 23
18 65 Philipp Öttl KTM 18 +51.247 25
19 3 Lukas Tulovic KTM 18 +51.380 26
20 35 Somkiat Chantra Kalex 18 +53.778 24
21 6 Gabriele Ruiu MV Agusta 18 +1:19.156 27
22 20 Dimas Ekky Pratama Kalex 18 +1:19.286 30
Ret 27 Iker Lecuona KTM 13 Accident 19
Ret 72 Marco Bezzecchi KTM 12 Accident Damage 12
Ret 18 Xavier Cardelús KTM 6 Rider In Pain 28
Ret 41 Brad Binder KTM 2 Clutch 5
Ret 21 Fabio Di Giannantonio Speed Up 0 Accident 13
Ret 7 Lorenzo Baldassarri Kalex 0 Accident 15
Ret 97 Xavi Vierge Kalex 0 Accident 20
Ret 16 Joe Roberts KTM 0 Accident 22
DNS 96 Jake Dixon KTM Did not start
OFFICIAL MOTO2 REPORT
  • Jake Dixon was declared unfit to start the race due to a concussion.

Moto3

Pos. No. Rider Manufacturer Laps Time/Retired Grid Points
1 44 Arón Canet KTM 17 39:06.761 6 25
2 5 Jaume Masiá KTM 17 +0.909 4 20
3 16 Andrea Migno KTM 17 +1.077 13 16
4 19 Gabriel Rodrigo Honda 17 +1.104 3 13
5 23 Niccolò Antonelli Honda 17 +1.187 1 11
6 14 Tony Arbolino Honda 17 +1.322 18 10
7 25 Raúl Fernández KTM 17 +1.418 2 9
8 21 Alonso López Honda 17 +1.596 9 8
9 13 Celestino Vietti KTM 17 +1.735 21 7
10 7 Dennis Foggia KTM 17 +7.876 14 6
11 79 Ai Ogura Honda 17 +8.020 19 5
12 42 Marcos Ramírez Honda 17 +8.644 10 4
13 48 Lorenzo Dalla Porta Honda 17 +8.779 11 3
14 17 John McPhee Honda 17 +8.780 8 2
15 40 Darryn Binder KTM 17 +9.369 5 1
16 22 Kazuki Masaki KTM 17 +25.290 16
17 77 Vicente Pérez KTM 17 +33.964 29
18 76 Makar Yurchenko KTM 17 +34.165 22
19 11 Sergio García Honda 17 +34.462 25
20 12 Filip Salač KTM 17 +34.590 28
21 54 Riccardo Rossi Honda 17 +50.739 26
Ret 71 Ayumu Sasaki Honda 15 Accident 17
Ret 81 Aleix Viu KTM 13 Handling 27
Ret 24 Tatsuki Suzuki Honda 12 Accident 7
Ret 69 Tom Booth-Amos KTM 10 Accident Damage 23
Ret 55 Romano Fenati Honda 9 Accident 12
Ret 84 Jakub Kornfeil KTM 9 Accident 15
Ret 27 Kaito Toba Honda 9 Accident 24
Ret 61 Can Öncü KTM 2 Accident Damage 20
OFFICIAL MOTO3 REPORT

Championship standings after the race

References

  1. "2019 Americas MotoGP - Motor Sport Magazine Database". Motor Sport Magazine. 15 April 2019. Retrieved 25 April 2019.
  2. "motogp.com · RED BULL GRAND PRIX OF THE AMERICAS · MotoGP Race Classification 2019". Motogp.com. Retrieved 25 April 2019.
  3. "OFFICIAL MOTOGP REPORT" (PDF). Resources.motogp.com. Retrieved 25 April 2019.
Previous race:
2019 Argentine Grand Prix
FIM Grand Prix World Championship
2019 season
Next race:
2019 Spanish Grand Prix
Previous race:
2018 Grand Prix of the Americas
Motorcycle Grand Prix of the Americas Next race:
2021 Grand Prix of the Americas
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.