Yusuke Shimada
Yusuke Shimada (島田 裕介, Shimada Yusuke, born January 19, 1982) is a former Japanese football player.
Personal information | |||
---|---|---|---|
Full name | Yusuke Shimada | ||
Date of birth | January 19, 1982 | ||
Place of birth | Ogose, Saitama, Japan | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position(s) | Midfielder | ||
Youth career | |||
1997–1999 | Seibudai High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2007 | Omiya Ardija | 69 | (6) |
2006 | →Thespa Kusatsu (loan) | 46 | (9) |
2008 | Thespa Kusatsu | 42 | (5) |
2009 | Sagan Tosu | 50 | (8) |
2010–2011 | Tokushima Vortis | 50 | (6) |
2012 | Gangwon FC | 23 | (1) |
Total | 280 | (35) | |
* Senior club appearances and goals counted for the domestic league only |
Playing career
Shimada was born in Ogose, Saitama on January 19, 1982. After graduating from high school, he joined J2 League club Omiya Ardija based in his local in 2000. On November 18, 2001, he debuted as substitute midfielder from the 60th minute against Ventforet Kofu.[1][2] However he could hardly play in the match until 2002. From 2003, he played many matches as substitute midfielder and the club was promoted to J1 League from 2005. In 2006, he moved to J2 club Thespa Kusatsu on loan. He became a regular player as offensive midfielder. In 2007, he returned to Omiya Ardija. However he could hardly play in the match behind Chikara Fujimoto and Daigo Kobayashi. In 2008, he moved to Thespa Kusatsu again. He played in all 42 matches as regular player. In 2009, he moved to J2 club Sagan Tosu. He played in all 50 matches except 1 match for suspension. In 2010, he moved to J2 club Tokushima Vortis and played many matches in 2 seasons. In 2012, he moved to South Korea and joined Gangwon FC. He retired end of 2012 season.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2000 | Omiya Ardija | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
2002 | 1 | 0 | 4 | 0 | - | 5 | 0 | |||
2003 | 25 | 2 | 2 | 1 | - | 27 | 3 | |||
2004 | 27 | 3 | 3 | 0 | - | 30 | 3 | |||
2005 | J1 League | 14 | 1 | 1 | 0 | 3 | 0 | 18 | 1 | |
2006 | Thespa Kusatsu | J2 League | 46 | 9 | 2 | 0 | - | 48 | 9 | |
2007 | Omiya Ardija | J1 League | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 |
2008 | Thespa Kusatsu | J2 League | 42 | 5 | 2 | 0 | - | 44 | 5 | |
2009 | Sagan Tosu | J2 League | 50 | 8 | 2 | 0 | - | 52 | 8 | |
2010 | Tokushima Vortis | J2 League | 30 | 4 | 1 | 0 | - | 31 | 4 | |
2011 | 20 | 2 | 0 | 0 | - | 20 | 2 | |||
South Korea | League | FA Cup | League Cup | Total | ||||||
2012 | Gangwon FC | K-League | 23 | 1 | - | 23 | 1 | |||
Country | Japan | 257 | 34 | 19 | 1 | 5 | 0 | 281 | 35 | |
South Korea | 23 | 1 | 23 | 1 | ||||||
Total | 280 | 35 | 19 | 1 | 5 | 0 | 283 | 36 |
References
- Yusuke Shimada at J.League (in Japanese)
- J.League
External links
- Yusuke Shimada at J.League (in Japanese)
- Yusuke Shimada – K League stats at kleague.com (in Korean)