Windsor—Riverside
Windsor—Riverside was an electoral riding in Ontario, Canada. It was located in the east end of Windsor. The riding was created in 1975 out of Sandwich-Riverside and merged into Windsor—St. Clair and Windsor West in 1996 before the 1999 election.
Defunct provincial electoral district | |
---|---|
Legislature | Legislative Assembly of Ontario |
District created | 1967 |
District abolished | 1996 |
First contested | 1967 |
Last contested | 1995 |
Members of Provincial Parliament
Sandwich-Riverside | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
28th | 1967–1971 | Fred Burr | New Democratic | |
29th | 1971–1975 | |||
Riding renamed to Windsor-Riverside | ||||
30th | 1975–1977 | Fred Burr | New Democratic | |
31st | 1977–1981 | Dave Cooke | ||
32nd | 1981–1985 | |||
33rd | 1985–1987 | |||
34th | 1987–1990 | |||
35th | 1990–1995 | |||
36th | 1995–1997 | |||
1997–1999 | Wayne Lessard | |||
Sourced from the Ontario Legislative Assembly[1] | ||||
Merged into merged into Windsor—St. Clair and Windsor West before the 1999 election |
Election results
Ontario provincial by-election, Sept. 4, 1997 Resignation of Dave Cooke | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Wayne Lessard | 9,308 | 43.99 | -1.71 | ||||
Liberal | Gary McNamara | 8,494 | 40.14 | +5.31 | ||||
Progressive Conservative | Fran Funaro | 3,028 | 14.31 | -2.12 | ||||
Green | Steve Harvey | 329 | 1.70 | |||||
Total valid votes | 21,159 | 100.0 | ||||||
Difference | 814 | 3.85 | ||||||
Total rejected ballots | 159 | 0.75 | ||||||
Turnout | 21,318 | 42.38 |
1995 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Dave Cooke | 12,347 | 45.70 | -25.33 | ||||
Liberal | Gary McNamara | 9,412 | 34.83 | +12.53 | ||||
Progressive Conservative | Blaine Tyndall | 4,440 | 16.43 | +12.75 | ||||
Family Coalition | Michel Ozorak | 459 | 1.70 | -1.29 | ||||
Natural Law | Sherry Lanier | 362 | 1.34 | |||||
Total valid votes | 27,020 | 100.0 | ||||||
Difference | 2,935 | 10.86 | ||||||
Total rejected ballots | 298 | 1.09 | ||||||
Turnout | 27,318 | 54.02 |
1990 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Dave Cooke | 21,144 | 71.03 | +13.68 | ||||
Liberal | Doreen Oullette | 6,640 | 22.31 | -15.51 | ||||
Progressive Conservative | Vivian Tregunna | 1,096 | 3.68 | +0.85 | ||||
Family Coalition | Earl Amyotte | 889 | 2.99 | +1.28 | ||||
Total valid votes | 29,769 | 100.0 |
1987 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Dave Cooke | 17,162 | 57.65 | -3.97 | ||||
Liberal | Rick Limoges | 11,257 | 37.81 | +22.59 | ||||
Progressive Conservative | Terry Hrynyk | 842 | 2.83 | -20.32 | ||||
Family Coalition | Mark Kahabka | 509 | 1.71 | |||||
Total valid votes | 29,770 | 100.0 |
1985 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Dave Cooke | 17,883 | 61.62 | +12.04 | ||||
Progressive Conservative | Ron Burgoyne | 6,719 | 23.15 | +7.08 | ||||
Liberal | Ferguson Jenkins | 4,418 | 15.22 | -17.90 | ||||
Total valid votes | 29,020 | 100.0 |
1981 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Dave Cooke | 13,626 | 49.59 | +3.99 | ||||
Liberal | Gerry Levesque | 9,102 | 33.12 | -4.11 | ||||
Progressive Conservative | Sandy Thomson | 4,418 | 16.08 | -1.10 | ||||
Independents | John H. Snyder | 333 | 1.21 | |||||
Total valid votes | 27,479 | 100.0 |
1977 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Dave Cooke | 12,947 | 45.59 | -2.26 | ||||
Liberal | Michael MacDougall | 10,572 | 37.23 | -1.68 | ||||
Progressive Conservative | Al Santing | 4,878 | 17.18 | +3.94 | ||||
Total valid votes | 28,397 | 100.0 |
1975 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Fred Burr | 13,273 | 47.85 | |||||
Liberal | Mike MacDougall | 10,793 | 38.91 | |||||
Progressive Conservative | Bill Woolson | 3,671 | 13.24 | |||||
Total valid votes | 27,737 | 100.0 |
gollark: Except possible disguised/steganographic ones.
gollark: There are no cockroaches in the picture.
gollark: If I had to make an Android app it would just be a webapp but also a progressive web app.
gollark: Suuuuuuure.
gollark: I have no idea how to assist with this so far!
References
- For a listing of each MPP's Queen's Park curriculum vitae see below:
- For Fred Burr's Legislative Assembly information see "Fred Burr, MPP". Parliamentary History. Toronto: Legislative Assembly of Ontario. 2017.
- For Dave Cooke's Legislative Assembly information see "Dave Cooke, MPP". Parliamentary History. Toronto: Legislative Assembly of Ontario. 2017.
- For Wayne Lessard's Legislative Assembly information see "Wayne Lessard, MPP". Parliamentary History. Toronto: Legislative Assembly of Ontario. 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.