WSU Championship
The WSU Championship is a women's professional wrestling championship in Women Superstars United (WSU). It is competed for in Women Superstars United, and has been defended on shows of sister promotion National Wrestling Superstars. Championship reigns are determined by professional wrestling matches, in which competitors are involved in scripted rivalries. These narratives create feuds between the various competitors, which cast them as villains and heroines.
WSU Championship | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||||||
Promotion | Women Superstars United | ||||||||||||||
Date established | July 14, 2007 | ||||||||||||||
Current champion(s) | Brittany Blake | ||||||||||||||
Date won | December 14th ,2019 | ||||||||||||||
|
Title history
Names
Name | Years |
---|---|
WSU Women's Championship | July 14, 2007 – July 14, 2007 |
WSU Championship | July 14, 2007 – August 1, 2008 |
WSU World Championship | August 1, 2008 – present |
Reigns
As of August 6, 2020
No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
Defenses | Number of successful defenses |
+ | Current reign is changing daily |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | ||||
---|---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | Defenses | ||||
1 | Alicia | July 14, 2007 | Women's Title Tournament | Lake Hiawatha, NJ | 1 | 34 | 2 | Alicia defeated Amy Lee, Luna Vachon and Nikki Roxx in a no disqualification falls count anywhere four-way tournament final. | [1][2] |
2 | Alexa Thatcher | August 17, 2007 | National Wrestling Superstars | Belleville, NJ | 1 | 1 | 0 | [1] | |
3 | Alicia | August 18, 2007 | National Wrestling Superstars | Neptune Township, NJ | 2 | 126 | 8 | [1] | |
4 | Tammy Lynn Sytch | December 22, 2007 | Alicia Retirement Show | Lake Hiawatha, NJ | 1 | 90 | 0 | [1][3] | |
5 | Nikki Roxx | March 21, 2008 | WSU/NWS King and Queen of the Ring Tournament | Bergenfield, NJ | 1 | 71 | 1 | [1][4] | |
6 | Angel Orsini | May 31, 2008 | JAPW Full F'N Force | Rahway, NJ | 1 | 280 | 16 | [1][5] | |
7 | Mercedes Martinez | March 7, 2009 | 2nd Anniversary Show | Boonton, NJ | 1 | 1,092 | 48 | This was a Bullrope match. | [6] |
8 | Jessicka Havok | March 3, 2012 | 5th Anniversary Show | Deer Park, NY | 1 | 56 | 0 | This was a Title vs. Title match which was also for the WSU Spirit Championship. Havok became the first woman to hold both championships simultaneously. | |
9 | Mercedes Martinez | April 28, 2012 | J-Cup Tournament | Deer Park, NY | 2 | <1 | 0 | ||
10 | Jessicka Havok | April 28, 2012 | Y.O.L.O. | Deer Park, NY | 2 | 733 | 6 | Havok interjected herself in the title match between Brittney Savage and Mercedes Martinez. The match was made a three–way after Havok invoked her rematch clause. | [7] |
— | Vacated | May 1, 2014 | — | — | — | — | — | WSU stripped Jessicka Havok of the championship and banned her for life from the company. | [8] |
11 | LuFisto | May 10, 2014 | Queen and King Tournament 2014 | Voorhees Township, NJ | 1 | 364 | 5 | LuFisto defeated Athena in a two out of three falls match to win the vacant title. | [9] |
12 | Cherry Bomb | May 9, 2015 | Power | Voorhees, NJ | 1 | 644 | 2 | During her reign as WSU Champion Cherry Bomb broke her collar bone but she still defend the title for 2 and 1/2 years. | [10] |
13 | Mercedes Martinez | February 11, 2017 | 10th Anniversary Show | Voorhees, NJ | 3 | 490 | 2 | ||
14 | Tessa Blanchard | June 16, 2018 | Breaking Barriers 5 | Voorhees, NJ | 1 | 489 | 0 | Blanchard stepped away as WSU World Champion effective December 2nd, 2019 retroactive to October 18th to focus on capturing the Impact World Championship. | |
15 | Kris Statlander | October 18, 2019 | WSU Just A Bunch Of Hocus Pocus | Voorhees, NJ | 1 | 57 | 0 | Statlander defeated Diamante in the finals of a tournament to become Interim WSU World Champion. On December 2nd, 2019 Statlander was promoted from Interim Champion to World Champion. [11][12] | |
16 | Brittany Blake | December 14, 2019 | CZW Cage of Death XXI | Voorhees, NJ | 1 | 236+ | 2 | [13] |
Combined reigns
As of August 6, 2020
† | Indicates the current champion |
Rank | Wrestler | No. of reigns |
Combined defenses |
Combined days |
---|---|---|---|---|
1 | Mercedes Martinez | 3 | 50 | 1,582 |
2 | Jessicka Havok | 2 | 6 | 789 |
3 | Cherry Bomb | 1 | 2 | 644 |
4 | Tessa Blanchard | 1 | 0 | 489 |
5 | LuFisto | 1 | 5 | 364 |
6 | Angel Orsini | 1 | 16 | 280 |
7 | Brittany Blake † | 1 | 2 | 236+ |
8 | Alicia | 2 | 10 | 160 |
9 | Tammy Lynn Sytch | 1 | 0 | 90 |
10 | Nikki Roxx | 1 | 1 | 71 |
11 | Kris Statlander | 1 | 0 | 57 |
12 | Alexa Thatcher | 1 | 0 | 1 |
gollark: What if they weren't even CB prizes but had random lineages?
gollark: That would be amazing.
gollark: Not just a CB prize - a *-1G* prize.
gollark: What does the name mean?
gollark: That's a nebula dragon and a half.
References
- "WSU Championship" (in German). Cagematch.de. Retrieved 2008-11-28.
- "WSU Women's Title Tournament" (in German). Cagematch.de. Retrieved 2008-11-28.
- "WSU Alicia Retirement Show" (in German). Cagematch.de. Retrieved 2008-11-28.
- "WSU/NWS King & Queen of the Ring Tournament" (in German). Cagematch.de. Retrieved 2008-11-28.
- "JAPW Full F'N Force" (in German). Cagematch.de. Retrieved 2008-11-28.
- "WSU 2nd Anniversary Show" (in German). Cagematch.de. Retrieved March 7, 2011.
- "WSU World Title Flip-Flops at Saturday's Show, Casket Match on iPPV Announced". Diva-Dirt.com. Retrieved 2012-04-29.
- Namako, Jason (2014-05-01). "WSU strips Jessicka Havok of World Title, "banned for life"". Wrestleview. Retrieved 2014-05-02.
- Namako, Jason (2014-05-10). "5/10 WSU iPPV Results: Voorhees, NJ (New WSU Champion crowned)". Wrestleview. Retrieved 2014-05-11.
- Namako, Jason (May 11, 2015). "5/9 WSU & CZW Results: Voorhees, New Jersey". Wrestleview. Retrieved May 13, 2015.
- http://www.diva-dirt.com/2019/12/02/kris-statlander-becomes-wsu-world-champion-as-tessa-blanchard-steps-down/
- https://www.cagematch.net//?id=1&nr=244950
- https://zonawrestling.net/risultati-czw-cage-of-death-xxi-14-12-2019/
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.