Valencia−Sant Vicenç de Calders railway
The Valencia–Sant Vicenç de Calders railway, also known as the Valencia–Tarragona railway is a railway line in Spain, beginning at Valencia Nord and ending at Sant Vicenç de Calders.
Valencia–Sant Vicenç de Calders railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the Valencia–Sant Vicenç de Calders railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Higher-speed rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Valencia Nord Sant Vicenç de Calders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Adif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Renfe Operadora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 299.7 km (186.2 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,668 mm (5 ft 5 21⁄32 in) Iberian gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route
The line links Valencia to Tarragona and onward to Barcelona, following the Mediterranean coast and serving major cities and towns along the coast including Sagunto, Castellón de la Plana, Tortosa and Tarragona. In January 2018, the Valencia–Castellón section was rebuilt with a third rail to dual gauge at a cost of €355 million, allowing standard gauge AVE high-speed rail services to run from Castellón to Madrid via Valencia.[1] A new built 46·5 km cut-off section between Camp de Tarragona and Vandellòs bypassing the last remaining section of single track on the Mediterranean corridor west of Tarragona, started commercial services on January 13, 2020. The new section leads to a triangular junction with the Madrid–Barcelona high-speed rail line just west of Camp de Tarragona station.[2]
Services
Along with aforementioned AVE services, Cercanías Valencia commuter rail services operate to Castellón, and regional Barcelona–Valencia–Alicante services and Rodalies de Catalunya regional services in Catalonia. A high speed Avant service from Tortosa to Barcelona-Sants, calling at L'Aldea, L'Hospitalet de l'Infant, Cambrils and Camp de Tarragona was introduced in February 2020.[2] In addition the Euromed service connects the city of Barcelona to the city of Valencia in 2 hours and 35 minutes, running at speeds up to 220 km/h.[3]
References
- "RENFE launches high speed to Castelló". Railway Gazette. 24 January 2018. Retrieved 2 September 2019.
- "Barcelona – Valencia trains accelerated as Vandellòs cut-off opens". www.railwaygazette.com. 16 January 2020.
- "El trayecto en tren entre Barcelona y València se reducirá más de media hora". La Vanguardia. 2 January 2020. Retrieved 16 April 2020.