Susanna Ivashyna
Susanna Ivashyna (Belarusian: Сюза́нна Ива́шина, Russian: Сюза́нна Ива́шина[1]; born June 30, 1972) is a Belarusian female curler.[2] She is right-handed.
Susanna Ivashyna | |
---|---|
Born | 30 June 1972 |
Mixed doubles partner | Dmitriy Barkan |
Career | |
European Championship appearances | 6 (2011, 2012, 2014, 2016, 2017, 2019) |
Other appearances | World Mixed Championship: 1 (2018), European Mixed Championship: 2 (2011, 2014) |
Achievements
- Belarusian Mixed Curling Championship: gold (2018).
Teams and events
Women's
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2010–11 | Ekaterina Kirillova | Alina Pavlyuchik | Natalia Sverzhinskaya | Susanna Ivashyna | Dmitry Kirillov | ECC-C 2011 (5th) | |
2011–12 | Ekaterina Kirillova | Alina Pavlyuchik | Natalia Sverzhinskaya | Susanna Ivashyna | Arina Sverzhinskaya | ECC-C 2012 | |
2012–13 | Ekaterina Kirillova | Alina Pavlyuchik | Susanna Ivashyna | Natalia Sverzhinskaya | Arina Sverzhinskaya | Dmitry Kirillov | ECC 2012 (19th) |
2014–15 | Alina Pavlyuchik | Natalia Sverzhinskaya | Susanna Ivashyna | Ekaterina Kirillova | Arina Sverzhinskaya | Katja Kiiskinen | ECC 2014 (19th) |
2016–17 | Alina Pavlyuchik | Susanna Ivashyna | Arina Sverzhinskaya | Marharyta Dziashuk | Natalia Sverzhinskaya | Aleksandr Orlov | ECC 2016 (17th) |
2017–18 | Alina Pavlyuchik | Susanna Ivashyna | Arina Sverzhinskaya | Marharyta Dziashuk | Natalia Sverzhinskaya | Aleksandr Orlov | ECC 2017 (20th) |
2018–19 | Alina Pavlyuchik | Susanna Ivashyna | Arina Sverzhinskaya | Marharyta Dziashuk | Natalia Sverzhinskaya | Aleksandr Orlov | ECC-C 2019 |
Mixed
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2011–12 | Dmitry Kirillov | Alina Pavlyuchik | Dmitry Yarko | Ekaterina Kirillova | Natalia Sverzhinskaya, Susanna Ivashyna | EMCC 2011 (21st) | |
2014–15 | Alina Pavlyuchik | Oleksii Voloshenko | Susanna Ivashyna | Yury Pauliuchyk | EMCC 2014 (20th) | ||
2015–16 | Dmitry Yarko | Susanna Ivashyna | Ilya Shalamitski | Vera Dosava | BMxCC 2016 (7th)[3] | ||
2016–17 | Susanna Ivashyna | Yury Karanevich | Arina Sverzhinskaya | Vitaly Burmistrov | BMxCC 2017 (5th)[4] | ||
2017–18 | Ilya Shalamitski | Susanna Ivashyna | Yevgeny Tamkovich | Tatsiana Tarsunova | BMxCC 2018 | ||
2018–19 | Ilya Shalamitski (fourth) | Susanna Ivashyna (skip) | Yevgeny Tamkovich | Tatsiana Tarsunova | Anton Batugin | WMxCC 2018 (14th) |
Mixed doubles
Season | Male | Female | Events |
---|---|---|---|
2018–19 | Dmitriy Barkan | Susanna Ivashyna | BMDCC 2019 (5th)[6] |
gollark: WRONG!
gollark: It will function at the speed of three (3) snails.
gollark: Having an option "websocket or TCP" and then a few `match`es to handle that would be MUCH EASIER than a plugin API.
gollark: Rust has TONS of decent scripting languages.
gollark: You could, in fact, just have some sort of "config file".
References
- Known also as Suzanna Ivashyna.
- Сборные — Белорусская Ассоциация кёрлинга(in Russian)
- Чемпионат Беларуси 2016 - микст(in Russian)
- Чемпионат РБ по керлингу 2017 - микст(in Russian)
- Чемпионат РБ по керлингу среди смешанных команд 2018(in Russian)
- Чемпионат РБ по керлингу MIXED DOUBLES 2019(in Russian)
External links
- Susanna Ivashyna on the World Curling Federation database
- Susanna Ivashyna on the World Curling Tour database
- Susanna Ivashyna on the CurlingZone database
- Suzanna Ivashyna on Facebook
- Вне игры: Сюзанна Ивашина — Белорусская ассоциация керлинга(in Russian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.