Steven Pope
Steven Charles Pope (born 15 November 1972) is a former South African cricketer. Pope was a right-handed batsman who bowled leg break and occasionally played as a wicketkeeper. Pope was born at East London, Cape Province.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Steven Charles Pope | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | East London, Cape Province, South Africa | 15 November 1972||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Occasional wicketkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04 | Eastern Cape | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05-2005/06 | Warriors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2003 | Cornwall | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | Huntingdonshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1995/96-2005/06 | Border | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1995/96 | Border B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1993/94-1994/95 | Eastern Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1992/93-1994/95 | Eastern Province B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 15 September 2010 |
In a career that lasted 14 seasons, he represented Eastern Cape, Border, Border B, Warriors, Huntingdonshire, Cornwall, Eastern Province and Eastern Province B.[1]
Something of a journeyman within South Africa, Pope did play 9 List-A matches for Cornwall, where his family originate, and one for Huntingdonshire[2] in English county cricket. In his 14-year career, he forged a successful, if inconsistent first-class career. He played 93 first-class matches, where he scored 5,958 runs at a batting average of 32.91, with 27 half centuries and 12 centuries. His highest score in first-class cricket was 156*.[3] With the ball he took 48 wickets at a bowling average of 31.27, with 2 five wicket hauls and best figures of 7/62.[4] In List-A cricket, he played a total of 106 matches, where he scored 2,660 runs at an average of 31.29. In the process, he made 21 half centuries, but no centuries, with a high score of 98*.[2] He also took 29 wickets in List-A cricket, at a bowling average of 22.55 apiece, with best figures of 4/38.[5]
Toward the end of his career, Twenty20 cricket was introduced, with Pope playing 6 matches each in the format for Eastern Cape and later Warriors. In his 12 matches he scored 116 runs at an average of 12.88, with a high score of 34.[6]
Family
His father Charles Pope played first-class and List-A cricket for Border. His uncle Ken McEwan also played first-class and List-A cricket.
References
- "Teams Steven Pope played for". Cricketarchive.com.
- "List-A Batting and Fielding For Each Team by Steven Pope". Cricketarchive.com.
- "First-class Batting and Fielding For Each Team by Steven Pope". Cricketarchive.com.
- "First-class Bowling For Each Team by Steven Pope". Cricketarchive.com.
- "List-A Bowling For Each Team by Steven Pope". Cricketarchive.com.
- "Twenty20 Batting and Fielding For Each Team by Steven Pope". Cricketarchive.com.