Selb-Plößberg station
Selb-Plößberg station is a railway station in the municipality of Selb, located in the Wunsiedel district in Bavaria, Germany.
Bf | |||||||||||||||||||||
2019 | |||||||||||||||||||||
Location | Bahnhofstraße 95100 Selb-Plößberg Bavaria Germany | ||||||||||||||||||||
Coordinates | 50.1892°N 12.1198°E | ||||||||||||||||||||
Elevation | 623 m (2,044 ft) | ||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||
Line(s) | |||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Train operators | |||||||||||||||||||||
Connections |
| ||||||||||||||||||||
Construction | |||||||||||||||||||||
Parking | yes | ||||||||||||||||||||
Bicycle facilities | no | ||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 5812 | ||||||||||||||||||||
DS100 code | NSP[1] | ||||||||||||||||||||
IBNR | 8005518 | ||||||||||||||||||||
Category | 7[2] | ||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
Location | |||||||||||||||||||||
Selb-Plößberg Location in Bavaria Selb-Plößberg Location in Germany Selb-Plößberg Location in Europe |
References
- Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- "Stationspreisliste 2020" [Station price list 2020] (PDF) (in German). DB Station&Service. 4 November 2019. Retrieved 15 November 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.