Sasikumar Mukund
Sasikumar Mukund (born 14 January 1997) is an Indian tennis player.
Country (sports) | |
---|---|
Residence | Hyderabad, India |
Born | Chennai, India | 14 January 1997
Height | 1.85 m (6 ft 1 in) |
Plays | Right-handed (two-handed backhand) |
Prize money | $113,399 |
Singles | |
Career record | 0–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 5 ITF[1] |
Highest ranking | No. 229 (17 October 2019) |
Current ranking | No. 281 (16 March 2020) |
Doubles | |
Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 ITF |
Highest ranking | No. 431 (3 February 2020) |
Current ranking | No. 450 (16 March 2020) |
Last updated on: 22 March 2020. |
Mukund has a career high ATP singles ranking of 229 achieved on 17 October 2019. He also has a career high ATP doubles ranking of 431 achieved on 3 February 2020.[2]
Mukund made his ATP main draw debut at the 2020 Maharashtra Open after receiving a wildcard for the singles main draw.[3]
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.