Prince Bartholomew
Prince Charles Smith Bartholomew (9 October 1939 – 25 April 2017) was a Trinidad cricketer who played first-class cricket from 1969 to 1978.[1]
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Prince Charles Smith Bartholomew | |||||||||||||||||||||||||||||||||||||||
Born | San Juan, Trinidad and Tobago | October 9, 1939|||||||||||||||||||||||||||||||||||||||
Died | April 25, 2017 77) Trinidad and Tobago | (aged|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1968-69 to 1976-77 | Trinidad | |||||||||||||||||||||||||||||||||||||||
1968-69 to 1969-70 | North Trinidad | |||||||||||||||||||||||||||||||||||||||
1970-71 to 1978-79 | East Trinidad | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 24 July 2014 |
An opening bowler and middle-order batsman, Bartholomew made his first-class debut in 1968-69. He had his most successful season with both bat and ball in 1970-71, scoring 325 runs at an average of 40.62[2] and taking 27 wickets at 21.96.[3] He scored 95 not out and 53 not out for Trinidad against Guyana in the Shell Shield, which Trinidad won.[4] Captaining East Trinidad in the Beaumont Cup, he took 5 for 35, 4 for 29, 2 for 33 and 2 for 73, as well as top-scoring in the final with 82,[5] to lead East Trinidad to the title in their first season in the competition.
Captaining North and East Trinidad in their first match in the Beaumont Cup in 1975-76, he took 8 for 27,[6] which remain the best figures in the competition.
He captained Trinidad in the 1975-76 season, when they shared the Shell Shield title with Barbados, and captained East Trinidad in most of their first-class matches from 1971 to 1979.
References
- Booth, Lawrence (2018). Wisden Cricketer's Almanack. p. 185. ISBN 978-1472953544.
- Prince Bartholomew batting by season
- Prince Bartholomew bowling by season
- Guyana v Trinidad and Tobago 1970-71
- North Trinidad v East Trinidad 1970-71
- South and Central Trinidad v North and East Trinidad 1975-76