Norwood Depot
Norwood Depot is an MBTA Commuter Rail station in Norwood, Massachusetts. It serves the Franklin Line. The station has two platforms, each with a short mini-high platform for accessibility. The nearby Norwood Central station has more parking spaces and receives more passengers than Norwood Depot. Some weekday trains, mostly during off-peak times, skip Norwood Depot but stop at Norwood Central.
Norwood Depot | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An inbound train arriving at Norwood Depot in 2012 | |||||||||||||
Location | 4 Hill Street, Norwood, Massachusetts | ||||||||||||
Coordinates | 42°11′47″N 71°11′48″W | ||||||||||||
Owned by | MBTA | ||||||||||||
Line(s) | Franklin Branch | ||||||||||||
Platforms | 2 side platforms | ||||||||||||
Tracks | 2 | ||||||||||||
Construction | |||||||||||||
Parking | 393 spaces ($4.00 fee) 8 accessible spaces | ||||||||||||
Disabled access | Yes | ||||||||||||
Other information | |||||||||||||
Fare zone | 3 | ||||||||||||
History | |||||||||||||
Previous names | South Dedham, Nahatan[1] | ||||||||||||
Traffic | |||||||||||||
Passengers (2018) | 285 (weekday average boardings)[2] | ||||||||||||
Services | |||||||||||||
| |||||||||||||
|
References
- Karr, Ronald Dale (1995). The Rail Lines of Southern New England. Branch Line Press. p. 291. ISBN 0942147022.
- Central Transportation Planning Staff (2019). "2018 Commuter Rail Counts". Massachusetts Bay Transportation Authority.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.