Nevada's 20th Senate district
Nevada's 20th Senate district is one of 21 districts in the Nevada Senate. It has been represented by Republican Keith Pickard since 2018, succeeding fellow Republican Michael Roberson.[3]
Nevada's 20th State Senate District | |
---|---|
Current senator | Keith Pickard (R–Henderson) |
Registration | 39.0% Democratic 38.5% Republican 16.9% No party preference |
Demographics | 57% White 7% Black 16% Hispanic 14% Asian 1% Hawaiian/Pacific Islander 4% Other |
Population (2018) | 155,123[1][2] |
Registered voters | 70,812 |
Geography
District 20 covers the southern edge of the Las Vegas Valley in Clark County, including parts of Henderson, Paradise, and Enterprise.[3]
The district is located entirely within Nevada's 3rd congressional district, and overlaps with the 22nd and 41st districts of the Nevada Assembly.[4]
Recent election results
Nevada Senators are elected to staggered four-year terms; since 2012 redistricting, the 20th district has held elections in midterm years.
2018
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Keith Pickard | 3,696 | 58.9 | |
Republican | Byron Brooks | 2,575 | 41.1 | |
Total votes | 6,271 | 100 | ||
Democratic | Julie Pazina | 5,014 | 72.8 | |
Democratic | Paul Aizley | 1,871 | 27.2 | |
Total votes | 6,885 | 100 | ||
General election | ||||
Republican | Keith Pickard | 27,162 | 49.0 | |
Democratic | Julie Pazina | 27,138 | 49.0 | |
Libertarian | Richard Bronstein | 1,078 | 1.9 | |
Total votes | 55,378 | 100 | ||
Republican hold |
2014
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Michael Roberson (incumbent) | 3,009 | 58.5 | |
Republican | Carl Bunce | 2,131 | 41.5 | |
Total votes | 5,140 | 100 | ||
General election | ||||
Republican | Michael Roberson (incumbent) | 16,715 | 60.4 | |
Democratic | Teresa Lowry | 10,959 | 39.6 | |
Total votes | 27,674 | 100 | ||
Republican hold |
Federal and statewide results in District 20
Year | Office | Results[6] |
---|---|---|
2018 | Senate | Rosen 49.8 – 46.7% |
Governor | Sisolak 49.6 – 46.3% | |
2016 | President | Trump 48.0 – 46.1% |
2012 | President | Romney 50.0 – 48.4% |
Senate | Heller 49.4 – 42.1% |
gollark: Don't be kelp, LyricLy.
gollark: (<@332271551481118732> did it, I shoved it into potatOS)
gollark: (kind of hackily, so it's opt in, but it works)
gollark: PotatOS now supports algebraic data types.
gollark: Well, I have one which at least... shows the days of the month and stuff.
References
- "State Senate District 20, NV". Census Reporter. Retrieved April 6, 2020.
- "Nevada State Senate - 2011 Districts: State of Nevada Population Report" (PDF). Nevada Legislature. Retrieved April 6, 2020.
- "Legislator Information: Senator Keith F. Pickard". Nevada Legislature. Retrieved April 6, 2020.
- David Jarman. "How do counties, House districts, and legislative districts all overlap?". Daily Kos. Retrieved April 6, 2020.
- "Nevada State Senate District 20". Ballotpedia. Retrieved April 6, 2020.
- "Daily Kos Elections Statewide Results by LD". Daily Kos. Retrieved June 30, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.