Nakayama Himba Stakes
The Nakayama Himba Stakes (Japanese 中山牝馬ステークス) is a Grade 3 horse race for Thoroughbred fillies and mares aged four and over, run in March over a distance of 1800 metres on turf at Nakayama Racecourse.[1]
Grade 3 race | |
Lady Alba Rosa after winning the 2011 Nakayama Himba Stakes | |
Location | Nakayama Racecourse |
---|---|
Inaugurated | 1983 |
Race type | Thoroughbred Flat racing |
Race information | |
Distance | 1800 metres |
Surface | Turf |
Track | Right-handed |
Qualification | 4-y-o+ fillies and mares |
Weight | Handicap |
Purse | ¥77,360,000 (total), ¥36,000,000 (winner) |
The Nakayama Himba Stakes was first run in 1983 and has held Grade 3 status since 1984. The race was run at Tokyo Racecourse in 1988 and at Hanshin Racecourse in, 2011.
Winners since 2000
Year |
Winner |
Age |
Jockey |
Trainer |
Time |
---|---|---|---|---|---|
2000 | Red Chili Pepper | 4 | Norihiro Yokoyama | Hiroyoshi Matsuda | 1:48.5 |
2001 | Eishin Rudens | 5 | Yoshitomi Shibata | Akira Nomoto | 1:49.5 |
2002 | Diamond Biko | 4 | Olivier Peslier | Kazuo Fujisawa | 1:45.4 |
2003 | Lady Pastel | 5 | Masayoshi Ebina | Kiyotaka Tanaka | 1:46.7 |
2004 | Osumi Cosmo | 5 | Masayoshi Ebina | Tadashi Nakao | 1:46.1 |
2005 | Winglet | 4 | Katsuharu Tanaka | Yoshitada Munakata | 1:49.7 |
2006 | Yamanin Sucre | 5 | Hirofumi Shii | Hidekazu Asami | 1:47.8 |
2007 | Meine Samantha | 7 | Masayoshi Ebina | Hitoshi Nakamura | 1:50.2 |
2008 | Yamaninmerveilleux | 6 | Yuichi Shibayama | Hironori Kurita | 1:48.4 |
2009 | Kiss To Heaven | 6 | Norihiro Yokoyama | Hirofumi Toda | 1:49.1 |
2010 | Nishino Blue Moon | 6 | Hiroshi Kitamura | Nobuhiro Suzuki | 1:47.6 |
2011 | Lady Alba Rosa | 4 | Yuichi Fukunaga | Kazuhide Sasada | 1:45.4 |
2012 | Lady Alba Rosa | 5 | Yuichi Fukunaga | Kazuhide Sasada | 1:50.6 |
2013 | Meine Isabel | 5 | Masami Matsuoka | Takahiro Mizuno | 1:48.5 |
2014 | Hula Bride | 5 | Manabu Sakai | Kazuyoshi Kihara | 1:48.5 |
2015 | Bounce Shasse | 4 | Hironobu Tanabe | Kazuo Fujisawa | 1:47.5 |
2016 | Sundarbans | 5 | Yutaka Yoshida | Eichi Yano | 1:50.3 |
2017 | Tosen Victory | 5 | Yutaka Take | Katsuhiko Sumii | 1:49.4[2] |
2018 | Kawakita Enka | 4 | Kenichi Ikezoe | Tamio Hamada | 1:49.0[3] |
2019 | Frontier Queen | 6 | Kosei Miura | Sakae Kunieda | 1:47.7[4] |
2020 | Fairy Polka | 4 | Ryuji Wada | Masayuki Nishimura | 1:50.8 |
Earlier winners
- 1984 - Mejiro Heine
- 1985 - Shadai Cosmos
- 1986 - Yukino Rose
- 1987 - Katsu Dynamic
- 1988 - Soshin Hoju
- 1989 - Rikiai Northern
- 1990 - Jim Queen
- 1991 - Yukino Sunrise
- 1992 - Scarlet Bouquet
- 1993 - Rabbit Ball
- 1994 - Hokkai Seres
- 1995 - Alpha Cute
- 1996 - Prairie Queen
- 1997 - Syourinomegami
- 1998 - Mejiro Lambada
- 1999 - Narita Luna Park
gollark: All hail supreme leader Erdogan™, sponsored by PotatOS™.
gollark: I wonder how easily you could get around that.
gollark: Doesn't Turkey block it?
gollark: I may not *technically* be <@!332271551481118732>, but I run a server from home too, and mine is cooler.
gollark: You can't "set up" a static IP, your ISP has to provide it, silly.
References
- "Nakayama Himba Stakes". Horse Racing in Japan.
- "2017 result". Racing Post. 12 March 2017.
- "2018 result". Racing Post. 10 March 2018.
- "2019 result". Racing Post. 9 March 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.