Matías Cortave
Matías Cortave (born 27 June 1992) is an Argentine professional footballer who plays as a defender for Deportivo Morón.[1]
Personal information | |||
---|---|---|---|
Full name | Matías Cortave | ||
Date of birth | 27 June 1992 | ||
Place of birth | Quilmes, Argentina | ||
Playing position(s) | Defender | ||
Club information | |||
Current team | Deportivo Morón | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Brown de Adrogué | 27 | (0) |
2016–2017 | Maccabi Herzliya | 37 | (0) |
2017–2019 | Brown de Adrogué | 30 | (0) |
2019– | Deportivo Morón | 5 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23:49, 15 September 2019 (UTC) |
Career
Cortave began his career in 2013 with Brown of Primera B Nacional.[1][2] He was selected in nine matches, including for his professional debut on 8 November against Almirante Brown, during the 2013–14 campaign which ended with relegation to Primera B Metropolitana.[1] Thirteen appearances followed across two seasons, with the latter three arriving in the club's title-winning campaign of 2015.[1] On 19 July 2016, Cortave completed a move to Israel to join Liga Leumit side Maccabi Herzliya.[1] He participated in thirty-seven matches, making his last appearance for them in May 2017 in a 2–0 defeat to Hapoel Nir Ramat HaSharon at Grundman Stadium.[1]
September 2017 saw Cortave rejoin Primera B Nacional's Brown.[1][3] He played a part in twenty fixtures in his first season back with the Adrogué club in 2017–18.[1][4]
Career statistics
- As of 27 November 2018.[1]
Club | Season | League | Cup[lower-alpha 1] | League Cup[lower-alpha 2] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Brown | 2013–14 | Primera B Nacional | 9 | 0 | 2 | 0 | — | — | 0 | 0 | 11 | 0 | ||
2014 | Primera B Metropolitana | 10 | 0 | 0 | 0 | — | — | 0 | 0 | 10 | 0 | |||
2015 | 3 | 0 | 0 | 0 | — | — | 0 | 0 | 3 | 0 | ||||
2016 | Primera B Nacional | 5 | 0 | 0 | 0 | — | — | 0 | 0 | 5 | 0 | |||
Total | 27 | 0 | 2 | 0 | — | — | 0 | 0 | 29 | 0 | ||||
Maccabi Herzliya | 2016–17 | Liga Leumit | 37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 37 | 0 | |
Brown | 2017–18 | Primera B Nacional | 17 | 0 | 0 | 0 | — | — | 3[lower-alpha 3] | 0 | 20 | 0 | ||
2018–19 | 7 | 0 | 2 | 0 | — | — | 0 | 0 | 9 | 0 | ||||
Total | 24 | 0 | 2 | 0 | — | — | 3 | 0 | 29 | 0 | ||||
Career total | 88 | 0 | 4 | 0 | 0 | 0 | — | 3 | 0 | 95 | 0 |
- Includes the Copa Argentina and Israel State Cup
- Includes the Toto Cup
- Three appearances in the 2017–18 Primera B Nacional play-offs
Honours
- Brown[1]
- Primera B Metropolitana: 2015
References
- "Argentina - M. Cortave". Soccerway. Retrieved 27 November 2018.
- "Ficha Estadistica de MATIAS CORTAVE". BDFA. Retrieved 27 November 2018.
- "Para Cortave, Brown sumó un buen punto en su casa". La Unión. 23 November 2017. Retrieved 27 November 2018.
- "Matías Cortave: A partir de acá, son todas finales". Politica del Sur. 20 March 2018. Retrieved 27 November 2018.
External links
- Matías Cortave at Soccerway