Masahito Noto
Masahito Noto (能登 正人, Noto Masahito, born 10 April 1990) is a Japanese footballer.
| |||
Personal information | |||
---|---|---|---|
Full name | Masahito Noto | ||
Date of birth | 10 April 1990 | ||
Place of birth | Hirakata, Osaka, Japan | ||
Height | 1.81 m (5 ft 11 1⁄2 in) | ||
Playing position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | Gonsenheim | 16 | (7) |
2011–2013 | Hannover 96 II | 22 | (3) |
2013 | Buriram United | 0 | (0) |
2013–2014 | Chainat | 15 | (12) |
2014 | Army United | 18 | (17) |
2014–2015 | Bangkok | 22 | (19) |
2015 | JEF United Chiba | 28 | (14) |
2016 | Lanexang United | 21 | (12) |
2017 | Persiba Balikpapan | 15 | (1) |
2018– | Tokyo United FC | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 29 May 2017 |
Career
Noto was born in Osaka, Japan, and has played for SV Gonsenheim, the Hannover 96 reserve team, Buriram United, and Chainat F.C..
gollark: There was a lot of confusion about this initially but the consensus seems to have converged on them being useful.
gollark: No, they aren't.
gollark: Depends what the time interval is? People go out more (→ more spread and stuff) on weekends, for instance.
gollark: You could probably do safety briefs by video call, if there's not much participation.
gollark: Oh, you mean "legally considered essential by some things".
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.